
Ryan Blaney's New Hampshire win, the settled Truck Series Chase, VIR's IMSA title swing and Brainerd's NHRA leads set up a Daytona-centered week of racing.
| Finish | Driver | What changed |
|---|---|---|
| 1 | Ryan Blaney | 0.586-second win; 115 laps led. 1 |
| 2 | Bubba Wallace | Equaled his season-best finish and kept his playoff cushion. 1 |
| 3 | Josh Berry | Led 73 laps and followed his New Hampshire strength with a podium finish. 6 |
| 4 | Christopher Bell | Finished fourth after pit-road trouble following Stage 1. 1 |
| 5 | Kyle Larson | Won Stage 1 and finished fifth after also racing the Knoxville Nationals. 1 |
| 6 | Ty Gibbs | Finished sixth in a race with nine cautions. 1 |
| 7 | Denny Hamlin | Finished seventh and secured the No. 1 Chase seed. 1 |
| 8 | Tyler Reddick | Started from pole but spun from the lead on the opening lap. 1 |
| 9 | Ryan Preece | Remained in the playoff fight after finishing 31 points behind Shane van Gisbergen. 1 |
| 10 | Noah Gragson | Completed the top 10 and entered Daytona inside the field. 6 |
| Finish | Driver | What changed |
|---|---|---|
| 1 | Layne Riggs | Sixth win of 2026; No. 1 Chase seed. 7 |
| 2 | Chandler Smith | Finished 0.293 seconds back for a Front Row 1-2. 7 |
| 3 | Kaden Honeycutt | Followed his Richmond win with another top-three finish. 7 |
| 4 | Stewart Friesen | Missed the final Chase spot by seven points. 2 |
| 5 | Connor Zilisch | Swept both stages before finishing fifth. 7 |
| 6 | Tristan McKee | Backed up his Berlin Super Late Model win with a strong Truck debut. 7 |
| 7 | Christopher Bell | Finished seventh in the No. 54 Toyota. 7 |
| 8 | Daniel Hemric | Secured a place in the 10-driver Chase field. 2 |
| 9 | Justin Haley | Finished ninth after the overtime restarts. 7 |
| 10 | Parker Eatmon | Completed the top 10. 7 |
| GTD PRO finish | Car and drivers | Result |
|---|---|---|
| 1 | No. 9 Pfaff Lamborghini — Andrea Caldarelli / Sandy Mitchell | 84 laps; 1.517-second overall margin. 8 |
| 2 | No. 64 Ford Racing Mustang — Ben Barker / Dennis Olsen | 84 laps. 8 |
| 3 | No. 65 Ford Racing Mustang — Frederic Vervisch / Christopher Mies | 84 laps. 8 |
| GTD finish | Car and drivers | Result |
|---|---|---|
| 1 | No. 57 Winward Mercedes-AMG — Philip Ellis / Russell Ward | Third straight GTD win; now 36 points clear. 3 |
| 2 | No. 96 Turner BMW — Robby Foley / Patrick Gallagher | Finished second. 8 |
| 3 | No. 70 Inception Ferrari — Frederik Schandorff / Brendan Iribe | Finished third; Iribe moved back ahead in the Bob Akin Award standings. 3 |
| Class | Winner | Final round and points effect |
|---|---|---|
| Funny Car | Matt Hagan | Beat Jordan Vandergriff, 3.946 seconds at 320.13 mph to 4.038 seconds; took the points lead by seven. 4 |
| Top Fuel | Doug Kalitta | Beat rookie Maddi Gordon, 3.743 to 3.770 seconds; leads Shawn Langdon by 67 points. 4 |
| Pro Stock | Greg Anderson | Beat first-time finalist Chris Vang, 6.584 seconds at 208.17 mph; leads Dallas Glenn by 85 points. 4 |
| Finish | Driver | What changed |
|---|---|---|
| 1 | Max Reaves | Led 97 laps. 11 |
| 2 | Isaac Kitzmiller | Career-best ARCA national finish. 11 |
| 3 | Thomas Annunizata | Strong points day. 11 |
| 4 | Taylor Reimer | Finished on the lead lap. 11 |
| 5 | Gavan Boschele | Lost the lead after late contact. 11 |
| 6 | Jake Bollman | Remained the points leader. 11 |
| 7 | Kelly Kovski | Completed the top seven. 11 |
| 8 | Isabella Robusto | Finished eighth. 11 |
| 9 | Tim Monroe | Finished ninth. 11 |
| 10 | Jason Kitzmiller | Finished 10th. 11 |
| UTC time | Event and venue | Broadcast | Why it matters |
|---|---|---|---|
| Thu-Sat, Aug. 27-29; time not listed | High Limit Racing Gold Cup, Silver Dollar Speedway, Chico, California | FloRacing / FloSports | The 72nd Mike Curb Gold Cup Race of Champions is a three-night, six-figure-payday event. 16 |
| Fri, Aug. 28, 19:00 | O'Reilly qualifying, Daytona International Speedway | ESPN Unlimited | The final Cup-weekend support-series qualifying session. 5 |
| Fri, Aug. 28, 21:00 | Cup qualifying, Daytona International Speedway | truTV | Daytona qualifying sets the front row for the regular-season finale. 5 |
| Fri, Aug. 28, 21:15 | Whelen Modified Tour at Stafford Speedway | FloRacing | The new American Racer tire combination begins its scheduled Stafford run. 515 |
| Fri, Aug. 28, 23:30 | O'Reilly Winn-Dixie 250, Daytona International Speedway | The CW | The support race offers the first full look at Daytona's 2026 weekend package. 5 |
| Sat, Aug. 29, 01:00 | ARCA Atlas 200, Madison International Speedway | FS1 | The late-Friday ET start becomes early Saturday in UTC. 5 |
| Sat, Aug. 29, 22:35 | NASCAR Weekly Racing, South Boston Speedway | FloRacing | A Saturday night local-track option. 5 |
| Sat, Aug. 29, 23:00 | NASCAR Weekly Racing, Langley Speedway | FloRacing | A second Saturday night local-track option. 5 |
| Sat, Aug. 29, 23:00 | Cup Series Coke Zero Sugar 400, Daytona International Speedway | NBC | The race locks the final three Chase places. 15 |
| Sat-Sun, Aug. 29-30; times not listed | Hoosier Super Tour, Barber Motorsports Park, Leeds, Alabama | DriversEye Live; SCCA YouTube | The final 2026 Super Tour round includes Formula, GT, production and touring-car classes, with Saturday qualifying streamed free. 17 |
| Fri-Sat, Aug. 28-29; times and broadcast not listed | Ojibwe Forests Rally, Bemidji, Minnesota | Live or broadcast details not listed | The ARA National and Central Regional event covers 143 competition miles on dirt and sand. 18 |
nascar.com
imsa.com
highlimitracing.com
americanrallyassociation.org
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.