
Road America's six-hour IMSA race reshaped four class title fights, Car Blanche's rain-soaked Pilot Challenge win added a new team to the winners' list, and Iowa now anchors the NASCAR Cup, O'Reilly and regional schedule.
| Series / event | Finishing order | Race note and championship effect |
|---|---|---|
| IMSA WeatherTech SportsCar Championship, Motul SportsCar Endurance Grand Prix at Road America | Overall / GTP: 1 No. 10 Cadillac Wayne Taylor Racing, Filipe Albuquerque / Ricky Taylor; 2 No. 5 JDC-Miller Motorsports Porsche, Laurin Heinrich / Tijmen van der Helm / Kaylen Frederick; 3 No. 40 Cadillac Wayne Taylor Racing, Jordan Taylor / Louis Deletraz. LMP2: 1 No. 43 Inter Europol, Jeremy Clarke / Bijoy Garg / Tom Dillmann; 2 No. 04 CrowdStrike Racing by APR; 3 No. 11 TDS Racing. 1 | WTR's first GTP win since Detroit in 2024 came after the ninth and final full-course caution. Jack Aitken's GTP lead over Heinrich fell to an unofficial 108 points with two races left. Inter Europol won LMP2 for the second straight race; George Kurtz and Alex Quinn still lead Clarke and Dillmann by 36 points with two races remaining. IMSA said the results were unofficial pending review of the late No. 6 Porsche / No. 31 Cadillac collision. 1 |
| IMSA WeatherTech GT classes, Road America | GTD PRO: 1 No. 9 Pfaff Lamborghini, Andrea Caldarelli / Sandy Mitchell; 2 No. 77 AO Racing Porsche, Nick Tandy / Harry King; 3 No. 4 Corvette Racing by Pratt Miller, Tommy Milner / Nicky Catsburg. GTD: 1 No. 57 Winward Mercedes-AMG, Russell Ward / Philip Ellis / Indy Dontje; 2 No. 023 Triarsi Competizione Ferrari; 3 No. 068 Car Blanche Aston Martin, provisional after post-race review. 2 | Pfaff gave the new-for-2026 Lamborghini Temerario GT3 its first IMSA and North American race win, ending Pfaff's 36-race winless streak. Winward's second straight win left Ward and Ellis 24 points behind GTD leader Eduardo Barrichello. In GTD PRO, Neil Verhagen and Connor De Phillippi held the lead, but their 11th-place finish cut the margin to 15 points over Milner and Catsburg. 2 |
| IMSA Michelin Pilot Challenge, Road America 120 | GS: 1 No. 66 Car Blanche Aston Martin, Allen Patten / Trenton Estep; 2 No. 46 Team TGM Ford, Matt Plumb / Paul Holton; 3 No. 54 PanAm Motorsport Toyota, Caio Chaves / Guilherme Salas. TCR: 1 No. 76 Bryan Herta Autosport Hyundai, Denis Dupont / Preston Brown; 2 No. 55 Gou Racing Audi, Celso Neto / Eddie Gou; 3 No. 33 Bryan Herta Autosport Hyundai, Mason Filippi / Bryson Morris. 3 | Car Blanche won overall and in GS in only its third IMSA start, after a wet-to-drying race and a late pass with 18 minutes left. Noaker and Cicero finished 11th but extended their GS points lead to 100. Brown and Dupont gained 50 points on their TCR-leading teammates Filippi and Morris, who still lead the No. 76 by 150 with three races left. The No. 44 Ibiza Farm McLaren also received a post-race time penalty for incident responsibility. 3 |
| World of Outlaws Sprint Cars, Williams Grove Summer Nationals opener, Aug. 1 | 1 Michael "Buddy" Kofoid, 2 Daryn Pittman, 3 David Gravel, 4 Logan Schuchart, 5 Brent Marks. 4 | Kofoid's flag-to-flag win was his 10th World of Outlaws victory of 2026 and moved him back to second in points. The Outlaws took a 3-2 lead over the Pennsylvania Posse for the season rivalry. 4 |
| World of Outlaws Sprint Cars, Williams Grove Summer Nationals finale, Aug. 2 | 1 David Gravel, 2 Logan Schuchart, 3 Logan Rumsey, 4 Dylan Norris, 5 Sheldon Haudenschild. 5 | Gravel held off Schuchart on the final lap for his 10th win of 2026 and a $20,000 payday. The Outlaws swept the weekend and now lead the PA Posse 4-2; Rumsey's third place was his first World of Outlaws podium. 5 |
| NASCAR Cup Series | No race in the July 27-August 2 window. The current NASCAR guide lists the next live Cup event as the Iowa Corn 350 on Sunday, Aug. 9. 6 | The off-week leaves Iowa as the next Cup points checkpoint, with the race shown at 3:30 p.m. ET on USA Network. 6 |
| UTC date and time | Event and venue | Broadcast / stream |
|---|---|---|
| Fri, Aug. 7, 23:00 | ARCA Menards Series JR&CO 150, Iowa Speedway | FS1, FOX One, MRN and SiriusXM NASCAR Radio. 69 |
| Sat, Aug. 8, 15:30 | O'Reilly Auto Parts Series practice, Iowa Speedway | ESPN Unlimited. 6 |
| Sat, Aug. 8, 16:30 | O'Reilly Auto Parts Series qualifying, Iowa Speedway | The CW and ESPN Unlimited. 6 |
| Sat, Aug. 8, 18:05 | NASCAR Cup practice, Iowa Speedway | truTV; MRN and SiriusXM NASCAR Radio. 9 |
| Sat, Aug. 8, 19:10 | NASCAR Cup qualifying, Iowa Speedway | truTV; MRN and SiriusXM NASCAR Radio. 9 |
| Sat, Aug. 8, 21:00 | O'Reilly Auto Parts Series HyVee Perks 250, Iowa Speedway | The CW, ESPN Unlimited, MRN and SiriusXM NASCAR Radio. 6 |
| Sat, Aug. 8, 21:15 | NASCAR Weekly Racing, Riverhead Raceway | FloRacing. 6 |
| Sat, Aug. 8, 22:00 | NASCAR Weekly Racing, Berlin Raceway | FloRacing. 6 |
| Sat, Aug. 8, 23:00 | NASCAR Weekly Racing, Langley Speedway | FloRacing. 6 |
| Sat, Aug. 8, 23:45 | NASCAR Mods Twin 50s, Bowman Gray Stadium | FloRacing. 6 |
| Fri-Sat, Aug. 7-8, time not published | World of Outlaws Sprint Cars Ironman 55, I-55 Federated Auto Parts Raceway Park, Pevely, Missouri | DIRTVision. The official preview gives the dates and venue but no start time. 5 |
| Sun, Aug. 9, 19:00 | NASCAR Cup pre-race, Iowa Speedway | USA Network. 6 |
| Sun, Aug. 9, 19:30 | NASCAR Cup Series Iowa Corn 350, Iowa Speedway | USA Network; HBO Max in-car cameras; MRN and SiriusXM NASCAR Radio. 69 |
nascar.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.