
Ryan Preece claimed the final Cup Chase place at Daytona, Ryan Sieg won his first O'Reilly race, and Darlington, Indy and COTA lead the week ahead.
| Finish | Driver | Result and championship effect |
|---|---|---|
| 1 | Ryan Preece | First Cup points win; last Chase berth. 1 |
| 2 | Daniel Suárez | Finished 0.024 seconds behind Preece. 4 |
| 3 | Tyler Reddick | Recovered from the final-lap crash to finish third. 4 |
| 4 | Michael McDowell | Finished fourth. 4 |
| 5 | Ricky Stenhouse Jr. | Finished fifth. 4 |
| 6 | Austin Cindric | Finished sixth and entered the Chase as the No. 15 seed. 45 |
| 7 | Austin Dillon | Finished seventh. 4 |
| 8 | Alex Bowman | Finished eighth. 4 |
| 9 | Josh Berry | Finished ninth. 4 |
| 10 | Cole Custer | Finished 10th. 4 |
| Finish | Driver | Laps led / result |
|---|---|---|
| 1 | Ryan Sieg | 2 laps led; first career win. 6 |
| 2 | Austin Hill | 22 laps led; 0.149 seconds behind. 6 |
| 3 | Carson Kvapil | Led 50 laps, the most in the race. 2 |
| 4 | Anthony Alfredo | Finished fourth. 6 |
| 5 | Brandon Jones | Finished fifth. 6 |
| 6 | Justin Allgaier | No laps led; retains the No. 1 Chase seed. 67 |
| 7 | Brennan Poole | Finished seventh. 6 |
| 8 | Harrison Burton | Finished eighth. 6 |
| 9 | Jeb Burton | Finished ninth. 6 |
| 10 | Sheldon Creed | Finished 10th and entered The Chase as the No. 3 seed. 67 |
| Finish | Driver | Result |
|---|---|---|
| 1 | Rico Abreu | 31st High Limit win; third Gold Cup title. 8 |
| 2 | Brent Marks | Finished 0.460 seconds back. 8 |
| 3 | James McFadden | Completed the podium. 8 |
| 4 | Shane Golobic | Finished fourth. 8 |
| 5 | Daison Pursley | Finished fifth. 8 |
| 6 | D.J. Netto | Finished sixth. 8 |
| 7 | Giovanni Scelzi | Finished seventh. 8 |
| 8 | Dylan Bloomfield | Finished eighth. 8 |
| 9 | Chance Grasty | Finished ninth. 8 |
| 10 | Tanner Holmes | Finished 10th. 8 |
| UTC time | Event and venue | Broadcast | Why it matters |
|---|---|---|---|
| Wed-Sun, Sep. 2-6; event continues Sep. 7 | NHRA U.S. Nationals, Lucas Oil Indianapolis Raceway Park | FS1 and FOX; Sun. qualifying at 19:00 and 02:30 on Sep. 7; Funny Car All-Star Callout Sun. at 23:00 | The event crowns NHRA regular-season champions before the Countdown. 15 |
| Fri-Sun, Sep. 4-6; times not listed | World of Outlaws L.G. Everist Huset's Shootout, Huset's Speedway, Brandon, South Dakota | DIRTVision | Two $15,000 preliminary features lead to a $25,000 Sunday finale. 16 |
| Sat, Sep. 5, 17:30 | O'Reilly practice and qualifying, Darlington Raceway | ESPN Unlimited | The first Chase weekend sets the support-series field. 3 |
| Sat, Sep. 5, 20:00 | Cup practice and qualifying, Darlington Raceway | truTV | The first Chase starting grid follows the Daytona reset. 3 |
| Sat, Sep. 5, 23:00 | NASCAR Weekly Racing, Langley Speedway | FloRacing | A Saturday-night local-track option. 3 |
| Sun, Sep. 6, 00:00 | NASCAR Whelen Modified Tour, Oswego Speedway | FloRacing | The Modified Tour adds a second short-track race to the Darlington weekend. 3 |
| Sun, Sep. 6, 02:30 | ARCA Menards Series West, All American Speedway | FloRacing | West Series racing continues alongside the national Chase opener. 3 |
| Sun, Sep. 6, 14:45 | IMSA Mustang Challenge Race 2, Circuit of The Americas, Austin | Peacock, YouTube and IMSA.TV | The only IMSA race listed during the week; the global streams cover the 45-minute COTA race. 11 |
| Sun, Sep. 6, 21:00 | NASCAR Cup Series Cook Out Southern 500, Darlington Raceway | USA Network, HBO Max, MRN and SiriusXM NASCAR Radio | The 16-driver Cup Chase begins after Daytona's cutoff. 35 |
| Sun, Sep. 6, 23:25 | IMSA Mustang Challenge Race 1, Circuit of The Americas, Austin | Peacock, YouTube and IMSA.TV | Saturday evening in Texas becomes Sunday in UTC; the first COTA race opens the two-race weekend. 11 |
nascar.com
highlimitracing.com
imsa.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.