
Kyle Larson leaves Bristol with a one-point Cup lead after Joey Logano's last-lap pass, Sheldon Creed takes over the O'Reilly Chase, and IMSA's Indianapolis weekend sets up a four-class finale at Road Atlanta.
| Pos. | Driver | Behind Larson 5 |
|---|---|---|
| 1 | Kyle Larson | Leader 5 |
| 2 | Denny Hamlin | −1 5 |
| 3 | Joey Logano | −16 5 |
| 4 | Christopher Bell | −17 5 |
| 5 | Ty Gibbs | −42 5 |
| 6 | Ryan Blaney | −52 5 |
| 7 | Tyler Reddick | −61 5 |
| 8 | Carson Hocevar | −85 5 |
| 9 | Chase Briscoe | −87 5 |
| 10 | Bubba Wallace | −92 5 |
| 11 | Austin Cindric | −116 5 |
| 12 | Chase Elliott | −117 5 |
| 13 | William Byron | −121 5 |
| 14 | Ryan Preece | −124 5 |
| 15 | Chris Buescher | −124 5 |
| 16 | Daniel Suárez | −134 5 |
| Finish | Nu Way 225, Gateway 6 | Food City 300, Bristol 7 |
|---|---|---|
| 1 | Jesse Love | Sheldon Creed |
| 2 | Sheldon Creed | William Sawalich |
| 3 | Sam Mayer | Brent Crews |
| 4 | Taylor Gray | Justin Allgaier |
| 5 | Carson Kvapil | Corey Day |
| Date and UTC time | Event and venue | Broadcast | Why it matters |
|---|---|---|---|
| Mon. Sep. 21, 15:00 | NHRA Great Lakes Nationals eliminations, U.S. 131 Motorsports Park | FS2, 19:00-22:00 | The Countdown opener's four winners are decided today. 12 |
| Tue. Sep. 22, time not listed | World of Outlaws Sprint Cars, Kings Speedway, Hanford, Calif. | DIRTVision | Opens the series' California swing. 23 |
| Fri. Sep. 25, 21:00 | Truck Series practice and qualifying, Kansas Speedway | FS2 | Sets the grid for the second Truck Chase race. 22 |
| Fri. Sep. 25, time not listed | World of Outlaws Sprint Cars, Bakersfield Speedway, Calif. | DIRTVision | Second night of the California swing. 23 |
| Sat. Sep. 26, 00:00 | ARCA Menards Series Menards 150, Kansas Speedway | FS1 | A late-season checkpoint for the ARCA title. 22 |
| Sat. Sep. 26, 14:00 | Cup practice and qualifying, Kansas Speedway | truTV | First read on whether the title contenders carry Bristol speed. 22 |
| Sat. Sep. 26, 17:00 | Truck Series Race to Stop Suicide 200, Kansas Speedway | FS1 | Riggs leads Honeycutt by three points. 822 |
| Sat. Sep. 26, time not listed | World of Outlaws Sprint Cars, Ventura Raceway, Calif. | DIRTVision | Closes the California swing. 23 |
| Sat. Sep. 26, 20:00 | ValleyStar Credit Union 300 qualifying races, Martinsville Speedway | NASCAR Channel, FloRacing | Sets the field for NASCAR's biggest Late Model Stock race. 22 |
| Sat. Sep. 26, 23:00 | ValleyStar Credit Union 300 feature, Martinsville Speedway | NASCAR Channel, FloRacing | 40 Late Model Stock teams, one 200-lap race. 22 |
| Sat. Sep. 26-Sun. Sep. 27, times not listed | Championship Weekend, Riverhead Raceway and NASCAR Weekly Racing at RPM Speedway | FloRacing | Local track titles are settled. 22 |
| Sun. Sep. 27, 02:20 | ARCA Menards Series West, Madera Speedway | FloRacing | The West series runs its final short-track race of September. 22 |
| Fri. Sep. 25-Sun. Sep. 27, session times not listed | NHRA Nationals at The Rock, Rockingham Dragway | NHRA has not published session times | Second of six Countdown races. 24 |
| Sun. Sep. 27, 19:00 | Cup Series Hollywood Casino 400, Kansas Speedway | USA Network, HBO Max, MRN, SiriusXM | Fourth Chase race; Larson leads Hamlin by one point. 522 |
nascar.com
dragillustrated.com
arcaracing.com
arcaracing.com
worldofoutlaws.com
tjslideways.com
nascar.com
worldofoutlaws.com
speedwaymedia.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.