
CME futures reopened Tuesday after a three-day holiday to find the Iran peace narrative had reversed: US military strikes near Bandar Abbas on Monday night sent Brent below $100/bbl and WTI to a 1-week low of $93.89. Gold fell for a fourth straight session as the oil-shock war flipped its safe-haven role into an inflation-rate-hike story. Copper was the sole gainer (+0.69% to $6.4245), supported by LME inventories at 1974 lows and a $1 trillion Micron AI demand signal. Grains eased modestly; crop progress and export data both came in firm.
| Contract | Settlement | Change | % Change | May 23 close |
|---|---|---|---|---|
| COMEX Gold Jun (GCM6) | $4,502.30/oz | −$8.20 | −0.18% | $4,510.50 |
| NYMEX WTI Jul (CLN6) | $93.89/bbl | −$3.11 | −3.21% | $97.00 |
| NYMEX Brent Jul (BZCN6) | $99.58/bbl | −$4.36 | −4.19% | $103.94 |
| CBOT Corn Jul (ZCN6) | 462.25¢/bu | −1.00¢ | −0.22% | 463.25¢ |
| CBOT Soybeans Jul (ZSN6) | 1,194.25¢/bu | −2.25¢ | −0.19% | 1,196.50¢ |
| COMEX Copper Jul (HGN6) | $6.4245/lb | +$0.0440 | +0.69% | $6.3805 |
| Crop | Planted | Prior week | 5-yr avg | Emerged / G+E |
|---|---|---|---|---|
| Corn | 86% | 76% | 83% | 60% emerged |
| Soybeans | 79% | 67% | 68% | 49% emerged |
| Winter wheat | 78% heading | — | — | 26% Good-to-Excellent |
| Spring wheat | 86% planted | 73% | — | 56% emerged |
| Date | Event | Relevance |
|---|---|---|
| Wed May 27 | CONAB Brazil crop update | Safrinha corn; 99–112 MMT range narrows |
| Wed May 27 | EIA weekly ethanol report (week ending May 22) | Corn demand confirmation |
| Thu May 28 | EIA Weekly Petroleum Status Report (week ending May 22) | First crude inventory read since May 15 |
| Thu May 28 | PCE inflation data (April) | Key Fed catalyst; gold and rate positioning |
| Jun 7 | OPEC+ meeting | +188K bpd July hike expected |
| Jun 17 | First FOMC under Warsh | Rate hold near-certain; tone scrutinized |
| Jun 30 | USDA Acreage Report | Confirms corn/soybean planting shifts |
gcaptain.com
marketwatch.com
marketwatch.com
marketwatch.com
barchart.com
aljazeera.com
thehill.com
gcaptain.com
gcaptain.com
safety4sea.com
opec.org
oilprice.com
gasprices.aaa.com
reuters.com
tscsw.substack.com
investing.com
fortuneprimeglobal.com
wilmingtontrust.com
blackrock.com
actionforex.com
discoveryalert.com.au
lmeinsight.com
news.metal.com
barchart.com
agriculture.com
marketsfarm.com
farmprogress.com
brownfieldagnews.com
farmprogress.com
barchart.com
grainpricenews.com
grainpricenews.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.