Burj Khalifa — key specifications
As-built figures, 2010; sources: Wikipedia, Burj Khalifa Official, Poulos & Bunce 2008

At 828 m, the Burj Khalifa is the world's tallest structure in every CTBUH height category. This case study traces the six decisions that made it possible: Bill Baker's buttressed-core structural system (descending from Fazlur Khan's bundled-tube lineage), a piled-raft foundation in near-surface weak sandstone, RWDI's 27-setback "confuse the wind" aerodynamic strategy, a purpose-built Putzmeister pump that set the 606 m vertical concrete record, 46 MW of MEP infrastructure, and a 244 m non-occupiable spire — now the subject of academic embodied-carbon critique.




| Metric | Empire State Building (1931) | Burj Khalifa (2010) | Jeddah Tower (est. 2028) |
|---|---|---|---|
| Architectural height | 443 m (incl. antenna) | 828 m | ≥1,008 m |
| Structural system | Riveted steel moment frame | Buttressed core (RC + steel upper) | Improved buttressed core (RC + steel) |
| Foundation | Spread footings, Manhattan schist | Piled raft, 196 × 1.5 m piles, weak calcarenite | Piled raft, deeper; undisclosed pile count |
| Concrete pump record | N/A | 606 m (world record, still standing) | Expected to exceed 606 m |
| Elevator technology | Steel cable, 6.1 m/s | Steel cable, 10 m/s, 504 m run | KONE UltraRope (carbon fiber), >20 m/s, >1,000 m run |
| Vanity height | ~72 m (antenna only) | 244 m (29%) | 370 m (37%) |
| Construction cost | ~$40.9 M (1931 $) | ~$1.5 B | ~$1.23 B |
Add more perspectives or context around this Drop.