
Kimi Antonelli won the 2026 Canadian Grand Prix for his fourth consecutive victory, extending his championship lead to 43 points over teammate George Russell, who retired from the race lead on Lap 30 with a battery failure. Lewis Hamilton delivered Ferrari's best result of the season in P2, while McLaren's intermediate tyre gamble backfired with zero GP points.



| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28:15.758 |
| 2 | Lewis Hamilton | Ferrari | +10.768s |
| 3 | Max Verstappen | Red Bull | +11.276s |
| 4 | Charles Leclerc | Ferrari | +44.151s |
| 5 | Isack Hadjar | Red Bull | +1 lap |
| 6 | Franco Colapinto | Alpine | +1 lap |
| 7 | Liam Lawson | Racing Bulls | +1 lap |
| 8 | Pierre Gasly | Alpine | +1 lap |
| 9 | Carlos Sainz | Williams | +1 lap |
| 10 | Oliver Bearman | Haas | +1 lap |
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 131 |
| 2 | George Russell | Mercedes | 88 |
| 3 | Charles Leclerc | Ferrari | 75 |
| 4 | Lewis Hamilton | Ferrari | 72 |
| 5 | Lando Norris | McLaren | 58 |
| 6 | Oscar Piastri | McLaren | 48 |
| 7 | Max Verstappen | Red Bull | 43 |
| 8 | Pierre Gasly | Alpine | 20 |
| 9 | Oliver Bearman | Haas | 18 |
| 10 | Liam Lawson | Racing Bulls | 16 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 219 |
| 2 | Ferrari | 147 |
| 3 | McLaren | 106 |
| 4 | Red Bull Racing | 57 |
| 5 | Alpine | 35 |
| 6 | Racing Bulls | 21 |
| 7 | Haas | 19 |
| 8 | Williams | 7 |
| 9 | Audi | 2 |
| 10 | Cadillac | 0 |
formula1.com
formula1.com
formula1.com
formula1.com
formula1.com
formula1.com
formula1.com
formula1.com
formula1.com
formula1.com
racingnews365.com
autosport.com
reddit.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.