
Canada's 6-0 win over Qatar moves the co-hosts above Switzerland on goal difference in Group B, while Jonathan David's hat trick pulls him level with Lionel Messi on three goals in the Golden Boot race. This issue covers completed results through 02:00 UTC on June 19 and holds Mexico vs. South Korea for the next update because it was not final at cutoff.

| Match | Final score | Scoring notes | Standings effect | Leaderboard effect | Source |
|---|---|---|---|---|---|
| Canada vs. Qatar, Group B | Canada 6-0 Qatar | Larin 16', David 29' 45+3' 90+2', Saliba 64', Manai 75' OG; Qatar red cards at 33' and 53' | Canada and Switzerland are both on 4 points; Canada lead Group B on +6 goal difference | David jumps to 3 goals; Larin joins the 2-goal pack; Saliba adds 1 goal and 1 assist | 3 / 4 |
| Rank | Team | GP | W-D-L | GF-GA | GD | Pts | Source |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 2 | 1-1-0 | 7-1 | +6 | 4 | ESPN standings |
| 2 | Switzerland | 2 | 1-1-0 | 5-2 | +3 | 4 | ESPN standings |
| 3 | Bosnia-Herzegovina | 2 | 0-1-1 | 2-5 | -3 | 1 | ESPN standings |
| 4 | Qatar | 2 | 0-1-1 | 1-7 | -6 | 1 | ESPN standings |

| Group | Rank | Team | GP | W-D-L | GF-GA | GD | Pts | Source |
|---|---|---|---|---|---|---|---|---|
| A | 1 | Mexico | 1 | 1-0-0 | 2-0 | +2 | 3 | ESPN |
| A | 2 | South Korea | 1 | 1-0-0 | 2-1 | +1 | 3 | ESPN |
| A | 3 | Czechia | 2 | 0-1-1 | 2-3 | -1 | 1 | ESPN |
| A | 4 | South Africa | 2 | 0-1-1 | 1-3 | -2 | 1 | ESPN |
| B | 1 | Canada | 2 | 1-1-0 | 7-1 | +6 | 4 | ESPN |
| B | 2 | Switzerland | 2 | 1-1-0 | 5-2 | +3 | 4 | ESPN |
| B | 3 | Bosnia-Herzegovina | 2 | 0-1-1 | 2-5 | -3 | 1 | ESPN |
| B | 4 | Qatar | 2 | 0-1-1 | 1-7 | -6 | 1 | ESPN |
| C | 1 | Scotland | 1 | 1-0-0 | 1-0 | +1 | 3 | ESPN |
| C | 2 | Morocco | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| C | 3 | Brazil | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| C | 4 | Haiti | 1 | 0-0-1 | 0-1 | -1 | 0 | ESPN |
| D | 1 | United States | 1 | 1-0-0 | 4-1 | +3 | 3 | ESPN |
| D | 2 | Australia | 1 | 1-0-0 | 2-0 | +2 | 3 | ESPN |
| D | 3 | Türkiye | 1 | 0-0-1 | 0-2 | -2 | 0 | ESPN |
| D | 4 | Paraguay | 1 | 0-0-1 | 1-4 | -3 | 0 | ESPN |
| E | 1 | Germany | 1 | 1-0-0 | 7-1 | +6 | 3 | ESPN |
| E | 2 | Ivory Coast | 1 | 1-0-0 | 1-0 | +1 | 3 | ESPN |
| E | 3 | Ecuador | 1 | 0-0-1 | 0-1 | -1 | 0 | ESPN |
| E | 4 | Curaçao | 1 | 0-0-1 | 1-7 | -6 | 0 | ESPN |
| F | 1 | Sweden | 1 | 1-0-0 | 5-1 | +4 | 3 | ESPN |
| F | 2 | Japan | 1 | 0-1-0 | 2-2 | 0 | 1 | ESPN |
| F | 3 | Netherlands | 1 | 0-1-0 | 2-2 | 0 | 1 | ESPN |
| F | 4 | Tunisia | 1 | 0-0-1 | 1-5 | -4 | 0 | ESPN |
| G | 1 | New Zealand | 1 | 0-1-0 | 2-2 | 0 | 1 | ESPN |
| G | 2 | Iran | 1 | 0-1-0 | 2-2 | 0 | 1 | ESPN |
| G | 3 | Belgium | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| G | 4 | Egypt | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| H | 1 | Uruguay | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| H | 2 | Saudi Arabia | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| H | 3 | Spain | 1 | 0-1-0 | 0-0 | 0 | 1 | ESPN |
| H | 4 | Cape Verde | 1 | 0-1-0 | 0-0 | 0 | 1 | ESPN |
| I | 1 | Norway | 1 | 1-0-0 | 4-1 | +3 | 3 | ESPN |
| I | 2 | France | 1 | 1-0-0 | 3-1 | +2 | 3 | ESPN |
| I | 3 | Senegal | 1 | 0-0-1 | 1-3 | -2 | 0 | ESPN |
| I | 4 | Iraq | 1 | 0-0-1 | 1-4 | -3 | 0 | ESPN |
| J | 1 | Argentina | 1 | 1-0-0 | 3-0 | +3 | 3 | ESPN |
| J | 2 | Austria | 1 | 1-0-0 | 3-1 | +2 | 3 | ESPN |
| J | 3 | Jordan | 1 | 0-0-1 | 1-3 | -2 | 0 | ESPN |
| J | 4 | Algeria | 1 | 0-0-1 | 0-3 | -3 | 0 | ESPN |
| K | 1 | Colombia | 1 | 1-0-0 | 3-1 | +2 | 3 | ESPN |
| K | 2 | Congo DR | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| K | 3 | Portugal | 1 | 0-1-0 | 1-1 | 0 | 1 | ESPN |
| K | 4 | Uzbekistan | 1 | 0-0-1 | 1-3 | -2 | 0 | ESPN |
| L | 1 | England | 1 | 1-0-0 | 4-2 | +2 | 3 | ESPN |
| L | 2 | Ghana | 1 | 1-0-0 | 1-0 | +1 | 3 | ESPN |
| L | 3 | Panama | 1 | 0-0-1 | 0-1 | -1 | 0 | ESPN |
| L | 4 | Croatia | 1 | 0-0-1 | 2-4 | -2 | 0 | ESPN |
| Rank | Player | Nation | Goals | Tournament note | Source |
|---|---|---|---|---|---|
| 1 | Jonathan David | Canada | 3 | Hat trick vs. Qatar; 6 shots on goal on the tournament stats page | 5 |
| 2 | Lionel Messi | Argentina | 3 | Still level on goals; FOX lists him with the top player rating among goal leaders | 5 |
| 3 | Erling Haaland | Norway | 2 | Leads the two-goal pack by FOX ordering | 5 |
| 4 | Yasin Ayari | Sweden | 2 | Two goals from one match | 5 |
| 5 | Kai Havertz | Germany | 2 | Two goals from Germany's 7-1 opener | 5 |
| 6 | Kylian Mbappe | France | 2 | Still in the chase pack before France's second match | 5 |
| 7 | Johan Manzambi | Switzerland | 2 | Two goals in 45 minutes across two appearances | 5 |
| 8 | Harry Kane | England | 2 | England's top scorer after one match | 5 |
| 9 | Folarin Balogun | United States | 2 | USA's early Golden Boot representative | 5 |
| 10 | Cyle Larin | Canada | 2 | Joined the two-goal group with the opener vs. Qatar | 5 |

| Player | Why he moves today | Evidence |
|---|---|---|
| Jonathan David, Canada | New co-leader for the Golden Boot after a hat trick; FOX also lists him first in shots on goal | 5 |
| Nathan Saliba, Canada | Came on after Kone's injury, scored Canada's fourth, then assisted David's third | 4 |
| Stephen Eustaquio, Canada | Controlled the match tempo; ESPN credits him with 94 passes in the match leaders panel | 3 |
| Lionel Messi, Argentina | Still tied for the Golden Boot lead, but no longer alone at the top | 5 |
| Cyle Larin, Canada | Added Canada's opener and is now in the two-goal chase pack | 5 |
foxsports.com
foxsports.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.