
A conservative 60% occupancy screen finds positive modeled spreads in Columbia, Waco, and Gainesville, but observed occupancy, permit execution, downside cash flow, and missing operator-profit proof keep every 30-day decision at WAIT.
| City | 2025 population | 2BR long-term-rent input | AirDNA ADR / observed occupancy | 60% screen | Regulation |
|---|---|---|---|---|---|
| Columbia, MO 36 | 130,851 | $1,150 9 | $201 / 54% 3 | $3,618 > $1,553 | Yellow 10 |
| Waco, TX 47 | 147,788 | $1,200 in ZIP 76705 11 | $208 / 50% 4 | $3,744 > $1,620 | Yellow 12 |
| Gainesville, FL 58 | 148,671 | $1,411 13 | $205 / 49% 5 | $3,690 > $1,905 | Green* 14 |
| Monthly P&L at 60% occupancy | Columbia | Waco | Gainesville |
|---|---|---|---|
| Room revenue | $3,618 | $3,744 | $3,690 |
| Platform fee, 15.5% | -$561 | -$580 | -$572 |
| Long-term rent | -$1,150 | -$1,200 | -$1,411 |
| Utilities + internet | -$380 | -$380 | -$380 |
| Cleaning labor, 7.2 turns | -$792 | -$792 | -$792 |
| Supplies + liability cover | -$150 | -$150 | -$150 |
| Permit reserve | -$40 | -$50 | -$30 |
| Net before startup note | $545 | $592 | $355 |
| Example note payment | -$235 | -$235 | -$235 |
| Cash flow after note | +$310 | +$357 | +$120 |
airdna.co
airdna.co
airdna.co
www2.census.gov
www2.census.gov
www2.census.gov
beheard.como.gov
leg.state.fl.us
airdna.co
furnishedfinder.com
airdna.co
airdna.co
furnishedfinder.com
gainesvillefl.gov
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.