

| 项目 | 2026 上半年 | 上年同期 |
|---|---|---|
| 收入 | 9.54 亿元(+399.7%) | 1.91 亿元 |
| 开放平台及 API 收入(占比 86.5%) | 8.25 亿元(+2,735.7%) | 0.29 亿元(占比 15.2%) |
| 本地化部署收入(占比 13.5%) | 1.29 亿元 | 1.62 亿元(占比 84.8%) |
| 开放平台及 API 毛利率 | 24.6%(由负转正) | −0.4% |
| 公司整体毛利率 | 26.4% | 50.0% |
| 经调整期内净亏损 | 19.64 亿元 | 17.52 亿元 |
hk.finance.yahoo.com
tradingeconomics.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.