Austin dashboard
Latest May/June 2026 signals from Redfin, Unlock MLS, Zillow, and Freddie Mac

Austin's June read shows a market moving from correction to digestion: city inventory is down sharply year over year, prices are steadier, and a small mortgage-rate drop is bringing some buyers back. This week's brief covers Redfin, Zillow, Unlock MLS, Freddie Mac, and Austin City Council signals.

| Signal | Latest read | What it means |
|---|---|---|
| City of Austin median sale price | $542,460, down 2.3% year over year over the three months ending May 2026 | The city is no longer in the 2021-style bidding frenzy, but the median is not collapsing. 2 |
| Austin-Round Rock-San Marcos MSA median | $440,000, down 0.9% year over year in May | The metro-wide number looks flatter because it blends Austin with lower-priced suburbs. 3 |
| City of Austin active listings | 4,374, down 24.5% year over year | Sellers are no longer flooding the market at last year's pace. 3 |
| Metro months of inventory | 4.7 months, down 0.3 months year over year | Buyers still have room to negotiate, but the balance is moving away from peak oversupply. 3 |
| Zillow typical Austin home value | $510,722, down 5.4% year over year as of May 31 | Zillow's repeat-value lens still shows Austin repricing lower than closed-sale medians alone imply. 4 |
Add more perspectives or context around this Post.