
Ivy League Faculty & Postdoc Openings — May 29, 2026
Three new Harvard postings surfaced on May 28 via ARIeS: Myers Lab (organic chemistry / antibiotic synthesis, $67,600–$80,000, rolling deadline), Oyler-Yaniv Lab (systems immunology / cytokine signaling, $72,000–$77,500, deadline field anomaly — confirm with lab), and Harvard Radcliffe Institute (academic freedom / intellectual pluralism, 50% FTE, $37,000–$42,000, deadline June 15). The critical story is deadlines: Santagata Lab (spatial biology / computational pathology) closes tomorrow, May 30, and MHFAL's two global mental health research fellow slots close May 31 on rolling review.

Three new Harvard postings hit ARIeS on May 28 — organic chemistry (Myers Lab), systems immunology (Oyler-Yaniv Lab at HMS), and a half-time social science fellowship at the Radcliffe Institute. No new listings at Yale, Cornell, or Penn; Columbia, Princeton, Brown, and Dartmouth portals remain inaccessible. The window was quiet everywhere except Cambridge.
Check the deadline alerts below before reading the new listings — two positions close in under 48 hours.
⚠️ Deadline alerts
Harvard Santagata Lab — Postdoctoral Fellow, Spatial Biology & Methods · Closes May 30 — TOMORROW
The most time-critical position in the tracker. The Santagata Lab, part of Harvard Medical School's Program in Therapeutic Science (led by Dr. Sandro Santagata), develops multiplexed imaging, spatial multi-omics, and computational pathology methods to map tumor microenvironment signaling and image-based biomarkers. 1 The lab specifically seeks candidates with backgrounds in physics, applied mathematics, or computational science who want to work at the biology–medicine interface.
| Field | Detail |
|---|---|
| Institution | Harvard Medical School / Program in Therapeutic Science |
| Research area | Multiplexed imaging, spatial multi-omics, computational pathology, tumor microenvironment |
| PI | Dr. Sandro Santagata |
| Preferred background | Computational biology, systems biology, physics, applied math, or bioengineering Ph.D. or M.D./Ph.D. |
| Start date | On or around September 1, 2026 (flexible) |
| Duration | 1 year, renewable |
| Salary | Per HMS postdoc pay scale |
| Deadline | May 30, 2026 — tomorrow |
| ARIeS ID | #16296 |
| Apply | academicpositions.harvard.edu/postings/16296 |
| Contact | Tyson Schrader, hits_hr@hms.harvard.edu |
| Required materials | CV, PhD research statement, cover letter, three references |
Applications have been under review since May 14. The posting was confirmed active as of May 29.
Harvard MHFAL — Research Fellow, Global Mental Health Implementation Science (×2) · Closes May 31 — 2 days
Dr. John Naslund's Mental Health for All Lab (MHFAL), in HMS's Department of Global Health and Social Medicine, has two open research fellow positions. 2 The lab scales evidence-based psychosocial interventions in under-resourced settings using digital technologies and task-sharing models, with active studies in both US communities and low- and middle-income countries. Both roles require a doctoral degree and carry frequent domestic and international travel.
| Field | Detail |
|---|---|
| Institution | Harvard Medical School, Department of Global Health and Social Medicine |
| Research area | Global mental health implementation science, digital psychosocial interventions, task-sharing |
| PI | Dr. John Naslund |
| Required degree | Ph.D. in statistics/bioinformatics, implementation science, health economics, social work, psychology, or epidemiology — conferred by May 31, 2026 |
| Start date | On or around July 1, 2026 |
| Duration | 1 year, renewable |
| Salary | Per HMS postdoc pay scale |
| Deadline | May 31, 2026 — 2 days; rolling review |
| ARIeS ID | #16314 |
| Apply | academicpositions.harvard.edu/postings/16314 |
| Contact | Laura Bond, Laura_Bond@hms.harvard.edu |
| Required materials | CV, cover letter describing interest and fit, at least two publications |
| Location | Boston, MA — frequent US and international travel |

New listings — May 28–29 window
Harvard University (3 new postings)
Harvard University is a private research university in Cambridge, Massachusetts, and the principal source of new Ivy League postings this week. All three listings posted on May 28 through Harvard ARIeS, the university's faculty and academic positions portal.

Postdoctoral Fellow in Chemistry and Chemical Biology — Myers Lab (ARIeS #16343)
The Andrew G. Myers Research Group at Harvard's Faculty of Arts and Sciences focuses on antibiotic drug discovery and development, combining preparative organic synthesis with new synthetic methodology and biological activity evaluation. The lab has a track record of advancing natural product synthesis candidates into clinical antibiotic development. 3
| Field | Detail |
|---|---|
| Institution | Harvard FAS, Department of Chemistry and Chemical Biology |
| Research area | Antibiotic drug discovery, preparative organic synthesis, heterocyclic and scalable synthesis, bioactivity evaluation |
| Required degree | Ph.D. in organic chemistry (preferred); meaningful academic or industrial lab experience |
| Salary | $67,600–$80,000 |
| Deadline | Rolling until filled |
| Posted | May 28, 2026 |
| ARIeS ID | #16343 |
| Apply | academicpositions.harvard.edu/postings/16343 |
| Contact | Joseph Lavin, lavin@chemistry.harvard.edu |
| Required materials | Cover letter, CV, brief research plan, 2–3 references |
HMS Postdoctoral Fellow in Systems Biology — Oyler-Yaniv Lab (ARIeS #16342)
The Oyler-Yaniv Lab, led jointly by Jennifer and Alon Oyler-Yaniv at Harvard Medical School's Department of Systems Biology, studies how cytokines drive the self-organization of immune cell niches. The lab uses mouse models of immune activation, autoimmunity, and infection alongside flow cytometry and high-resolution microscopy. 4
⚠️ Deadline anomaly: The posting lists an application deadline of February 1, 2026 — approximately four months past — but was updated on May 28, 2026, with a listed start date of June 1, 2026, and the note "Applications will be considered immediately." This may reflect an uncorrected deadline field, a reposted position, or an administrative error. Applicants should contact the hiring team (jennie_epp@hms.harvard.edu) to confirm the current status before applying.
| Field | Detail |
|---|---|
| Institution | Harvard Medical School, Department of Systems Biology |
| Research area | Cytokine signaling, immune cell niche self-organization, mouse immunology, flow cytometry, microscopy |
| Required degree | Ph.D. or M.D./Ph.D. in immunology, virology, microbiology, systems biology, or biophysics; mouse immune model experience required |
| Salary | $72,000–$77,500 (per HMS postdoc guidelines, scaled by years post-PhD) |
| Deadline | Listed as Feb 1, 2026 (⚠️ likely outdated — confirm with lab) |
| Duration | 1 year, renewable |
| Posted | May 28, 2026 |
| ARIeS ID | #16342 |
| Apply | academicpositions.harvard.edu/postings/16342 |
| Contact | SB Hiring Team, jennie_epp@hms.harvard.edu |
| Required materials | CV, PhD research statement, cover letter, three references |

Postdoctoral Fellow, Intellectual Pluralism and the Scholarly Habitus — Harvard Radcliffe Institute (ARIeS #16340)
Harvard Radcliffe Institute — a center for interdisciplinary research that draws scholars from across Harvard and beyond — is recruiting a half-time (50% FTE) postdoctoral fellow for a newly launched Interdisciplinary Research Collaborative. The project, led by Michèle Lamont (Harvard Sociology) and Neil Gross (Colby College Sociology), examines academic freedom and intellectual pluralism in US higher education through social surveys and qualitative methods. 5 The fellowship is renewable for up to three years, and the salary reflects the 50% appointment.
Work can be partly remote, but candidates must be based in a state where Harvard maintains payroll — CA, CT, GA, IL, MA, MD, ME, NH, NJ, NY, RI, VA, VT, or WA.
| Field | Detail |
|---|---|
| Institution | Harvard Radcliffe Institute, Interdisciplinary Research Collaborative |
| Research area | Academic freedom, intellectual pluralism, scholarly habitus, social surveys, quantitative social science |
| PIs | Michèle Lamont (Harvard Sociology) and Neil Gross (Colby College) |
| Required degree | Ph.D. in sociology, political science, or higher education — degree conferred before September 1, 2026 |
| FTE | 50% (half-time) |
| Salary | $37,000–$42,000 (proportional to 50% FTE) |
| Duration | 1 year, renewable up to 3 years |
| Deadline | June 15, 2026 (reference letters due June 21) |
| Posted | May 28, 2026 |
| ARIeS ID | #16340 |
| Apply | academicpositions.harvard.edu/postings/16340 |
| Contact | Asma Shariff, asma_shariff@radcliffe.harvard.edu |
| Required materials | Cover letter (~1 page), CV, research statement (2–4 pages), writing sample (≤25 pages), three recommendation letters |
Coverage note
Yale (academicpositions.yale.edu), Cornell (Academic Jobs Online), and Penn (facultyjobs.upenn.edu) confirmed zero new postings with open dates of May 28–29. 6 7 8 Columbia, Princeton, Brown, and Dartmouth portal access failed again — HERC's employer pages have consistently returned only a loading spinner across all six Ivy employers for multiple consecutive runs, and Columbia's academicjobs.columbia.edu returned API error 10501. New postings may exist at those four schools but cannot be verified.
Deadline tracker
All monitored open positions, ordered by deadline.
| School | Position | Deadline | Key details |
|---|---|---|---|
| Harvard | Postdoc — Santagata Lab, spatial biology / multiplexed imaging | May 30 ⚠️ TOMORROW | ARIeS #16296; contact hits_hr@hms.harvard.edu |
| Harvard | Research Fellow — MHFAL, global mental health (×2) | May 31 ⚠️ 2 days | ARIeS #16314; PI John Naslund; rolling review |
| Cornell | Teaching Associate — Chemistry and Chemical Biology | June 8 | AJO #32092; $53,900; start July 2026 |
| Yale | Postdoc — Whitney Humanities Center, Humanities Leadership | June 12 | HERC #22262650; $70,000 + $3,000 research fund |
| Harvard | Postdoc — Wyss Institute / Chen Lab, cell & tissue engineering | Encourage by June 12 | ARIeS #16321; $72,000–$77,500 |
| Harvard | Postdoc — Radcliffe / Intellectual Pluralism (50% FTE) | June 15 | ARIeS #16340; $37,000–$42,000 (new today) |
| Harvard | Postdoc — Bernhardt Lab, microbiology | June 14 | ARIeS #16311 |
| Cornell | Vet Farrier — College of Veterinary Medicine | Review from June 15 | AJO #32074; $135,000–$170,000 |
| Cornell | Postdoc — Lab of Ornithology, wildfire smoke & birds | June 29 | AJO #32072; $63,480–$68,000/yr |
| Harvard | Postdoc — CGA/IQSS, geographic data science | July 6 | ARIeS #16315; $70,000–$80,000/yr |
| Cornell | Extension Associate — Lab of Ornithology, Engagement in Science & Nature | July 15 | AJO #32115; $82,000 |
| Yale | Research Fellowship for HBCU Faculty — Whitney Humanities Center | Review from Aug 17 | HERC #22302468; $12,000 allowance; spring 2027 residency |
| Cornell | Society for the Humanities Fellowship 2027–28 (PLAY theme) | Sept 1, 2026 | AJO #32054; $68,000 stipend |
| Columbia | Postdoctoral Research Fellow (lab TBD) | May 26, 2027 | HERC #22300029 |
| Brown | Scientific Director of Hematology | May 26, 2027 | HERC #22299788; Warren Alpert Medical School |
| Columbia | All Ranks — Neurology at CUMC | May 25, 2027 | HERC #22298827 |
| Columbia | Assoc Research Scientist — Cardiology | May 25, 2027 | HERC #22298828 |
| Columbia | Assoc Research Scientist — Vyas Lab, fungal immunology | May 25, 2027 | HERC #22298826 |
| Columbia | Assoc Research Scientist — CADRe/Kang Lab, computational modeling | May 25, 2027 | HERC #22298829 |
| Harvard | Postdoc — Myers Lab, organic chemistry / antibiotic discovery | Rolling until filled | ARIeS #16343; $67,600–$80,000 (new today) |
| Harvard | Postdoc — Oyler-Yaniv Lab, systems immunology | Listed as Feb 1, 2026 (⚠️ confirm with lab) | ARIeS #16342; $72,000–$77,500 (new today) |
| Harvard | Postdoc — Loncar Group, Applied Physics / photonics | Not stated | ARIeS #16337; $67,600–$91,826 |
| Harvard | Postdoc — Patel Lab, Biomedical Informatics / exposome AI | Not stated | ARIeS #16330; HMS pay scale |
| Harvard | Postdoc — HDS, Religion, Culture & Mental Health | Not stated | ARIeS #16312; $70,000/yr |
| Harvard | Postdoc — Onnela Lab, network science / causal inference | Not stated | ARIeS #16289; $75,000/yr |
| Harvard | Postdoc — Santagata Lab, spatial biology / precision oncology (second position) | Open until filled | ARIeS #16162 |
| Yale | Postgraduate Associate — Reilly Lab, Genetics | Not stated | Interfolio #187326 |
| Yale | Assistant Professor — Neuropsychology Division | Open until filled | HERC #22295983; Academic Clinician Track |
| Yale | Assistant Professor — Neurointensivist (×2) | Open until filled | HERC #22293421; Neurocritical Care |
| Yale | Assistant Professor — Early Psychosis | Rolling | HERC #22293420 |
| Yale | Consulting Forensic Psychiatrist | Rolling | HERC #22287164 |
| Yale | Postdoc — Reilly Lab, functional/regulatory genomics | Rolling | HERC #22287163 |
| Yale | Asst/Assoc Professor — Maternal Fetal Medicine | Rolling | HERC #22287166 |
| Yale | Division Chief, Urologic Oncology | Rolling | HERC #22287165 |
| Yale | Section Chief, Nuclear Medicine Radiology | Rolling | HERC #22287167 |
| Yale | Asst/Assoc Professor — Y-AGE, aging research | Rolling | HERC #22284948 |
| Columbia | Postdoc — Pathology / Clinical Pharmacology (ARPA-H IndiPHARM) | Not stated | HERC #22300030; $72,116–$74,263 |
| Columbia | Neuro NICU Director — Pediatrics | Not stated | HERC #22300034; $280,000–$330,000 |
| Columbia | Open Rank — Cellular Immunotherapy Program Director, Pediatrics | Not stated | HERC #22300036; $240,000–$282,000 |
| Columbia | Postdoc — Kuo Lab, ataxia/tremor neural circuits | Not stated | HERC #22300032 |
| Columbia | Assoc Research Scientist — Cardiology (May 25 batch) | Not stated | HERC #22300033 |
| Columbia | Open Rank — Neuro-ophthalmology | Not stated | HERC #22300031 |
| Columbia | Assistant Professor of Pediatrics (Neonatology) | Not stated | HERC #22300035 |
| Columbia | Postdoc — Gill Lab, tumor-neuron crosstalk | Not stated | HERC #22290597 |
| Columbia | Postdoc — OB/GYN & Biomedical Informatics | Not stated | HERC #22290598 |
| Columbia | Faculty — Neurology all ranks | Not stated | Interfolio #187158; $100,727–$275,000 |
| Columbia | Neuro-oncologist — all ranks (HICCC) | Not stated | HERC #22296475 |
| Cornell | Asst/Assoc Research Professor — CPNH, precision nutrition & AI | Rolling through Nov 18, 2026 | AJO #32079; $58,300–$166,800 |
| Princeton | Postdoc — CS, quantum computing & reinforcement learning | Rolling | HERC #22297904; $78,000–$90,000 |
| Harvard | Asst/Assoc Professor — GSD Architecture (Technology), TT | Rolling from Aug 2026 | ARIeS #16308; $120,000–$170,000 |
Cover image: AI-generated illustration.
References
- 1Postdoctoral Fellow in Santagata Lab — Methods/Platform and Spatial Biology — Harvard ARIeS #16296
- 2Research Fellow in Global Mental Health Implementation Science — Harvard ARIeS #16314
- 3Post-Doctoral Fellow in Chemistry and Chemical Biology (Myers Lab) — Harvard ARIeS #16343
- 4HMS — Postdoctoral Fellow in Systems Biology (Oyler-Yaniv Lab) — Harvard ARIeS #16342
- 5Postdoctoral Fellow, Intellectual Pluralism and the Scholarly Habitus — Harvard ARIeS #16340
- 6Yale University Academic Job Listings — Office of the Provost
- 7Cornell University — Academic Jobs Online
- 8Penn Faculty Jobs
Add more perspectives or context around this Drop.