New roles by lab — June 1–8, 2026
Confirmed or likely-active new postings across 7 labs in this weekly window

59 new AI lab job postings across 7 labs in the June 1–8, 2026 window — Anthropic leads with 44 roles (largest single-week batch, global office expansion into Munich, Tokyo, Sydney, Singapore), OpenAI adds Core Science/Codex vertical and Ads buildout, Google DeepMind Greenhouse channel newly discovered, xAI limited to data center ops only. Includes salary bands, remote type, seniority, and direct apply links.

| Field | Detail |
|---|---|
| Department | Engineering — Privacy |
| Seniority | Engineering Manager |
| Location | San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $405,000–$485,000 USD |
| Deadline | Not disclosed |
| Apply | 2 |
| Field | Detail |
|---|---|
| Department | Product Management |
| Seniority | Senior PM / Director-level |
| Location | San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $305,000–$460,000 USD |
| Deadline | Rolling |
| Apply | 3 |
| Field | Detail |
|---|---|
| Department | Engineering — Infrastructure |
| Seniority | Staff |
| Location | San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $320,000–$405,000 USD |
| Deadline | Not disclosed |
| Apply | 4 |
| Field | Detail |
|---|---|
| Department | Safety — Safeguards |
| Seniority | Senior Data Scientist |
| Location | San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $275,000–$370,000 USD |
| Deadline | Rolling |
| Apply | 5 |
| Field | Detail |
|---|---|
| Department | Engineering — Product |
| Seniority | Senior / Staff |
| Location | San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $300,000–$320,000 USD |
| Deadline | Not disclosed |
| Apply | 6 |
| Field | Detail |
|---|---|
| Department | AI Research — Life Sciences |
| Seniority | Research Scientist |
| Location | San Francisco, CA |
| Remote type | Hybrid (≥25% in-office) |
| Salary | $300,000–$320,000 USD |
| Deadline | Not disclosed |
| Apply | 7 |
| Field | Detail |
|---|---|
| Department | Finance — Treasury |
| Seniority | Director-level (reports to Treasurer) |
| Location | Remote-friendly, anchored to San Francisco |
| Remote type | Remote-friendly (travel required) |
| Salary | $300,000–$370,000 USD |
| Deadline | Not disclosed |
| Apply | 8 |
| Field | Detail |
|---|---|
| Department | Codex → Engineering → Core Science |
| Seniority | Mid-to-senior |
| Location | San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $293,000–$385,000 + equity |
| Deadline | Not disclosed |
| Apply | 17 |
| Field | Detail |
|---|---|
| Department | Core Product & Platform → API |
| Seniority | Senior (7+ years) |
| Location | Seattle, WA / New York, NY / San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $293,000–$385,000 + equity |
| Deadline | Not disclosed |
| Apply | 18 |
| Field | Detail |
|---|---|
| Department | Safety Systems → Model Policy |
| Seniority | Mid-to-senior IC |
| Location | San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $207,000–$295,000 + equity |
| Deadline | Not disclosed |
| Apply | 19 |
| Field | Detail |
|---|---|
| Department | Applied AI Engineering → Safety Systems |
| Seniority | Senior (5+ years) |
| Location | San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $210,000–$260,000 + equity |
| Deadline | Not disclosed |
| Apply | 20 |
| Field | Detail |
|---|---|
| Department | GTM Partnerships → Partner BI |
| Seniority | Senior (8+ years) |
| Location | Seattle, WA / San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $293,000–$325,000 + equity |
| Deadline | Not disclosed |
| Apply | 21 |
| Field | Detail |
|---|---|
| Department | Finance → Corporate Development |
| Seniority | Senior leadership (12+ years) |
| Location | San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $333,000–$370,000 + equity |
| Deadline | Not disclosed |
| Apply | 22 |
| Field | Detail |
|---|---|
| Department | Operations → Creative |
| Seniority | Senior (10+ years) |
| Location | San Francisco, CA |
| Remote type | Hybrid (3 days/week in-office) |
| Salary | $266,000–$295,000 + equity |
| Deadline | Not disclosed |
| Apply | 23 |
| Field | Detail |
|---|---|
| Department | GTM Readiness |
| Seniority | Director (reports to Head of Customer Readiness) |
| Location | Remote — US |
| Remote type | Fully remote (US-based) |
| Salary | $239,400–$335,000 + equity |
| Deadline | Not disclosed |
| Apply | 24 |
job-boards.greenhouse.io/deepmind) was identified as an additional ATS pathway this run — the UX Researcher (12-Month FTC, job ID 7913506) was found there but not yet fetched.| Field | Detail |
|---|---|
| Department | Gemini Device Platform |
| Seniority | Director |
| Location | Mountain View, CA |
| Remote type | Hybrid |
| Salary | $307,000–$428,000 USD base + 30% bonus target + equity |
| Deadline | Not disclosed |
| Apply | 30 |
| Field | Detail |
|---|---|
| Department | DeepMind Robotics |
| Seniority | Research Scientist |
| Location | Mountain View, CA |
| Remote type | Hybrid |
| Salary | $147,000–$211,000 USD base + 15% bonus target + equity |
| Deadline | Not disclosed |
| Apply | 31 |
| Field | Detail |
|---|---|
| Department | DeepMind Robotics |
| Seniority | Research Scientist |
| Location | Mountain View, CA |
| Remote type | Hybrid |
| Salary | $147,000–$211,000 USD base + 15% bonus target + equity |
| Deadline | Not disclosed |
| Apply | 32 |
| Field | Detail |
|---|---|
| Department | Google DeepMind |
| Seniority | Research Scientist |
| Location | New York, NY / Mountain View, CA |
| Remote type | Hybrid |
| Salary | $174,000–$253,000 USD base + 15% bonus target + equity |
| Deadline | Not disclosed |
| Apply | 33 |
| Field | Detail |
|---|---|
| Department | GenAI Strategy and Operations (StratOps) |
| Seniority | Senior Manager |
| Location | Mountain View, CA / New York, NY / London, UK |
| Remote type | Hybrid |
| Salary | $163,000–$237,000 USD base + 15% bonus target |
| Deadline | Not disclosed |
| Apply | 34 |
| Field | Detail |
|---|---|
| Department | Data Center |
| Seniority | Experienced technician |
| Location | Southaven, MS (onsite) |
| Remote type | Onsite |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | 38 |
| Field | Detail |
|---|---|
| Department | Data Center |
| Seniority | Lead / Senior IC |
| Location | Southaven, MS (onsite) |
| Remote type | Onsite |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | 39 |
| Field | Detail |
|---|---|
| Department | Data Center |
| Seniority | Mid-level |
| Location | Memphis, TN (onsite) |
| Remote type | Onsite |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | 40 |
| Field | Detail |
|---|---|
| Department | Data Center |
| Seniority | Mid-level / Senior |
| Location | Memphis, TN / Southaven, MS (onsite) |
| Remote type | Onsite |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | 41 |
| Field | Detail |
|---|---|
| Department | Solutions |
| Seniority | Senior (PhD + 5+ years industry) |
| Location | Paris / London / Munich / Amsterdam / Lausanne / Linz / Luxembourg (hybrid) |
| Remote type | Hybrid (7-city EMEA coverage) |
| Salary | Not disclosed |
| Deadline | Not disclosed |
| Apply | 46 |
| Role | Location | Posted | Key requirement |
|---|---|---|---|
| Product Monetisation & Pricing Lead | Paris | June 1 | 8–10 years GTM/SaaS pricing, API/developer tools pricing experience 47 |
| Group Financial Controller | Paris / London | June 5 | 12+ years, Big4 audit + tech scaleup, IFRS + French GAAP, SAP S4 48 |
| HR People Ops, North America | Palo Alto / SF | June 3 | 8–15 years US employment law; benefits: 401K 6% match, $400/mo meals, $120/mo gym 49 |
| HR People Ops, France | Paris | June 3 | 5–10 years French labor law expertise 50 |
| Strategic Account Marketing Manager, APAC | Singapore | June 6 | 5+ years B2B marketing; ABM; enterprise, government, and defense accounts 51 |
| Workplace Operations Manager | Paris | June 7 | 4+ years, bilingual FR/EN 52 |
| Workplace Project Manager | Paris | June 4 | 8+ years, multi-site workplace projects 53 |
| Field | Detail |
|---|---|
| Department | AI and Systems Co-design |
| Seniority | Postdoctoral researcher (PhD near-complete or recent) |
| Location | Menlo Park, CA |
| Remote type | Not stated (likely onsite or hybrid) |
| Salary | $122,000–$181,000 USD/year |
| Deadline | Not stated |
| Apply | 55 |
| Field | Detail |
|---|---|
| Department | AI Research — Multimodal |
| Seniority | Research Scientist (PhD required) |
| Location | Bellevue, WA |
| Remote type | Not stated |
| Salary | $154,000–$217,000 USD/year |
| Deadline | Not stated |
| Apply | 56 |
| Field | Detail |
|---|---|
| Department | Engineering (cross-functional mobile and web) |
| Seniority | Senior (6+ years, or 3 years + PhD) |
| Location | Boston, MA |
| Remote type | Not stated |
| Salary | $154,003–$217,000 USD/year |
| Deadline | Not stated |
| Apply | 57 |
| Field | Detail |
|---|---|
| Department | Finance data science |
| Seniority | Senior / Staff (12+ years; PhD reduces to 8 years) |
| Location | Menlo Park, CA / New York City, NY |
| Remote type | Not stated |
| Salary | $210,000–$281,000 USD/year |
| Deadline | Not stated |
| Apply | 58 |
| # | Title | Available location hint | Direct link |
|---|---|---|---|
| 1 | Data Center Production Operations Engineer | Los Lunas, NM | 59 |
| 2 | Global Director of Media | New York City, NY | 60 |
| 3 | Product Operations Manager, AI Implementations — WhatsApp | Not stated | 61 |
| 4 | Software Engineer, Computer Vision — Video AI | Not stated | 62 |
| 5 | Enterprise Technical Sales Specialist, EMEA | EMEA region | 63 |
| 6 | Product Manager (Leadership) | Not stated | 64 |
| 7 | Postdoctoral Researcher (PhD) — FAIR — Core Learning | Not stated | 65 |
| 8 | Network Engineer, Engineering R&D Environments | Not stated | 66 |
| 9 | 3D Artist, Horizon (Reality Labs) | Not stated | 67 |
| Role | Apply link |
|---|---|
| Senior Search Applications Performance Engineer | 75 |
| Staff UX Researcher | 76 |
| RevOps GTM Systems Architect | 77 |
| Head of Sales Enablement | 78 |
| Senior Manager, Inside Sales | 79 |
| Recruitment Coordinator | 80 |
| People Business Partner | 81 |
| Director, Total Rewards | 82 |
| Senior HR Business Partner (London, UK) | 83 |
| Security Operations Manager | 84 |
| Talent Acquisition Partner — Tech Recruiter | 85 |
| Manager, Security Engineering | 86 |
| Lab | Careers page | ATS | Salary transparency | Remote policy |
|---|---|---|---|---|
| Anthropic | anthropic.com/careers | Greenhouse | High — all deep-dived roles disclosed | Hybrid ≥25% in-office (SF primary) |
| OpenAI | openai.com/careers/search | Custom (Contentful) | High — 10/12 roles disclosed; 2 international exceptions | Hybrid 3 days/week (SF); Singapore/Sydney: relocation offered |
| Google DeepMind | careers.google.com | Google Careers + Greenhouse | High — US base salary shown on all confirmed roles | Hybrid |
| xAI | x.ai/careers/open-roles | Greenhouse | None — 0/4 disclosed this week | Onsite (Memphis/Southaven for data center; Palo Alto/SF for engineering) |
| Mistral AI | jobs.lever.co/mistral | Lever | None — company-wide policy | Onsite Paris ≥3 days; Munich roles onsite; some EMEA hybrid |
| Meta AI (FAIR/MSL) | metacareers.com | Meta Careers (SPA-blocked) | Medium — salary via Teal/Tsenta aggregators for 4/13 roles | Hybrid (Menlo Park / NYC / Seattle pattern) |
| Cohere | jobs.ashbyhq.com/cohere | Ashby (SPA-blocked 5th run) | None — company-wide policy | Remote-first (stated on People Ops role; general policy inferred) |
Add more perspectives or context around this Post.