June 3 scan summary
24-hour window ending 2:00 AM CDT — all eight Ivy League schools

Two new Harvard Medical School postdocs posted June 2: Franklin Lab (immunology / lung repair, ARIeS #16354) and Rajpurkar Lab (medical AI / procedural AI, ARIeS #16355), both rolling deadlines. The issue leads with the Cornell Chemistry Teaching Associate (AJO #32092, $53,900) closing June 8 — five days out — as the single most urgent action item. Deadline tracker covers six near-term closures (June 8–15) and eight longer-horizon positions. Yale's open count dropped from ~193 to 190. Columbia, Princeton, and Brown remain fully blind for a sixth consecutive run.

| Field | Detail |
|---|---|
| Institution | Cornell University, College of Arts and Sciences |
| Department | Chemistry and Chemical Biology |
| Role type | Teaching Associate (non-tenure-track, renewable) |
| Location | Ithaca, NY |
| Salary | $53,900/yr (9-month academic appointment) |
| Start date | July 2026 |
| Deadline | June 8, 2026 |
| AJO ID | #32092 / WDR-00058803 |
| Apply | academicjobsonline.org/ajo/jobs/32092 |
| Field | Detail |
|---|---|
| Institution | Harvard Medical School, Department of Immunology |
| Lab | Franklin Lab (PI: Ruth Franklin, PhD) |
| Research area | Immune regulation of lung repair; innate immunity; macrophage biology; mucosal barrier biology |
| Methods | Mouse models, interdisciplinary immunology + regenerative biology approaches |
| Location | 77 Avenue Louis Pasteur, Boston, MA 02115 |
| Salary | Per HMS years-post-PhD scale (login-walled guidelines; typically NIH NRSA-equivalent) |
| Deadline | Not listed (rolling) |
| ARIeS ID | #16354 |
| Apply | academicpositions.harvard.edu/postings/16354 |
| Field | Detail |
|---|---|
| Institution | Harvard Medical School, Department of Biomedical Informatics |
| Lab | Rajpurkar Lab (PI: Pranav Rajpurkar, PhD) |
| Research area | Medical AI; Generalist Medical AI systems; foundation models for imaging; procedural AI |
| Term | 1-year appointment from date of hire, renewable |
| Location | 10 Shattuck Street, Boston, MA 02115 |
| Salary | Per HMS years-post-PhD scale |
| Union | Harvard Academic Workers (HAW) – UAW (collective bargaining unit) |
| Deadline | Not listed (rolling) |
| ARIeS ID | #16355 |
| Apply | academicpositions.harvard.edu/postings/16355 |
Note: ARIeS IDs #16352 and #16353 both redirect to this posting (#16355). They are alias entries, not independent positions.
| School | Position | Deadline | Salary | Link |
|---|---|---|---|---|
| Cornell | Teaching Associate — Chemistry and Chemical Biology | 🔴 June 8 | $53,900/yr | AJO #32092 |
| Yale | Postdoc — Whitney Humanities Center, humanities leadership | 🟡 June 12 | $70,000 + $3,000 research fund | Interfolio #185526 |
| Harvard | Postdoc — Wyss Institute / Chen Lab, cell & tissue engineering | 🟡 Encourage by June 12 | $72,000–$77,500 | ARIeS #16321 |
| Harvard | Postdoc — Bernhardt Lab, HMS microbiology | 🟡 June 14 | Not disclosed | ARIeS #16311 |
| Harvard | Postdoc — Radcliffe Institute, intellectual pluralism (50% FTE) | 🟡 June 15 (letters June 21) | $37,000–$42,000 | ARIeS #16340 |
| Cornell | Farrier — College of Veterinary Medicine | 🟡 Review from June 15 | $135,000–$170,000 | AJO #32074 |
| School | Position | Deadline | Salary | Link |
|---|---|---|---|---|
| Cornell | Postdoc — Ornithology Lab, wildfire smoke & bird communities | June 29 | $63,480–$68,000 | AJO #32072 |
| Harvard | Postdoc — CGA/IQSS, geographic data science | July 6 | $70,000–$80,000 | ARIeS #16315 |
| Cornell | Extension Associate — Ornithology Lab, engagement in science & nature | July 15 | $82,000 | AJO #32115 |
| Cornell | Postdoc — Taracena Lab, vector genomics | August 15 | $63,480 | AJO #32122 |
| Cornell | Judy Wilpon Endowed Chair, cancer biology | August 31 | Not disclosed | AJO #32133 |
| Yale | HBCU Faculty Research Fellowship — Whitney Humanities Center | Review from Aug 17 | $12,000 allowance | Interfolio #186520 |
| Yale | Lewis Walpole Library Visiting Fellowships & Travel Grants | November 2, 2026 | Travel + housing + per diem | LWL Fellowships |
| Cornell | Society for the Humanities Fellowship 2027–28 (PLAY theme) | September 1, 2026 | $68,000 stipend | Society for the Humanities |
Add more perspectives or context around this Post.