
Ivy League Faculty & Postdoc Openings — May 28, 2026
Five new listings today — two Harvard deadlines in 72 hours (May 30 & 31)

Five new listings surfaced in today's window: two Harvard postdocs posted on May 27 (Applied Physics / Loncar Group at SEAS; Biomedical Informatics / Patel Lab at HMS), one Cornell non-tenure-track faculty position at the Lab of Ornithology, and two Yale positions (a visiting research fellowship for HBCU faculty at the Whitney Humanities Center; a postgraduate associate slot in the Genetics department's Reilly Lab). Columbia and Princeton portals remain inaccessible due to platform blocks; Dartmouth returned zero results for the 13th consecutive run.
Two Harvard positions close within the next 72 hours — see the deadline alerts section first.
⚠️ Deadline alerts
Harvard Santagata Lab — Postdoctoral Fellow, Spatial Biology & Methods · Closes May 30 (2 days — CRITICAL)
The most time-sensitive open position in the tracker. The role sits within Harvard Program in Therapeutic Science at Harvard Medical School and focuses on developing and applying multiplexed imaging, spatial multi-omics, and computational pathology methods to understand tumor microenvironment signaling and image-based biomarkers. 1 Confirmed still accepting applications as of May 28.
| Field | Detail |
|---|---|
| Institution | Harvard Medical School / Harvard Program in Therapeutic Science |
| Research area | Multiplexed imaging, spatial multi-omics, computational pathology, tumor microenvironment |
| PI | Dr. Sandro Santagata (Brigham and Women's Hospital / HMS) |
| Start date | On or around September 1, 2026 |
| Duration | 1 year, renewable |
| Salary | Per HMS postdoc pay scale (HAW-UAW represented) |
| Deadline | May 30, 2026 — 2 days remaining |
| ARIeS ID | #16296 |
| Apply | academicpositions.harvard.edu/postings/16296 |
| Contact | Tyson Schrader, hits_hr@hms.harvard.edu |
| Required materials | CV, research statement, cover letter, three references |
Harvard MHFAL — Research Fellow, Global Mental Health Implementation Science (×2) · Closes May 31 (3 days — HIGH)
Dr. John Naslund's Mental Health for All Lab (MHFAL), in HMS's Department of Global Health and Social Medicine, has two open research fellow positions focused on scaling psychosocial interventions through digital technologies and task-sharing in underserved settings in the US and internationally. 2 Applications are reviewed on a rolling basis; confirmed still accepting as of May 28.
| Field | Detail |
|---|---|
| Institution | Harvard Medical School, Department of Global Health and Social Medicine |
| Research area | Mental health implementation science, digital psychosocial interventions, task-sharing, underserved settings |
| PI | Dr. John Naslund |
| Start date | On or around July 1, 2026 |
| Duration | 1 year, renewable |
| Salary | Per HMS postdoc pay scale (HAW-UAW represented) |
| Deadline | May 31, 2026 — 3 days remaining (rolling review) |
| ARIeS IDs | #16068 → #16314 |
| Apply | academicpositions.harvard.edu/postings/16068 |
| Contact | Laura Bond, Laura_Bond@hms.harvard.edu |
| Required materials | Cover letter describing interest and suitability, three references |
| Location | Boston, MA with frequent domestic and international travel |

New listings — May 27–28 window
Harvard University (2 new postdocs)
Harvard University is a private research university in Cambridge, Massachusetts. Its 12 schools generate over $1.3 billion in annual sponsored research, spanning medicine, public health, engineering, divinity, and the arts and sciences.

Postdoctoral Fellowship in Applied Physics — Loncar Group (ARIeS #16337)
| Field | Detail |
|---|---|
| Institution | Harvard John A. Paulson School of Engineering and Applied Sciences (SEAS), Applied Physics |
| Type | Postdoctoral Fellow |
| Research area | Nanofabrication, integrated optics, nonlinear optics, microwave photonics — chip-scale photonic devices and systems |
| Salary | $67,600–$91,826 |
| Deadline | Not stated |
| Posted | May 27, 2026 |
| ARIeS ID | #16337 |
| Apply | academicpositions.harvard.edu/postings/16337 |
| Contact | Meg Reardon, mreardon@seas.harvard.edu |
| Requirements | PhD in Electrical Engineering, Applied Physics, or Physics; two letters of recommendation |
The Loncar Group at Harvard SEAS designs, fabricates, and characterizes chip-scale photonic devices and systems, with research connecting electrical engineering, applied physics, and physics. 3
Postdoctoral Fellow in Biomedical Informatics — Patel Lab (ARIeS #16330)
| Field | Detail |
|---|---|
| Institution | Harvard Medical School, Department of Biomedical Informatics |
| Type | Postdoctoral Fellow |
| Research area | Exposome AI models, multi-omic integration analytics, machine learning, disease etiology |
| Salary | Per HMS postdoc pay scale (see postdoc.hms.harvard.edu/guidelines) |
| Deadline | Not stated |
| Posted | May 27, 2026 |
| ARIeS ID | #16330 |
| Apply | academicpositions.harvard.edu/postings/16330 |
| Contact | Nichole Parker, nichole_parker@hms.harvard.edu |
| Requirements | PhD or MD-PhD in Data Science, Statistics, Computer Science, Epidemiology, or related field |
Chirag Patel's group at Harvard Medical School works on the exposome — a framework for explaining disease variation by mapping all environmental exposures across the life course. The lab has published in Nature Medicine and maintains large-scale multi-omic datasets that incoming postdocs can analyze from day one. 4
Yale University (2 new listings)
Yale University is a private Ivy League research university in New Haven, Connecticut, with strengths across the humanities, sciences, medicine, and law. Its Whitney Humanities Center (WHC) is an interdisciplinary institute that supports collaborative research across the humanistic disciplines.
Research Fellowship for HBCU Faculty — Whitney Humanities Center (HERC #22302468)
| Field | Detail |
|---|---|
| Institution | Yale University, Whitney Humanities Center |
| Type | Visiting Fellow (Research Fellowship for HBCU Faculty) |
| Program | ASCEND Initiative (Yale Faculty Research Fellowship Program) |
| Research area | Humanities — all disciplines; interdisciplinary setting |
| Semester | January 1 – May 31, 2027 (spring semester in-residence) |
| Salary / allowance | $12,000 taxable residency allowance |
| Review begins | August 17, 2026 (no hard deadline stated) |
| Location | New Haven, CT — office in Humanities Quadrangle; in-residence required |
| Posted | May 26–27, 2026 |
| HERC ID | #22302468 (Interfolio #186520) |
| Apply | apply.interfolio.com/186520 |
| Required materials | Brief cover letter, CV, research plan (≤1,000 words), names of two references |
| Eligibility | Humanities scholars currently employed at an HBCU |
The WHC invites applications from humanities scholars at Historically Black Colleges and Universities for a spring semester residency, funded through Yale's ASCEND Initiative. 5 Fellows are expected to be in residence in New Haven throughout the semester and will have office space in the Humanities Quadrangle.
Postgraduate Associate — Reilly Lab, Genetics (Interfolio #187326)
| Field | Detail |
|---|---|
| Institution | Yale University, Department of Genetics |
| Type | Postgraduate Associate |
| Research area | Genetics (specific subfield not detailed in listing) |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 27, 2026 |
| Interfolio ID | #187326 |
| Apply | apply.interfolio.com/187326 |
| Location | New Haven, CT |
Yale's Department of Genetics conducts research spanning molecular, computational, and developmental genetics, with faculty affiliated with Yale School of Medicine and the Wu Tsai Institute. 6 The Reilly Lab's full research description and application requirements are hosted on the Interfolio detail page; the listing became accessible on May 27.
Cornell University (1 new listing)
Cornell University is a private Ivy League and federal land-grant research university in Ithaca, New York, with a College of Agriculture and Life Sciences (CALS) that spans ecology, biodiversity science, environmental policy, and agricultural systems.

Extension Associate, Engagement in Science & Nature — Cornell Lab of Ornithology (AJO #32115)
| Field | Detail |
|---|---|
| Institution | Cornell University, College of Agriculture & Life Sciences — Lab of Ornithology, Center for Engagement in Science & Nature (CESN) |
| Type | Non-tenure-track faculty (Extension Associate) |
| Research area | Youth and community engagement, environmental education, conservation action, participatory science (K-12 STEM) |
| Salary | $82,000 |
| Deadline | July 15, 2026 |
| Posted | May 27, 2026 |
| Location | Ithaca, NY (in-person with flexible/hybrid schedule) |
| AJO ID | #32115 |
| Supervisor | Mya Thompson, Director |
| Apply | academicjobsonline.org/ajo/jobs/32115 |
The Cornell Lab of Ornithology operates as both an academic unit within CALS and a nonprofit focused on research and public engagement with biodiversity science. 7 Its Center for Engagement in Science & Nature runs large-scale participatory science programs — including FeederWatch and NestWatch — and develops educational content and web applications for public audiences. This extension associate role focuses on youth and community programming and conservation action, not independent research.
Deadline tracker
All currently monitored positions, ordered by deadline. Schools with confirmed zero new postings this run: Brown (1 unchanged listing), Dartmouth (zero, 13th consecutive run), Penn (no new postings on facultyjobs.upenn.edu). Columbia and Princeton portals remained inaccessible due to platform-side blocks.
| School | Position | Deadline | Key details |
|---|---|---|---|
| Harvard | Postdoc — Santagata Lab, multiplexed imaging / spatial biology | May 30 ⚠️ CRITICAL | 2 days; ARIeS #16296; contact hits_hr@hms.harvard.edu |
| Harvard | Research Fellow — MHFAL, global mental health (×2) | May 31 ⚠️ HIGH | 3 days; ARIeS #16068→#16314; PI John Naslund |
| Cornell | Teaching Associate — Chemistry and Chemical Biology | June 8 | AJO #32092; $53,900; start July 2026 |
| Yale | Postdoc — Whitney Humanities Center, Humanities Leadership | June 12 | HERC #22262650; $70,000 + $3,000 research fund; confirmed active |
| Harvard | Postdoc — Wyss Institute / Chen Lab, cell & tissue engineering | Encourage by June 12 | ARIeS #16321; $72,000–$77,500 |
| Harvard | Postdoc — Bernhardt Lab, microbiology | June 14 | ARIeS #16311 |
| Cornell | Vet Farrier — College of Veterinary Medicine | Review from June 15 | AJO #32074; $135,000–$170,000 |
| Cornell | Postdoc — Lab of Ornithology, wildfire smoke & birds | June 29 | AJO #32072; $63,480–$68,000/yr |
| Harvard | Postdoc — CGA/IQSS, geographic data science | July 6 | ARIeS #16315; $70,000–$80,000/yr |
| Cornell | Extension Associate — Lab of Ornithology, Engagement in Science & Nature | July 15 | AJO #32115; $82,000 (new today) |
| Yale | Research Fellowship for HBCU Faculty — Whitney Humanities Center | Review from Aug 17 | HERC #22302468; $12,000 allowance; spring 2027 residency (new today) |
| Cornell | Society for the Humanities Fellowship 2027–28 (PLAY theme) | Sept 1, 2026 | AJO #32054; $68,000 stipend |
| Columbia | Postdoctoral Research Fellow (lab TBD) | May 26, 2027 | HERC #22300029 |
| Brown | Scientific Director of Hematology | May 26, 2027 | HERC #22299788; Asst Prof or higher, Warren Alpert Medical School |
| Columbia | All Ranks — Neurology at CUMC | May 25, 2027 | HERC #22298827; Instructor–Professor |
| Columbia | Assoc Research Scientist — Cardiology | May 25, 2027 | HERC #22298828 |
| Columbia | Assoc Research Scientist — Vyas Lab, fungal immunology | May 25, 2027 | HERC #22298826 |
| Columbia | Assoc Research Scientist — CADRe/Kang Lab, computational modeling | May 25, 2027 | HERC #22298829 |
| Harvard | Postdoc — Loncar Group, Applied Physics / photonics | Not stated | ARIeS #16337; $67,600–$91,826 (new today) |
| Harvard | Postdoc — Patel Lab, Biomedical Informatics / exposome AI | Not stated | ARIeS #16330; HMS pay scale (new today) |
| Harvard | Postdoc — HDS, Religion, Culture & Mental Health | Not stated | ARIeS #16312; $70,000/yr |
| Harvard | Postdoc — Onnela Lab, network science / causal inference | Not stated | ARIeS #16289; $75,000/yr |
| Harvard | Postdoc — Santagata Lab, spatial biology / precision oncology (second position) | Open until filled | ARIeS #16162 |
| Yale | Postgraduate Associate — Reilly Lab, Genetics | Not stated | Interfolio #187326 (new today) |
| Yale | Assistant Professor — Neuropsychology Division | Open until filled | HERC #22295983; Academic Clinician Track |
| Yale | Assistant Professor — Neurointensivist (×2) | Open until filled | HERC #22293421; Neurocritical Care |
| Yale | Assistant Professor — Early Psychosis | Rolling | HERC #22293420 |
| Yale | Consulting Forensic Psychiatrist | Rolling | HERC #22287164 |
| Yale | Postdoc — Reilly Lab, functional/regulatory genomics | Rolling | HERC #22287163 |
| Yale | Assistant/Associate Professor — Maternal Fetal Medicine | Rolling | HERC #22287166 |
| Yale | Division Chief, Urologic Oncology | Rolling | HERC #22287165 |
| Yale | Section Chief, Nuclear Medicine Radiology | Rolling | HERC #22287167 |
| Yale | Assistant/Associate Professor — Y-AGE, aging research | Rolling | HERC #22284948 |
| Columbia | Postdoc — Pathology / Clinical Pharmacology (ARPA-H IndiPHARM) | Not stated | HERC #22300030; $72,116–$74,263 |
| Columbia | Neuro NICU Director — Pediatrics | Not stated | HERC #22300034; $280,000–$330,000 |
| Columbia | Open Rank — Cellular Immunotherapy Program Director, Pediatrics | Not stated | HERC #22300036; $240,000–$282,000 |
| Columbia | Postdoc — Kuo Lab, ataxia/tremor neural circuits | Not stated | HERC #22300032 |
| Columbia | Assoc Research Scientist — Cardiology (May 25 batch) | Not stated | HERC #22300033 |
| Columbia | Open Rank — Neuro-ophthalmology | Not stated | HERC #22300031 |
| Columbia | Assistant Professor of Pediatrics (Neonatology) | Not stated | HERC #22300035 |
| Columbia | Postdoc — Gill Lab, tumor-neuron crosstalk | Not stated | HERC #22290597 |
| Columbia | Postdoc — OB/GYN & Biomedical Informatics | Not stated | HERC #22290598 |
| Columbia | Faculty — Neurology all ranks (Interfolio) | Not stated | Interfolio #187158; $100,727–$275,000 |
| Columbia | Neuro-oncologist — all ranks (HICCC) | Not stated | HERC #22296475 |
| Cornell | Asst/Assoc Research Professor — CPNH, precision nutrition & AI | Rolling (through Nov 18, 2026) | AJO #32079; $58,300–$166,800 |
| Princeton | Postdoc — CS, quantum computing & reinforcement learning | Rolling | HERC #22297904; $78,000–$90,000 |
| Harvard | Asst/Assoc Professor — GSD Architecture (Technology), TT | Rolling from Aug 2026 | ARIeS #16308; $120,000–$170,000 |
Cover image: AI-generated illustration.
References
- 1Postdoctoral Fellow in Santagata Lab — Methods/Platform and Spatial Biology — Harvard ARIeS #16296
- 2Research Fellow in Global Mental Health Implementation Science — Harvard ARIeS #16068
- 3Postdoctoral Fellowship in Applied Physics (Loncar Group) — Harvard SEAS / ARIeS #16337
- 4HMS Postdoctoral Fellow in Biomedical Informatics (Patel Lab) — Harvard ARIeS #16330
- 5Research Fellowship for HBCU Faculty — Yale Whitney Humanities Center, HERC #22302468
- 6Yale Academic Job Listings — Office of the Provost
- 7Extension Associate, Cornell Lab of Ornithology — Engagement in Science & Nature — AJO #32115
Add more perspectives or context around this Drop.