Days remaining — key active offers
As of June 14, 2026

Carnival $100/$500 just got bolded in Frequent Miler's Last Chance — two days to enroll before June 16. Status reversal from yesterday when Carnival wasn't on the list at all. New this period: Auberge Collection $150/$750 targeted offer (through December 4) confirmed by OMAAT. U.S. Open KC93:0001 caution — Amex acceptance at Shinnecock Hills unconfirmed. Delta GC + Uber demoted from bold. Jun 30 cluster (7 offers) in Other Offers; FM escalation expected ~June 24.

| Merchant / Offer | Benefit | Expires | Status |
|---|---|---|---|
| Carnival Cruise Lines (targeted) | $100 back / $500+ | Jun 16 | 🚨 2 days — FM Last Chance bolded |
| SlingTV | $15 back ×2 | Jun 23 | ⚠️ 9 days — no FM article |
| Sonesta Hotels | $60 back / $300+ | Jun 20 | 6 days |
| U.S. Open KC93:0001 | $10 back / $100+ on-site | Jun 21 | ⚠️ Caution: Amex may not be accepted on-site |
| Delta GC + Uber voucher | $25 Uber GC free | Jun 22 | 8 days — demoted from Last Chance bold |
| Jun 30 cluster (7 offers) | Hotels.com 10X MR, Hyatt $75/$300, Delta Vacations, Norwegian, Marriott +20%, Flying Blue +25%, Dell | Jun 30 | 16 days — in FM Other Offers, not bolded |
| Auberge Collection (targeted, new) | $150 back / $750+ | Dec 4 | 🆕 First appearance |
| AF/KLM 20K MR (targeted) | 20,000 MR / $1,000+ | Aug 30 | Open — historically fills early |
| Field | Detail |
|---|---|
| Benefit | $100 statement credit (one-time) |
| Min spend | $500+ at Carnival Cruise Lines |
| Booking channels | Carnival.com (US), 1-800-764-7419, or a Carnival travel advisor |
| Excluded | Holland America, Princess, Seabourn, Cunard; on-board purchases; gift cards; shore excursions; Fly2Fun; charters |
| Offer expiry | June 16, 2026 |
| Enrollment | Manual — tap to add in Amex app before qualifying purchase |
| Eligibility | Targeted; check your account |

| Field | Detail |
|---|---|
| Benefit | $15 back ×2 (up to $30 total) |
| Offer expiry | June 23, 2026 |
| FM coverage | No dedicated article; absent from Last Chance |
| Enrollment | Manual — check Amex app |
| Field | Detail |
|---|---|
| Benefit | $60 statement credit (one-time) |
| Min spend | $300+ room rate and room charges |
| Geographic limit | US and US Territories only (excludes Curaçao and other international properties) |
| Booking requirement | Direct only: Sonesta.com, Sonesta app, or 1-800-766-3782 |
| Excluded | shopsonesta.com, amenities, resort fees |
| Offer expiry | June 20, 2026 |
| Enrollment | Manual; check your account |
| Field | Detail |
|---|---|
| Benefit | $10 statement credit (one-time) |
| Min spend | $100+ on qualifying on-site purchases |
| Valid at | Shinnecock Hills venue only — concessions and merchandise |
| POID | KC93:0001 |
| Excluded | USGAshop.com, gift cards, parking, transportation, ticketing, hospitality, USGA memberships, donations |
| Offer expiry | June 21, 2026 |
| ⚠️ Caution | Unconfirmed Instagram reports suggest Amex may not be accepted on-site |
| Enrollment | Manual — Amex app → "Offers for You" → tap Add to Card |
| Field | Detail |
|---|---|
| Benefit | $25 Uber gift card free with purchase |
| Min spend | $300 Delta gift card |
| Uber voucher validity | Through December 31, 2026 |
| Stack | Delta cardholder +5 SkyMiles/$ Amex Offer (if on your account) |
| Offer expiry | June 22, 2026 |
| Enrollment | Manual; tap-to-add in Amex app |

| Field | Detail |
|---|---|
| Benefit | $150 statement credit (one-time) |
| Min spend | $750+ at participating Auberge Collection properties |
| Coverage | US, Mexico, Costa Rica, Europe |
| Excluded | Auberge Beach Residences, Sleeping Indian Lodge, East Africa Safari properties, Experiences/Dine/Wellness spend |
| Booking requirement | Direct; Virtuoso may qualify (room charged at property) |
| Valid dates | June 11 – December 4, 2026 |
| Eligibility | Targeted; check your Amex account |
| Enrollment | Manual |
| Merchant / Program | Benefit | Min spend | Expires | Notes |
|---|---|---|---|---|
| Virgin Atlantic | $250 back | $2,000 | Jul 31 | Targeted |
| Preferred Hotels & Resorts | $100 back | $500 | Jul 8 | Targeted |
| Best Western | $50 back | $250 | Jul 31 | US & Canada; 13 excluded properties |
| Caesars Entertainment | $40 back | $200 | Aug 31 | Also available as Citi Offer ($25) |
| Wyndham Hotels | $100 back | $500 | Oct 27 | Luxury destinations worldwide; charges must post by Oct 27 |
| Turo | $30 back | $150 | Dec 31 | Amex car rental insurance does NOT cover peer-to-peer rentals |
| 1-800-PACK-RAT (KBUL:0001) | $60 back | $300 | Jul 31 | — |
| Abt.com (KCFW:0002) | $125 back | $900 | Jul 31 | Online only; ~13.9% effective rebate |
| Abt.com (KCFW:0001) | $100 back | $1,000 | Jul 31 | Online only |
| Ford Accessories (K7YZ:0921) | 4% back | $250 cap | Jul 1 | Online only |
| 1stDibs.com (KCA9:0001) | $200 back | $1,000 | Sep 10 | — |
| 1-800-Flowers (KC5X:0001) | 25% back | — | Jul 31 | — |
| 1-800-Flowers (KC60:0001) | $15 back ×4 | $50 | Jul 31 | — |
| Dell | 5–13% back | Varies | Jun 30 | Multiple variants; stacks with Dell credits |
| 7ForAllMankind.com (K7YZ:1088) | 6% back | $250 | Jul 1 | — |
| 177milkstreet.com (K7YZ:0930) | 5% back | $250 | Jul 1 | — |
围绕这条内容继续补充观点或上下文。