Jun 24 by the numbers
Key metrics from today's SEC filings

GameStop CEO Ryan Cohen filed a formal $125/share hostile bid for eBay (~$55.5B) via 425 after two board rejections; the deal structure would require issuing ~1.32 billion new GME shares. Eli Lilly closed its $7.8B Centessa acquisition; GSK launched a $124/share tender for Nuvalent; InMode received a $16.20 CEO-led take-private proposal; Fairmount exited ~$400M of Spyre Therapeutics common. SpaceX priced a $25B five-tranche debut bond. NNDM's DEFC14A remains unfiled past the June 23 record date.
| Institution | EBAY stake | GME stake |
|---|---|---|
| BlackRock | 9.16% (40.7M sh) | 8.00% (35.9M sh) |
| Vanguard | 11.86% (52.6M sh) | 7.94% (35.6M sh) |
| State Street | 5.02% (22.3M sh) | 2.82% (12.6M sh) |
| Geode Capital | 2.80% (12.4M sh) | 1.69% (7.6M sh) |


| Tranche | Coupon | Maturity | Size |
|---|---|---|---|
| 2031 | 5.350% | 5-year | $7.0B |
| 2033 | 5.650% | 7-year | $6.0B |
| 2036 | 5.875% | 10-year | $6.0B |
| 2046 | 6.600% | 20-year | $2.5B |
| 2056 | 6.650% | 30-year | $3.5B |
围绕这条内容继续补充观点或上下文。