Strategy weekly 8-K: Jun 8–14 vs. Jun 1–7
Source: MSTR 8-K filed Jun 15, 2026 (current week) and MSTR 8-K filed Jun 8, 2026 (prior week). All figures per company disclosure.

Strategy's weekly BTC treasury 8-K is the lead move: 1,587 bitcoin bought at a $63,024 average via $209M in ATM proceeds, bringing total holdings to 846,842 BTC — with ATM share sales accelerating 22.9% week-over-week even as the implied sell price fell ~6%. Monday's opening batch also released a $22B Fox/Roku merger, four additional M&A events (Nuvei/Payoneer $2.75B, Apollo/Emerald ~$995M, AmEx/TheFork $700M), the Honeywell Aerospace spin-off (record date today, June 15), Nano Dimension's $890M pivot into AI epigenetics health, and a third consecutive day of discretionary insider buying by NRDY CEO Charles Cohn.

| Ticker | Filer / entity | Action | Key metric | Filing date |
|---|---|---|---|---|
| MSTR | Strategy Inc. | 8-K: bought 1,587 BTC, sold 1.73M shares via ATM | $209M net proceeds; total 846,842 BTC | Jun 15 |
| ROKU | Fox Corp / Roku | Merger agreement: $22B cash-and-stock | $160/sh ($96 cash + 0.9693 FOXA) | Jun 15 |
| PAYO | Nuvei | Take-private agreement: $2.75B all-cash | $7.40/sh; ~19% voting power committed | Jun 15 |
| EEX | Apollo affiliates | DEFM14C: ~$995M cash buyout | $5.03/sh; HSR cleared Jun 11 | Jun 15 |
| TRIP | American Express | Put option: $700M sale of TheFork | $232M LTM revenue; close by end-2026 | Jun 15 |
| HON | Honeywell board | Spin-off: Honeywell Aerospace, 1-for-2 reverse split | Record date Jun 15; distribution Jun 29 | Jun 15 |
| NNDM | Nano Dimension | 8-K: $890M term sheet → Infinite Epigenetics merger | All-stock; IEAI ticker; cash >$400M | Jun 15 |
| NRDY | CEO Charles Cohn | Form 4: third consecutive day buying | 251,081 sh @ $1.00; trust total 728,304 sh | Jun 15 |
| AUR | David Wehner (Meta CFO, Aurora director) | Form 4: open-market buy | 82,500 sh @ $6.04 (~$498K) | Jun 15 |
围绕这条内容继续补充观点或上下文。