June 3 cycle at a glance
Active and newly surfaced NYC foreclosure listings tracked this cycle

1037 E 219th St Bronx closes tonight at $275K OB (54% off Zestimate, Reserve Not Met). 916 E 221st St relisted 12 days after a $700K sale. Eight new Davidson Fink court-sale dates, four fresh Auction.com NYC listings, and a Cambria Heights property where judgment ($720K) exceeds estimated market value ($670K). Full risk flags across 25+ listings in all five boroughs.

Coverage note: Auction.com's Incapsula WAF blocked direct page fetches during this cycle. All Auction.com data is sourced from Google/Serper snippet mining (~75% coverage); live bid figures and reserve status may have changed since indexing. Five properties previously tracked (84-16 Elmhurst Ave, 225-09 107th Ave, 165-21 144th Dr, 1095 E 72nd St, 255-31 149th Rd) returned no search index results and may have been pulled or already sold.
| Address | Borough | OB | Est. value | Discount | Type |
|---|---|---|---|---|---|
| 1037 E 219th St | Bronx | $275,000 | $600,000 (Zestimate) | ~54% | SFR, 3bd/1.5ba |
| 440 Blake Ave | Brooklyn | $475,000 | $960,000 (Zillow listing) | ~51% | Multi, 5bd/2ba |
| 332 Parkville Ave (FCL #2080904) | Brooklyn | TBD | $1,600,000 (StreetEasy) | — | Multi, 7bd/3ba |
| Address | Borough | OB | Est. value | Discount | Opens |
|---|---|---|---|---|---|
| 536 W 163rd St #3D | Manhattan | $275,000 | $587,700 (Zestimate, prior) | ~53% | ~Jun 4 |
| 15 Broad St #1200 | Manhattan | $650,000 | Unknown | — | ~Jun 4 |
| 916 E 221st St | Bronx | $300,000 | $851,300 (Zestimate) | ~65% | ~Jun 5–6 |
| 59 Pembrook Loop | Staten Island | $275,000 | ~$600,000 (Realtor comps) | ~54% | ~Jun 4 |
| Address | Borough | OB | Est. value | Discount | Opens/Closes |
|---|---|---|---|---|---|
| 195 E 40th St | Brooklyn | $542,100 | $1,606,300 (Zestimate) | ~66% | ~Jun 7 |
| 1334 Pacific St | Brooklyn | $800,000 | $1,680,000 (Zestimate, prior) | ~52% | ~Jun 7 |
| 548 E 87th St #1 | Brooklyn | $200,000 | $849,212 (Auction.com EMV) | ~76% | ~Jun 7–10 |
| 1151 40th St (Davidson Fink) | Brooklyn | TBD (floor bid) | ~$1,540,000 (Zestimate) | — | Jun 11, 2:30 PM |
| 147-06 120th Ave (Davidson Fink) | Queens | TBD (floor bid) | $588K–$743K (Redfin/Auction.com) | — | Jun 12, 10:00 AM |
| 114-94 225th St (NoticeRegistry) | Queens | Court sale | $670,100 (Realtor.com) | — | Jun 12, 10:00 AM |
| Address | Borough | OB | Est. value | Discount | Opens | Notes |
|---|---|---|---|---|---|---|
| 142-25 Bascom Ave, Ozone Park | Queens | $175,000 | $660,000 (Zillow) | ~73% | Jun 15–17 | First Look (owner-occupants only until Jun 10) |
| 255-31 149th Rd, Rosedale | Queens | $477,500 | $1,009,200–$1,030,108 (Cotality/Quantarium) | ~53% | ~Jun 10+ | First Look until Jun 10; no interior access |
| 40-10 57th St, Woodside | Queens | TBD | $837,166–$1,289,107 (Auction.com/Redfin) | — | ~Jul 1 | OB not yet set; wide EMV spread |
| 1444 Edwards Ave, Bronx | Bronx | TBD | ~$789,600 (prior) | — | ~Jun 26 | OB not set; indirect signal only |
| Date | Address | Borough | Size | Est. value | Lien (confirmed) |
|---|---|---|---|---|---|
| Jun 5 | 1056 Beach 22nd St, Far Rockaway | Queens | 6bd/4ba, 2,200 sqft, built 2000 | $833K (Zestimate) | Not disclosed |
| Jun 8 | 610 Mead St, Bronx | Bronx | 7bd/2ba, 2,887 sqft, built 1950 | Unknown | Not disclosed |
| Jun 26 | 145-11 106th Ave, Jamaica | Queens | 5bd/3ba, 1,504 sqft | $925K (Auction.com EMV) | Not disclosed |
| Jul 9 | 501 Vermont St, Brooklyn | Brooklyn | 2-unit, 2,000 sqft, built 1910 | $755K–$874K (Zestimate/Redfin) | Not disclosed |
| Jul 20 | 15-44 Ohm Ave, Bronx | Bronx | Unknown | ~$630K (neighbor comp) | Not disclosed |
| Aug 4 | 221 W 148th St, Manhattan | Manhattan | The Alameda, 10-unit condo bldg, built 2008 | Per-unit ~$400K–$520K | Not disclosed |
| Aug 6 | 5407 Avenue O, Brooklyn | Brooklyn | 9-unit rental, 3,000 sqft, built 1931 | $1,069K (Zestimate) | Not disclosed |
| Sep 4 | 157-23 14th Ave, Whitestone | Queens | 5bd/2.5ba, 3,140 sqft, Colonial | $1,422K–$1,590K (Homes.com/Trulia) | $603,605 25 |
| Address | Borough | Type | Size | Occupancy |
|---|---|---|---|---|
| 1280 E 100th St, Brooklyn | Brooklyn | Townhouse | 6bd/4ba, 1,914 sqft | Occupied |
| 266 Jamaica Ave, Brooklyn | Brooklyn | Duplex | 4bd/2ba, 1,458 sqft | Occupied |
| 1414 Putnam Ave, Brooklyn | Brooklyn | Duplex | 6bd/4ba, 2,362 sqft | Occupied |
| 110-34 166th St, Jamaica | Queens | SFR | 3bd/1.5ba, 1,719 sqft | Occupied |
围绕这条内容继续补充观点或上下文。