thecranechina.substack.com
57 China Startups Raised $855.2M and 9 IPOs Last Week
The Crane's full weekly deal log (May 18–24) covering healthcare, robotics, AI, space, quantum, and semiconductor rounds — context for this morning's Monday brief.

CXMT enters STAR Market listing review (¥29.5B raise, ¥3T+ projected market cap); Huawei server spinout Chaojibian files China's largest 2026 SZSE IPO (¥8B); YMTC starts A-share counseling; Junaopanshi closes ¥100M+ for Huawei "embodied brain" founder's cognitive world model startup; OriginFlow's 25-year-old Tsinghua PhD raises ¥500M+ in five months for robotics data infra; Ziguang Guowei acquires Ruineng Semi for ¥1.9B.

| Company | Sector | Round | Amount | Lead Investor(s) |
|---|---|---|---|---|
| CXMT (长鑫科技) | DRAM / Memory chip | STAR Market IPO (review week) | RMB 29.5B (~$4.1B) | State-backed RMB funds, CICC, Legend, Yunfeng |
| Chaojibian (超聚变) | AI server / Computing infra | ChiNext IPO filing | RMB 8B (~$1.1B) | Henan state-owned assets (31.4%), China Mobile |
| YMTC (长江存储) | NAND flash memory | Pre-IPO counseling started | Undisclosed | Changcun Group (state-owned) |
| Junaopanshi (具脑磐石) | Embodied AI / Cognitive world model | New round | RMB 100M+ ("亿元级") | Undisclosed top-tier industrial VC |
| OriginFlow (渊澈太初) | Embodied AI data infra | Pre-A1 | RMB 500M+ (cumulative 5-month total) | Monolith Capital (lead), Yuanhe Puhua |
| Unipath / Ziguang Guowei × Ruineng Semi | Power semiconductors | M&A | RMB 1.9B | Ziguang Guowei (acquirer) |
| Year | Revenue (¥B) | Net profit (¥B) | Gross margin |
|---|---|---|---|
| 2023 | 250.9 | 5.1 | 14.3% |
| 2024 | 442.7 | 7.2 | 10.0% |
| 2025 | 582.5 | 10.3 | 8.6% |


The Crane's full weekly deal log (May 18–24) covering healthcare, robotics, AI, space, quantum, and semiconductor rounds — context for this morning's Monday brief.
围绕这条内容继续补充观点或上下文。