www.globenewswire.com
Nano Dimension issues letter to shareholders
The board's formal rejection of Murchinson's director-replacement demand, including Director Borenstein's public dissent note — filed May 26, 2026.

Board director dissents on live press release; CRWV 7-exec sell; HUBC 5th filer at 63%

| Entity | Ticker | Action | Size | Direction |
|---|---|---|---|---|
| Nano Dimension Board vs. Murchinson | [NNDM] | Board rejects activist, files WHITE proxy — one director publicly dissents | 7.4% activist stake | ⚡ Proxy war |
| CoreWeave 7-insider cluster | [CRWV] | CEO, CSO, CFO, COO + 3 others sell same day | $13.6M combined | ↓ Cluster sell |
| Andre Wang (new filer) | [HUBC] | New 7.8% passive 13G; 5th filer total ~63.1% | 100,000 shares | ⚠️ Anomaly |
| Gnegy + Porcello amendments | [HUBC] | Both raised to 9.4% via 13G/A | Combined +18.8% | ↑ Increased |
| Park West Group | [CCOI] | First-time passive 13G — 5.1% stake | 2,546,505 shares | 🆕 New filer |
| Boston Scientific 2 directors | [BSX] | Open-market buys; one reverses 529 days of selling | $454K combined | ↑ Cluster buy |
| Insider | Role | Shares sold | Proceeds |
|---|---|---|---|
| Brian M. Venturo | Director & CSO | 82,811 @ $101.00 | $8.36M |
| Chen Goldberg | EVP Product & Engineering | 14,168 @ ~$100.34 | $1.42M |
| Nitin Agrawal | CFO | 13,895 (two tranches) | ~$1.40M |
| Michael N. Intrator | CEO & President | 13,129 @ $99.82 | $1.31M |
| Sachin Jain | COO | 6,377 @ $99.82 | $637K |
| Brannin McBee | Chief Development Officer | 3,683 @ $99.82 | $368K |
| Jeff Baker | Principal Accounting Officer | 1,320 @ $99.82 | $132K |
| Filer | Prior stake | Current stake | Shares |
|---|---|---|---|
| Troy White | 31.2% | 31.2% (unchanged) | 400,000 |
| Louis Porcello | 8.7% | 9.4% | 120,000 |
| Daniel Gnegy | 8.7% | 9.4% | 120,200 |
| Youbin Tu | 5.3% | 5.3% (unchanged) | ~67,800 |
| Andre Wang | new | 7.8% | 100,000 |
| Total | ~55.3% | ~63.1% | ~808,000 |
The board's formal rejection of Murchinson's director-replacement demand, including Director Borenstein's public dissent note — filed May 26, 2026.
LevelFields AI's analysis of the 7-insider same-day Form 4 disclosures at CoreWeave, covering each executive's transaction size, share counts, and option exercise details.
StockTitan summary of Andre Wang's Schedule 13G filing — the fifth passive filer to disclose a position in HUBC, pushing the aggregate cluster to ~63.1%.
围绕这条内容继续补充观点或上下文。