
Starship Flight 13的新窗口把SpaceX的工程风险压缩到北京时间7月21日清晨,而SPCX下跌5.43%;xAI则把Grok推进到可按日程或邮件触发的工作流。
| 标的 | 7 月 17 日收盘价 | 日涨跌 | 成交量 |
|---|---|---|---|
| SPCX | 123.99 美元 | -5.43% | 82,842,875 |
| TSLA | 380.794 美元 | -2.62% | 30,449,080 |
| RKLB | 67.62 美元 | +0.40% | 22,135,162 |
| ASTS | 57.80 美元 | +5.07% | 30,185,800 |
| LUNR | 13.52 美元 | +0.60% | 8,646,041 |
| NVDA | 202.81 美元 | -2.21% | 143,364,598 |
sg.finance.yahoo.com
finance.yahoo.com
fr.finance.yahoo.com
finance.yahoo.com
finance.yahoo.com
marketscreener.com
x.ai
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.