
Ohio State falls nine spots to No. 11 after losing at USC, UCLA reaches No. 5 at 8-0, and New Mexico is ranked for the first time in program history — with the games behind every move and the 2027 draft stock they shifted.
| Rank | School (first-place votes) | Record | Points | Previous | Movement and driver |
|---|---|---|---|---|---|
| 1 | Miami (Fla.) (62) | 8-0 | 1,740 | 1 | Held No. 1 after beating North Carolina 38-35. 45 |
| 2 | Georgia (7) | 7-1 | 1,648 | 3 | Up one after beating Florida 27-8 in Atlanta. 46 |
| 3 | Utah (1) | 8-0 | 1,540 | 6 | Up three after scoring 42 first-half points in a 49-25 win over Cincinnati. 47 |
| 4 | Notre Dame | 7-1 | 1,476 | 5 | Up one after beating Navy 35-13. 34 |
| 5 | UCLA | 8-0 | 1,473 | 7 | Up two after shutting out Nevada 27-0; highest rank since 2001. 48 |
| 6 | Indiana | 8-1 | 1,446 | 4 | Down two after needing overtime to beat Minnesota 23-16. 49 |
| 7 | BYU | 7-1 | 1,358 | 8 | Up one after beating Arizona State 27-20. 34 |
| 8 | Kentucky | 7-1 | 1,253 | 9 | Up one while idle. 4 |
| 9 | Alabama | 6-2 | 1,107 | 10 | Up one while idle. 4 |
| 10 | Texas | 6-2 | 1,057 | 11 | Up one after beating Mississippi State 31-3. 34 |
| 11 | Ohio State | 6-2 | 1,049 | 2 | Down nine, the week's largest fall, after the 30-18 loss at USC. 410 |
| 12 | Ole Miss | 6-2 | 953 | 12 | Held 12th after beating Auburn 45-15. 4 |
| 13 | Texas Tech | 7-1 | 931 | 13 | Held 13th after beating Arizona 34-26. 4 |
| 14 | Wake Forest | 7-1 | 898 | 14 | Held 14th after beating Virginia 51-7. 4 |
| 15 | LSU | 6-2 | 814 | 15 | Held 15th while idle. 4 |
| 16 | Tennessee | 6-2 | 719 | 16 | Held 16th while idle. 4 |
| 17 | Houston | 6-2 | 590 | 18 | Up one while idle. 4 |
| 18 | USC | 7-2 | 539 | NR | Entered after beating Ohio State, the biggest win of Lincoln Riley's five seasons. 14 |
| 19 | Missouri | 6-2 | 475 | 23 | Up four after beating Arkansas 34-10. 34 |
| 20 | Boise State | 7-1 | 451 | 20 | Held No. 20 after beating Texas State 46-45. 34 |
| 21 | Iowa | 6-2 | 401 | NR | Entered after a 30-0 win at Wisconsin, its fifth straight in the series. 14 |
| 22 | New Mexico | 7-1 | 179 | NR | Entered after winning 21-16 at San Jose State; first ranking in program history. 14 |
| 23 | South Carolina | 5-3 | 163 | NR | Entered after beating Oklahoma 42-25, its third straight win. 14 |
| 24 | Arizona | 6-2 | 154 | 22 | Down two after losing 34-26 at Texas Tech. 34 |
| 25 | Florida | 5-3 | 94 | 17 | Down eight after losing 27-8 to Georgia. 46 |




| Player | What happened Oct. 29–31 | The analyst's view, and when it was set | Direction |
|---|---|---|---|
| Charlie Becker, WR, Indiana | Eight catches for 149 yards, including the 33-yarder that set up the tying kick and the 25-yard overtime winner 9 | Reid: "trending toward being a top-10 pick," No. 6 on his Oct. 1 board 1314 | Rising |
| Nick Marsh, WR, Indiana | Four catches for 59 yards and a touchdown against Minnesota 13 | Reid's WR3, No. 18 on his board, projected to "clip the top 20" 13 | Rising |
| Chris Cole, LB, Georgia | Nine tackles, a sack and a 66-yard fumble-return touchdown against Florida 13 | Reid's No. 5 overall, with a "Grand Canyon-sized gap" to the next linebacker and top-10 potential 13 | Rising |
| LaNorris Sellers, QB, South Carolina | 96 rushing yards and two scores against Oklahoma, the second straight week at exactly 96 13 | Moved from early-to-mid Day 3 to "potentially Round 2" over four games 13 | Rising |
| Kingston Lopa, S, Cal | Two pass breakups against NC State; five interceptions this season, tied for the FBS lead 13 | Kiper's No. 3 safety and a second-round name to watch 13 | Rising |
| A.J. Holmes Jr., DT, Texas Tech | Another sack, against Arizona, for five in three weeks 13 | Early-to-mid Day 2 grades now, and Reid expects him to keep climbing 13 | Rising |
| Will Heldt, Edge, Clemson | A sack against Florida State; seven sacks and 11 tackles for loss in eight games 13 | A Day 2 grade from Kiper, who likes him standing up or with a hand down 13 | Holding |
| Justin Bowick, WR, Oklahoma State | Seven catches for 124 yards and two touchdowns in the 51-49 loss 13 | Third round for Kiper, fourth for Reid with late-Day-2 upside 13 | Rising |
| Eli Gillman, RB, Montana | Passed 1,000 yards for a third straight season; career rushing touchdowns 63 and 64 13 | Late Day 3, with scouts now looking at an FCS back 13 | Rising |
sportsdata.usatoday.com
apnews.com
sportsdata.usatoday.com
espn.com
espn.com
allaccessfootball.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.