
Miami is No. 1 for the first time since 2002 and BYU No. 2 for the first time since 1984 after five of the top seven lost — the full AP ballot, the games behind every move, and the 2027 draft stock that shifted with them.
| Rank | School (first-place votes) | Record | Points | Previous | Movement and driver |
|---|---|---|---|---|---|
| 1 | Miami (Fla.) (40) | 6-0 | 1,697 | 3 | Up two after beating Florida State 43-35 in double overtime. 25 |
| 2 | BYU (20) | 6-0 | 1,675 | 8 | Up six after beating Notre Dame 28-24 in Provo. 26 |
| 3 | Ohio State (9) | 6-1 | 1,649 | 4 | Up one after winning 19-15 at Indiana. 27 |
| 4 | Notre Dame | 6-1 | 1,395 | 2 | Down two after the 28-24 loss at BYU, its first of the season. 46 |
| 5 | Georgia | 6-1 | 1,382 | 1 | Down four after Auburn's field goal as time expired won 27-24 in Athens. 28 |
| 6 | Indiana | 6-1 | 1,370 | 5 | Down one after the 19-15 home loss to Ohio State. 27 |
| 7 | Ole Miss | 5-1 | 1,360 | 9 | Up two after a 31-3 win over Missouri. 24 |
| 8 | Texas Tech (1) | 6-0 | 1,336 | 10 | Up two after a 53-25 win over Arizona State. 24 |
| 9 | UCLA | 6-0 | 1,159 | 12 | Up three after a 17-7 win over Wisconsin. 24 |
| 10 | Utah | 6-0 | 1,153 | 11 | Up one after a 27-24 win at Colorado. 24 |
| 11 | Tennessee | 6-1 | 1,151 | 14 | Up three after a 26-10 win over Alabama. 29 |
| 12 | Kentucky | 6-1 | 932 | 15 | Up three after a 21-13 win over Oklahoma. 24 |
| 13 | Alabama | 5-2 | 870 | 6 | Down seven after the 26-10 loss at Tennessee, its second straight. 29 |
| 14 | Houston | 6-1 | 785 | 20 | Up six, the week's biggest climb, after a 35-32 win at Oklahoma State. 34 |
| 15 | Iowa | 5-1 | 747 | 17 | Up two while idle. 24 |
| 16 | USC | 6-1 | 592 | 19 | Up three while idle. 24 |
| 17 | Wake Forest | 6-1 | 574 | 21 | Up four after a 41-7 win over California. 24 |
| 18 | LSU | 5-2 | 529 | 22 | Up four after shutting out Mississippi State 31-0. 24 |
| 19 | Texas | 4-2 | 440 | 7 | Down twelve, the week's largest fall, after a 27-24 home loss to Florida. 210 |
| 20 | Florida | 5-2 | 355 | NR | Enters after the 27-24 win at Texas, its first road win over a top-10 team since 2012. 410 |
| 21 | Boise State | 5-1 | 295 | 23 | Up two while idle. 24 |
| 22 | Missouri | 5-2 | 290 | 13 | Down nine after the 31-3 loss to Ole Miss. 24 |
| 23 | SMU | 5-1 | 265 | 24 | Up one after a 23-13 win over Virginia. 24 |
| 24 | Northwestern | 5-1 | 254 | 25 | Up one after a 24-21 win over Michigan State. 24 |
| 25 | Arizona | 5-1 | 136 | NR | Enters on an idle week, after a Week 6 win at West Virginia. 23 |




| Prospect (position, school) | This week's evidence | Where the boards place him | Direction |
|---|---|---|---|
| Darian Mensah, QB, Miami | 23-of-34 for 326 yards and three touchdowns, the last a 3-yarder in the second overtime | No. 4 overall and the second quarterback on Kiper's Oct. 15 board; second on Reid's Oct. 9 quarterback ranking 1417 | Rising |
| Trinidad Chambliss, QB, Ole Miss | 241 yards, three touchdown passes and a rushing touchdown in a 31-3 win | No. 6 overall and the third quarterback on Kiper's board; third on Reid's with a first-round grade 1415 | Rising |
| Charlie Becker, WR, Indiana | Nine catches for 165 yards in the 19-15 loss to Ohio State | No. 11 overall on Kiper's board, the second receiver behind Jeremiah Smith 1415 | Rising in a loss |
| Xavier Gilliam, DT, Tennessee | Half a tackle for loss, a pass breakup and a fumble recovery against Alabama | Pushed into the top group of defensive tackles in Reid's Week 7 notes 15 | Rising |
| Amare Thomas, WR, Houston | Seven catches for 126 yards and two touchdowns at Oklahoma State, his sixth touchdown catch of the season | Moved from early Day 3 to a top-100 grade in Reid's notes 15 | Rising |
| Sammy Omosigho, LB, UCLA | A standout day against Wisconsin, with five forced fumbles this season | Day 2 grade from Reid, behind Georgia's Chris Cole as the top linebacker 15 | Rising |
| Arch Manning, QB, Texas | Sacked five times and stripped on Texas's last possession; three fourth-quarter turnovers this season, most in the SEC | No. 24 overall and QB6 on Kiper's board, 17th and QB5 on Reid's top 50, No. 2 on the September Hot 100 141618 | Falling |
| CJ Carr, QB, Notre Dame | 261 yards, and a final pass that fell incomplete at the goal line | No. 8 overall and the fourth quarterback on Kiper's board 14 | Holding |
apnews.com
allaccessfootball.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.