
Lenny's Product Pass adds 11 products and expands to 34, while Stratechery remains on vacation until its August 3 Update.
| Product | Published offer | Access |
|---|---|---|
| Runway | One year of Runway Pro, listed at $336 | Insider only |
| Brain.fm | One year, listed at $100 | Annual or Insider |
| Higgsfield | One year of the Pro plan, listed at $348 | Insider only |
| Waking Up | One year, listed at $129 | Annual or Insider |
| Resend | One year of Transactional Pro, listed at $240 | Annual or Insider |
| Customer.io | One year of Essentials, listed at $1,200 | Annual or Insider |
| Supercut | One year of Pro for 10 seats, listed at $1,800 | Annual or Insider |
| Jam | One year of the Team plan for 10 seats, listed at $1,920 | Annual or Insider |
| Readwise | One year of Readwise and Reader, listed at $120 | Annual or Insider |
| Pangram | One year of Professional, listed at $540 | Insider only |
| Mercury Personal | Two years, listed at $480 | Insider only |
stratechery.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.