
Trump announced a US-Iran settlement deal from the Oval Office at 3:45 PM ET, reversing oil's $93.64 spike to ~$85.32 in extended hours and lifting gold $186.70 off its 6-month low. COMEX gold settled at $4,232.90, WTI at $86.42, Dow +929 points. WASDE kept corn and soybean ending stocks near-unchanged; US winter wheat crop smallest since 1965.
| Commodity | Contract | Settlement | Prior Settle | Change | % Chg | Day Range |
|---|---|---|---|---|---|---|
| Gold | COMEX GCQ6 (Aug '26) | $4,232.90 | $4,133.30 | +$99.60 | +2.41% | $4,046.20 – $4,241.30 |
| WTI Crude | NYMEX CLN6 (Jul '26) | $86.42 | $90.03 | −$3.61 | −4.01% | $85.74 – $93.64 |
| Brent Crude | ICE @LCO.1 (Aug '26) | $89.13 | $93.10 | −$3.97 | −4.26% | $88.44 – $95.50 |
| Corn | CBOT ZCN6 (Jul '26) | 411.75¢ | 419.75¢ | −8.00¢ | −1.91% | 410.50 – 420.00¢ |
| Soybeans | CBOT ZSN6 (Jul '26) | 1,115.00¢ | 1,123.50¢ | −8.50¢ | −0.76% | 1,108.25 – 1,125.00¢ |
| Copper | COMEX HGN6 (Jul '26) | ~$6.39 | $6.2670 | +$0.12 | +2.00% | $6.39 – $6.39 (Globex) |



| Commodity | Contract | Today's settle | Support | Resistance | Key variable |
|---|---|---|---|---|---|
| Gold | GCQ6 | $4,232.90 | $4,075 (Hansen/Saxo); $4,046 (session low) | $4,500; $4,600 (50-DMA) | Iran deal confirmation or collapse |
| WTI | CLN6 | $86.42 | $85.32 (extended-hours low); $85.74 (session low) | $90.03 (prior settle); $93.64 (today's peak) | Hormuz re-opening confirmation; next EIA June 18 |
| Brent | @LCO.1 | $89.13 | $88.44 (session low) | $93.10 (prior settle); $95.50 (today's high) | Iran/Netanyahu response to deal framework |
| Corn | ZCN6 | 411.75¢ | 410.50¢ (session low) | 420.00¢; 430.00¢ | China export demand; July WASDE weather capture |
| Soybeans | ZSN6 | 1,115.00¢ | 1,108.25¢ (session low) | 1,125.00¢; 1,150.00¢ | China zero-buy streak end; Argentina crop revisions |
| Copper | HGN6 | ~$6.39 | $6.1715 (overnight low) | $6.50; $6.68 (52-week high) | China June PMI; Section 232 tariff pass-through |
marketwatch.com
cmegroup.com
cmegroup.com
nytimes.com
reuters.com
thenationalnews.com
marketwatch.com
usda.gov
marketwatch.com
brownfieldagnews.com
brownfieldagnews.com
cnbc.com
marketwatch.com
cnbc.com
cnbc.com
marketwatch.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.