
Nine confirmed rounds from Andreessen Horowitz, Sequoia Capital, Y Combinator and Founders Fund added up to $2.30 billion this week, fal's $1.65 billion took 72% of it, and Cresta and Replica both found buyers.
| Sector | Company | Round and terms | Tracked-firm role | What the company does |
|---|---|---|---|---|
| AI inference | fal | $1.65B across two rounds, announced November 3: a $1.3B Series F plus a previously unannounced $350M Series E; $16B valuation | Sequoia Capital: led the Series E; Bessemer Venture Partners led the Series F | Runs image, video and audio models for other companies and sells the computing underneath them. 1 |
| Space infrastructure | Northwood Space | $375M Series C, announced November 2; $2B valuation | Andreessen Horowitz: co-lead with DFJ Growth | Antennas and scheduling software that connect satellites to the ground, sold as capacity on a shared network. 2 |
| Site reliability software | Traversal | $120M Series B, announced November 3; $1B valuation | Sequoia Capital: existing investor, doubled down; Kleiner Perkins, Redpoint and Khosla co-led | AI agents that diagnose why production software has stopped working. 3 |
| Robotics | Tutor Intelligence | $75M Series B, announced November 2; valuation undisclosed | Andreessen Horowitz: lead; Union Square Ventures and Neo joined | Robot arms driven by remote operators at customer sites, with every shift training the model. 4 |
| AI model training | Trajectory | $45M Series A, announced November 2; $300M valuation | Sequoia Capital: lead; Nvidia, Bessemer and Bain Capital Ventures joined | Retrains a deployed model on the feedback its own answers collect. 5 |
| Developer tools | Reflex | $15M Series A, announced November 3; valuation undisclosed | Y Combinator: participating; Standard Capital led | A Python web framework, now sold as a way to modernize industrial software. 6 |
| Home robotics | SYNCERE | $11M pre-seed, announced November 3; valuation undisclosed | Andreessen Horowitz: led through a16z Speedrun | A floor lamp that folds laundry and tidies, sold direct at $2,699. 7 |
| Agent infrastructure | Phaze | $8.75M seed, announced November 4; valuation undisclosed | Andreessen Horowitz: lead | Remote desktop access that lets an AI agent drive software on a machine it does not own. 8 |
| Legal services | Athena | $2.5M pre-seed, announced November 3; valuation undisclosed | Andreessen Horowitz: led through a16z Speedrun | An AI-run law firm for commercial real estate that charges a fixed fee per deal. 9 |

| Sector | Company | Disclosed transaction | Lead or key investors | Why it is here |
|---|---|---|---|---|
| Defense | Shield AI | $2B in equity plus $500M of debt | Disruptive and Innovation X led a $1B Series H; Blackstone put in $1B of structured equity; JPMorganChase led the debt | The week's largest raise, with no tracked firm named. 15 |
| Drone delivery | Zipline International | $1.5B at a $21.5B post-money valuation | Paradigm, WCM Investment Management and Layer Global led | The week's second-largest round, with no tracked firm named. 15 |
| Space communications | CesiumAstro | $730M Series D at a valuation above $4.5B | Janus Henderson led the equity; $100M of debt from the Export-Import Bank of the United States and JPMorgan | The largest space round of the week, at nearly twice Northwood's size. 15 |
| AI compute | Applied Compute | $350M at a $3.25B valuation | Elad Gil led; Kleiner Perkins, Lux Capital, NVIDIA, Blackstone and Shopify Ventures joined | Competes with Trajectory on the same bet, at about eleven times the valuation. 12 |
| Sales software | Nooks | $500M | General Catalyst's Customer Value Fund | One investor took the entire round. 25 |
| Electric trucks | Harbinger | $240M Series D | Tiger Global, Capricorn Investment Group and Ridgeline led | Selling electric truck technology into battery storage and defense. 26 |
| Data security | Sentra | $150M strategic investment | Capital One Ventures led | A corporate venture arm led the round itself, rather than a financial VC. 15 |
businesswire.com
a16z.com
finsmes.com
a16z.com
appliedcompute.com
tutorintelligence.com
salesforce.com
theinformation.com
prnewswire.com
sequoiacap.com
coverager.com
finsmes.com
techcrunch.com
techcrunch.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.