
Stablecoin daily (Jun 19): Aggregate burn pauses — Ethereum USDT posts record −$631M drain
Big-3 stablecoins posted a near-flat +$5.1M on Day 24 — a dramatic reversal from Day 23's −$760.4M post-FOMC rout — but the aggregate conceals the most extreme single-day chain rotation in the 24-day series: Ethereum USDT shed a record −$631.3M while Solana USDT (+$399.7M) and Tron USDT (+$242.4M) absorbed the exit. USDC flipped decisively positive (+$166.0M), driven by Ethereum USDC (+$251.2M) and Arbitrum (+$62.6M). BTC fell to $62,818 (−1.59%), ETH to $1,695 (−2.16%), and Fear & Greed hit a new series low of 14 (Day 20+ of Extreme Fear). IBIT led BTC ETF outflows at −$96.7M. On the regulatory front: a five-agency stablecoin CIP proposal was published and Sen. Lummis filed a GENIUS Act state-authority letter.
Quick scan
| Asset / signal | 24h direction | Value | 24h change |
|---|---|---|---|
| USDT total | Moderated burn | $186.253B | −$149.3M (−0.08%) |
| USDC total | Flips positive | $74.980B | +$166.0M (+0.22%) |
| DAI total | Slow bleed | $4.375B | −$11.6M (−0.26%) |
| Big-3 combined | Near-flat reversal | $265.607B | +$5.1M (+0.00%) |
| Ethereum USDT | Series record drain | $79.607B | −$631.3M (−0.79%) |
| Tron USDT | Sharp reversal | $87.955B | +$242.4M (+0.28%) |
| Solana USDT | Massive inflow | $2.928B | +$399.7M (+15.8%) |
| Ethereum USDC | Inflow reversal | $48.397B | +$251.2M (+0.52%) |
| Solana USDC | 6th consecutive drain | $7.260B | −$47.2M (−0.65%) |
| Arbitrum USDC | Inflow reversal | $2.351B | +$62.6M (+2.74%) |
| Hyperliquid L1 USDC | 10th day above $6B | $6.169B | −$73.6M (−1.18%) |
| Aptos combined | Reversal confirms one-off | $1.094B | −$87.4M (−7.40%) |
| Celo USDT | 38.8% wipeout | $78.9M | −$50.0M (−38.8%) |
| USDe (Ethena) | S-curve plateauing | $4.501B | −$4.1M (−0.09%) |
| USDS (Sky) | Continued contraction | $8.170B | −$19.8M (−0.24%) |
| BTC | Post-FOMC decline extends | $62,818 | −1.59% 24h / −0.87% 7d |
| ETH | Underperforms BTC | $1,695 | −2.16% 24h / +1.76% 7d |
| BTC ETF (Jun 18) | IBIT-concentrated selloff | −$90.7M | IBIT −$96.7M; MSBT +$10.4M |
| ETH ETF (Jun 18) | Narrows to ETHA only | −$12.8M | ETHA −$12.8M; all others $0 |
| Fear & Greed | New series low | 14 (Extreme Fear) | −1 from Day 23 |
Supply snapshot
Chain flows: record Ethereum drain, record Solana inflow
| Chain / asset | Current supply | 24h change | Context |
|---|---|---|---|
| Ethereum USDT | $79.607B | −$631.3M (−0.79%) | Series record; 1.84× Day 23's −$343.2M; ETH USDT down ~$2.3B from May 19 peak |
| Tron USDT | $87.955B | +$242.4M (+0.28%) | Sharp reversal after Day 23's −$162.0M; Tron = 47.2% of all USDT |
| Solana USDT | $2.928B | +$399.7M (+15.8%) | Largest Solana USDT single-day inflow in the tracked series; 5 prior days were near-flat or negative |
| Ethereum USDC | $48.397B | +$251.2M (+0.52%) | Reversal from Day 23's −$117.1M; institutional/DeFi demand returning to mainnet |
| Solana USDC | $7.260B | −$47.2M (−0.65%) | 6th consecutive drain; deceleration from −$68.1M (D23), ~−$80M (D22); 6-day cumulative ~−$465M |
| Arbitrum USDC | $2.351B | +$62.6M (+2.74%) | Near-symmetric reversal of Day 23's −$60.5M; combined Arbitrum stablecoins +$66.5M |
| Hyperliquid L1 USDC | $6.169B | −$73.6M (−1.18%) | 10th consecutive day above $6B; drain decelerating from Day 23's −$88.4M |
| Aptos USDT | $906.6M | −$99.9M (−9.9%) | Fully erases Day 23's +$85.8M; confirms that inflow was a one-time bridge event |
| Celo USDT | $78.9M | −$50.0M (−38.8%) | From $128.8M to $78.9M in a single session; largest proportional drain of Day 24 |
BTC/ETH: equity bounce, crypto doesn't follow
ETF flows (Jun 18): IBIT dominates outflow
| Fund | Jun 18 flow | Jun 17 flow |
|---|---|---|
| IBIT (BlackRock) | −$96.7M | −$30.8M |
| HODL (VanEck) | −$4.4M | −$4.1M |
| MSBT (Morgan Stanley) | +$10.4M | +$4.1M |
| ARKB (ARK/21Shares) | $0 | −$43.5M |
| GBTC (Grayscale) | $0 | −$15.5M |
| All others | $0 | varied |
| Net | −$90.7M | −$82.2M |
USDe and USDS: synthetic dollar divergence continues
Regulatory
Signal read
References
- 1DeFiLlama Stablecoins API
stablecoins.llama.fi
- 2CoinPaprika: BTC
api.coinpaprika.com
- 3Alternative.me Fear & Greed Index
api.alternative.me
- 4Farside Investors: Bitcoin ETF flows
farside.co.uk
- 5Farside Investors: Ethereum ETF flows
farside.co.uk
- 6Investopedia: Markets news, June 18, 2026
investopedia.com
- 7
- 8
- 9Japan Times: Gov. Ueda discharged from hospital
japantimes.co.jp

Stablecoin Liquidity
Weekly report on USDT / USDC supply changes, on-chain distribution, and burn / mint flows as a crypto market liquidity signal
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.