
World Cup 2026 leaderboard update: Ecuador stun Germany, Ivory Coast through
Ecuador's 2-1 comeback against Germany and Ivory Coast's 2-0 win over Curaçao close Group E: Germany win the group, Ivory Coast advance second, and Ecuador take the strongest current third-place line. This digest refreshes all 12 groups, the Golden Boot and assist boards, goalkeeper watch and player power ranking through the latest completed matches.
Group E finished with the two results that changed the board most. Ecuador came from behind to beat Germany 2-1, while Ivory Coast beat Curaçao 2-0; the remaining June 25 Group D and Group F fixtures were still listed without final scores at this cutoff, so they stay out of the updated tables. 1
Ecuador's win was the swing result. Leroy Sané scored after two minutes, but Nilson Angulo equalized in the 9th minute and Gonzalo Plata scored the 77th-minute winner; ESPN's match page logged Ecuador at 1.51 xG to Germany's 0.65, and Germany still finished first in Group E on the head-to-head tiebreak over Ivory Coast. 2 Ivory Coast took the other qualifying place after Nicolas Pépé scored in the 7th and 64th minutes against Curaçao, with ESPN logging a 1.30-0.47 xG edge for Ivory Coast. 3
What changed in this update
| Match | Score | Leaderboard impact |
|---|---|---|
| Ecuador vs. Germany | Ecuador 2-1 Germany 2 | Germany still win Group E on six points; Ecuador move to four points and the strongest current third-place line. 4 |
| Curaçao vs. Ivory Coast | Curaçao 0-2 Ivory Coast 3 | Ivory Coast finish level with Germany on six points and take second; Curaçao finish fourth on one point. 4 |
All group standings
Group A
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| Mexico 4 | 3 | 3-0-0 | 6 | 0 | +6 | 9 |
| South Africa 4 | 3 | 1-1-1 | 2 | 3 | -1 | 4 |
| South Korea 4 | 3 | 1-0-2 | 2 | 3 | -1 | 3 |
| Czechia 4 | 3 | 0-1-2 | 2 | 6 | -4 | 1 |
Group B
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| Switzerland 4 | 3 | 2-1-0 | 7 | 3 | +4 | 7 |
| Canada 4 | 3 | 1-1-1 | 8 | 3 | +5 | 4 |
| Bosnia and Herzegovina 4 | 3 | 1-1-1 | 5 | 6 | -1 | 4 |
| Qatar 4 | 3 | 0-1-2 | 2 | 10 | -8 | 1 |
Group C
Group D
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| United States 4 | 2 | 2-0-0 | 6 | 1 | +5 | 6 |
| Australia 4 | 2 | 1-0-1 | 2 | 2 | 0 | 3 |
| Paraguay 4 | 2 | 1-0-1 | 2 | 4 | -2 | 3 |
| Türkiye 4 | 2 | 0-0-2 | 0 | 3 | -3 | 0 |
Group E
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| Germany 4 | 3 | 2-0-1 | 10 | 4 | +6 | 6 |
| Ivory Coast 4 | 3 | 2-0-1 | 4 | 2 | +2 | 6 |
| Ecuador 4 | 3 | 1-1-1 | 2 | 2 | 0 | 4 |
| Curaçao 4 | 3 | 0-1-2 | 1 | 9 | -8 | 1 |
Group F
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| Netherlands 4 | 2 | 1-1-0 | 7 | 3 | +4 | 4 |
| Japan 4 | 2 | 1-1-0 | 6 | 2 | +4 | 4 |
| Sweden 4 | 2 | 1-0-1 | 6 | 6 | 0 | 3 |
| Tunisia 4 | 2 | 0-0-2 | 1 | 9 | -8 | 0 |
Group G
Group H
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| Spain 4 | 2 | 1-1-0 | 4 | 0 | +4 | 4 |
| Uruguay 4 | 2 | 0-2-0 | 3 | 3 | 0 | 2 |
| Cape Verde 4 | 2 | 0-2-0 | 2 | 2 | 0 | 2 |
| Saudi Arabia 4 | 2 | 0-1-1 | 1 | 5 | -4 | 1 |
Group I
Group J
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| Argentina 4 | 2 | 2-0-0 | 5 | 0 | +5 | 6 |
| Austria 4 | 2 | 1-0-1 | 3 | 3 | 0 | 3 |
| Algeria 4 | 2 | 1-0-1 | 2 | 4 | -2 | 3 |
| Jordan 4 | 2 | 0-0-2 | 2 | 5 | -3 | 0 |
Group K
| Team | MP | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| Colombia 4 | 2 | 2-0-0 | 4 | 1 | +3 | 6 |
| Portugal 4 | 2 | 1-1-0 | 6 | 1 | +5 | 4 |
| DR Congo 4 | 2 | 0-1-1 | 1 | 2 | -1 | 1 |
| Uzbekistan 4 | 2 | 0-0-2 | 1 | 8 | -7 | 0 |
Group L
Third-place race
Ecuador now have the best current third-place profile: four points, even goal difference and two goals scored. Bosnia and Herzegovina are also on four points, while six teams sit on three points behind them. 4
| Current rank | Third-place team | Group | W-D-L | GD | Pts |
|---|---|---|---|---|---|
| 1 | Ecuador 4 | E | 1-1-1 | 0 | 4 |
| 2 | Bosnia and Herzegovina 4 | B | 1-1-1 | -1 | 4 |
| 3 | Sweden 4 | F | 1-0-1 | 0 | 3 |
| 4 | Croatia 4 | L | 1-0-1 | -1 | 3 |
| 5 | South Korea 4 | A | 1-0-2 | -1 | 3 |
| 6 | Algeria 4 | J | 1-0-1 | -2 | 3 |
| 7 | Paraguay 4 | D | 1-0-1 | -2 | 3 |
| 8 | Scotland 4 | C | 1-0-2 | -3 | 3 |
Golden Boot board
Messi still leads the scoring race on five. Haaland, Mbappé and Vinícius Júnior form the four-goal chase group, while Pépé's brace moves Ivory Coast's knockout push more than it changes the very top of the Golden Boot table. 5
| Rank | Player | Team | Goals | xG | Shots on goal |
|---|---|---|---|---|---|
| 1 | Lionel Messi 5 | ARG | 5 | 2.30 | 6 |
| 2 | Erling Haaland 5 | NOR | 4 | 2.05 | 7 |
| 3 | Kylian Mbappé 5 | FRA | 4 | 1.88 | 7 |
| 4 | Vinícius Júnior 5 | BRA | 4 | 2.33 | 8 |
| 5 | Matheus Cunha 5 | BRA | 3 | 1.09 | 3 |
| 6 | Johan Manzambi 5 | SUI | 3 | 0.81 | 3 |
| 7 | Jonathan David 5 | CAN | 3 | 1.83 | 6 |
| 8 | Ismael Saibari 5 | MAR | 3 | 1.44 | 4 |
| 9 | Deniz Undav 5 | GER | 3 | 1.34 | 4 |
| 10 | Daichi Kamada 5 | JPN | 2 | 0.88 | 2 |
Assist board
The assist race is tighter than the Golden Boot race: Alexander Isak, Bruno Guimarães and Michael Olise all sit on three assists, with a large two-assist pack directly behind them. 6
| Rank | Player | Team | Assists | Goals | Shots |
|---|---|---|---|---|---|
| 1 | Alexander Isak 6 | SWE | 3 | 1 | 5 |
| 2 | Bruno Guimarães 6 | BRA | 3 | 0 | 1 |
| 3 | Michael Olise 6 | FRA | 3 | 0 | 5 |
| 4 | Chris Wood 6 | NZL | 2 | 0 | 5 |
| 5 | Julio Enciso 6 | PAR | 2 | 0 | 3 |
| 6 | Martin Odegaard 6 | NOR | 2 | 0 | 4 |
| 7 | Mohamed Salah 6 | EGY | 2 | 1 | 6 |
| 8 | Ryan Gravenberch 6 | NED | 2 | 0 | 2 |
| 9 | Breel Embolo 6 | SUI | 2 | 1 | 7 |
| 10 | Denzel Dumfries 6 | NED | 2 | 0 | 1 |
Goalkeeper watch
Raúl Rangel's three clean sheets are still the cleanest Golden Glove case on the board. Emiliano Martínez, Alisson and Unai Simón are the main two-clean-sheet chasers. 7
| Rank | Goalkeeper | Team | Clean sheets | Goals against | Saves |
|---|---|---|---|---|---|
| 1 | Raúl Rangel 7 | MEX | 3 | 0 | 4 |
| 2 | Emiliano Martínez 7 | ARG | 2 | 0 | 1 |
| 3 | Alisson 7 | BRA | 2 | 1 | 10 |
| 4 | Unai Simón 7 | ESP | 2 | 0 | 2 |
| 5 | Jordan Pickford 7 | ENG | 1 | 2 | 3 |
| 6 | Mike Maignan 7 | FRA | 1 | 1 | 1 |
| 7 | Angus Gunn 7 | SCO | 1 | 4 | 8 |
| 8 | Diogo Costa 7 | POR | 1 | 1 | 3 |
| 9 | Dominik Livaković 7 | CRO | 1 | 4 | 10 |
| 10 | Matt Freese 7 | USA | 1 | 1 | 2 |
Player power ranking
- Lionel Messi, Argentina — Still the board leader: five goals, two player-of-the-match awards and a 9.2 rating through two matches. 5
- Nicolas Pépé, Ivory Coast — The brace that put Ivory Coast into second place in Group E is this update's most decisive individual performance. 3
- Gonzalo Plata, Ecuador — The 77th-minute winner against Germany turned Ecuador from a near-exit team into the strongest current third-place side. 2
- Raul Rangel, Mexico — Three clean sheets and no goals conceded keep him first on the goalkeeper board. 7
- Vinícius Júnior, Brazil — Four goals and eight shots on target keep him in the Golden Boot top four after Brazil's group is complete. 5
The next board movement should come from the unresolved Group D and Group F fixtures on the June 25 slate; they were not counted here because FOX had not marked them final at this cutoff. 1
References
- 1FOX Sports World Cup scores
foxsports.com
- 2ESPN Ecuador v Germany
espn.com
- 3ESPN Curaçao v Ivory Coast
espn.com
- 4FOX Sports World Cup standings
foxsports.com
- 5FOX Sports World Cup goals stats
foxsports.com
- 6FOX Sports World Cup assists stats
foxsports.com
- 7FOX Sports World Cup goalkeeping stats
foxsports.com

World Cup Leaderboards
Updates standings, top scorers, assists, goalkeeper stats, and player rankings
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.