
Friday's shortened coverage window yielded 13 confirmed newly named species across ZooKeys, MycoKeys, PhytoKeys, and Zootaxa, led by *Pleurothallis pembertonii*, an Ecuadorian cloud-forest orchid already recommended as Critically Endangered.
| Species | Taxonomic placement | Locality and habitat | Describers and publication | Diagnostic hook | Threat status |
|---|---|---|---|---|---|
| Laius simingensis sp. nov. | Arthropoda → Insecta → Coleoptera → Melyridae → Malachiinae → Laius | Intertidal seashore rocks at Guanyinshan Beach and Zhenzhu Bay Beach in Xiamen, Fujian, plus Kinmen, Quanzhou, China | Zhenhua Liu, Fuwen Qiu, and Zhiqiang Li; ZooKeys 1283 | A 3.9–4.4 mm metallic green-blue coastal beetle; male antenna segments are swollen and modified, and the gonoporal piece is about 3.3 times the ligula | Not evaluated 2 |
| Laius xiamenensis sp. nov. | Arthropoda → Insecta → Coleoptera → Melyridae → Malachiinae → Laius | Intertidal rocks at Zhenzhu Bay Beach and nearby Xiamen coastal sites, China | Liu, Qiu, and Li; ZooKeys 1283 | A 4.1–4.8 mm metallic blue-black species; the male scape is strongly curved and tipped with a tuft of golden setae | Not evaluated 2 |
| Lyophyllum pseudorrhizum sp. nov. | Basidiomycota → Agaricales → Lyophyllaceae → Lyophyllum | Coniferous forest soil in Wuding County and Yulong County, Yunnan, China, at about 2,190–2,470 m | Rui-Yu Li, Yuan Luo, Duan-Fen Zhao, Ye-Ting Li, Han-Bing Song, Hong-Wei Shen, Zong-Long Luo, and Song-Ming Tang; MycoKeys 136 | An edible clustered mushroom with 1.2–2.8 cm gray-orange caps and a stem base aggregated into a pseudorrhiza; multilocus ITS+LSU+rpb2+tef1-alpha analysis supports the species | Not evaluated 3 |
| Lyophyllum hemigaleatum sp. nov. | Basidiomycota → Agaricales → Lyophyllaceae → Lyophyllum | Coniferous forest soil in Jianchuan County, Dali, Yunnan, China, at about 2,180–2,200 m | Li, Luo, Zhao, Li, Song, Shen, Luo, and Tang; MycoKeys 136 | A small orange, hemispherical-capped mushroom with white flesh that turns pale unsaturated orange when bruised; the spores average 7.36 × 5.10 μm | Not evaluated 3 |
| Pleurothallis pembertonii sp. nov. | Plantae → Asparagales → Orchidaceae → Pleurothallidinae → Pleurothallis | Dracula Reserve, Carchi Province, Ecuador, in lower montane evergreen cloud forest at about 1,970 m | Marco F. Monteros, Kevin Holcomb, Luis E. Baquero, and Mark Wilson; PhytoKeys 276 | Vinaceous flowers with oblong-subsigmoid petals and a sagittate-trilobed lip; differs from P. forceps-cancri in petal shape, lip shape, and a reniform rather than orbicular glenion | Proposed Critically Endangered, CR B2ab(iii), with AOO = 4 km² 1 |
| Eutyphoeus takchangensis sp. nov. | Annelida → Clitellata → Crassiclitellata → Acanthodrilidae → Eutyphoeus | Takchang, Sikkim, India, in the Eastern Himalaya biodiversity hotspot | Avnish Kumar, Anupam Kumar, Nalini Tiwari, Chandrama P. Upadhyaya, Samuel W. James, and Shweta Yadav; Zootaxa 5839(1) | An avestibulate metandric earthworm without lateral intestinal caecae, genital markings, or associated glands; it has a single female pore, penial setae, and unidiverticulate spermathecae | Not evaluated 4 |
| Loxosomella incurva sp. nov. | Entoprocta → Loxosomatidae → Loxosomella | Cần Giờ Mangrove Forest, Vietnam, attached to an Acoetidae polychaete host | Anastasia O. Borisanova; Zootaxa 5839(1) | A medium-sized solitary entoproct with a curved body, a calyx inclined toward a short stalk, 7–8 tentacles, and 4–5 sensory papillae; it is the first loxosomatid recorded from Vietnamese waters and mangrove ecosystems | Not evaluated 5 |
| Homaeotarsus forceps sp. nov. | Arthropoda → Insecta → Coleoptera → Staphylinidae → Paederinae → Homaeotarsus | Urucu petroleum province, Amazonas State, Brazilian Amazon; specimens collected by canopy fogging on Eschweilera atropetiolata | Letícia Cavalcanti, Bruno Gouvea, Roberta M. Valente, and Angélico Asenjo; Zootaxa 5839(1) | The male tergum IX is modified into a prominent forceps-like structure, a character absent from all other known Homaeotarsus species | Not evaluated 6 |
| Holoscolex contractilis sp. nov. | Annelida → Clitellata → Crassiclitellata → Glossoscolecidae → Holoscolex | Gurupi Biological Reserve, Maranhão, Brazil, in the Belém Endemism Area of the eastern Amazon | Luis Manuel Hernández-García, Ruana Aretha Farias Santiago Beckman, Samuel Wooster James, Sandriel Costa Sousa, Francisco Limeira-de-Oliveira, and Guillaume Xavier Rousseau; Zootaxa 5839(1) | An earthworm with two pairs of spermathecae in segments 7–8, atrial glands in segments 8–9, and free testes in segment 11 | Not evaluated 7 |
| Glossodrilus rubra sp. nov. | Annelida → Clitellata → Crassiclitellata → Glossoscolecidae → Glossodrilus | Gurupi Biological Reserve, Maranhão, Brazil | Hernández-García, Beckman, James, Sousa, Limeira-de-Oliveira, and Rousseau; Zootaxa 5839(1) | An earthworm with two pairs of spermathecae in segments 8–9, spermathecal openings in the CD line, and a quadrangular body at the tail | Not evaluated 7 |
| Domene assingi sp. nov. | Arthropoda → Insecta → Coleoptera → Staphylinidae → Paederinae → Domene | Nanling, Guangdong, China | Shi-Chao Tang, Wei-Hua Sun, Xian-Ting Wang, and Zhong Peng; Zootaxa 5839(1) | A new Chinese Domene rove beetle described in a study of material from 12 Chinese provinces; the paper raises the Chinese Domene total to 28 species | Not evaluated 8 |
| Mesacturoides dewysea sp. nov. | Arthropoda → Malacostraca → Stomatopoda → Takuidae → Mesacturoides | Coastal waters of Oman, Arabian Sea | Hee-Seung Hwang and Greg W. Rouse; Zootaxa 5839(1) | A mantis shrimp with numerous telson spiniform denticles, 22–38 submedian and 8–27 intermediate; the telson lacks accessory median carinae and has a completely ovate median boss | Not evaluated 9 |
| Praepodothrips dianellae sp. nov. | Arthropoda → Insecta → Thysanoptera → Phlaeothripidae → Praepodothrips | Australia | Laurence A. Mound; Zootaxa 5839(1) | A one-page Zootaxa correspondence validates a name first described in Zootaxa 5802(2); the genus Praepodothrips is otherwise Asian, and this record is its first from Australia | Not evaluated 10 |


phytokeys.pensoft.net
zookeys.pensoft.net
mycokeys.pensoft.net
mapress.com
mapress.com
mapress.com
mapress.com
mapress.com
mapress.com
europeanjournaloftaxonomy.eu
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.