
The first full week of Q4 has no US IPO set to price, Nscale's $2 billion AI data-center listing is the biggest deal waiting in the pipeline, and Hong Kong's ESWIN Computing offer closes Tuesday at noon.
| Offer | Ticker and price | Minimum buy-in | Order deadline | Retail order path |
|---|---|---|---|---|
| AfterNext Acquisition I Corp. | AFNXU; $10.00; 10.0M units; about $100M | Unpublished | Prices Oct 7 27 | Unpublished; blank-check IPO led by EarlyBirdCapital 7 |
| Nscale | NSCL; no price range filed | Unpublished | Not set | Unnamed 4 |
| Surface checked today | What it exposed | Verifiable order path |
|---|---|---|
| Webull IPO Center | Seven tracked offerings with price ranges but no deal minimum or order cutoff | None 8 |
| Nasdaq IPO calendar feed | Priced, upcoming and filed tables; the only October upcoming row is the AfterNext SPAC | No retail fields 2 |
| Renaissance Capital calendar | Nothing set to price this week or next; three early-October filings | No retail fields 1 |
| Robinhood IPO Access (public page) | Explains how allocations work, but lists no open deals | Deals surface only inside the app, and only when Robinhood participates 6 |
| Code and company | Offer price | Board lot and entry cash | Public close | Listing |
|---|---|---|---|---|
| 01256 ESWIN Computing | HK$1.48–HK$1.59 | 2,000 shares; HK$3,212.07 | Noon HKT, Oct 6 | Oct 9 3 |
| Deal | Pricing | Expected listing | Terms | Why watch |
|---|---|---|---|---|
| AfterNext Acquisition I Corp. (AFNXU) | Oct 7 | Oct 7 | 10.0M units at $10.00; about $100M | Blank-check company led by EarlyBirdCapital 27 |
| Bitari (BIAI) | week of Oct 14 | undisclosed | 4.3M shares; $7.00; about $30M | US Tiger Securities leads 7 |
| Web3Labs Global (MDAT) | week of Oct 19 | undisclosed | 6.3M shares; $4.00–$5.00; about $28M | Hong Kong-based Web3 company; Eddid Securities USA leads 7 |
| Nscale (NSCL) | undisclosed | undisclosed | filed for about $2.0B; NYSE | Largest US deal in the pipeline; AI data-center developer 45 |
renaissancecapital.com
api.nasdaq.com
etnet.com.hk
renaissancecapital.com
renaissancecapital.com
robinhood.com
iposcoop.com
webull.com
renaissancecapital.com
renaissancecapital.com
etnet.com.hk
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.