
CBS Sports' David Cobb upended the five-mock-draft consensus on June 2 by elevating North Carolina forward Caleb Wilson to #2 for the Jazz — the first movement in the locked top four since the May 27 deadline. On the governance side, basketball coaches helped push the NCAA Division I Cabinet to revise the "5-in-5" eligibility clock on June 5. A formal vote is scheduled for June 23-24, the same days as the NBA Draft. Kentucky center Malachi Moreno also confirmed his sophomore return this week.
| Pick | Vecenie (6/8) | KOC 7.0 (6/5) | CBS Cobb (6/2) | Babcock (6/3) | SB Nation (6/8) |
|---|---|---|---|---|---|
| 1 — Wizards | Dybantsa (BYU) | Dybantsa (BYU) | Dybantsa (BYU) | Dybantsa (BYU) | Dybantsa (BYU) |
| 2 — Jazz | Peterson (Kansas) | Peterson (Kansas) | Wilson (UNC) | Peterson (Kansas) | Peterson (Kansas) |
| 3 — Grizzlies | Boozer (Duke) | Boozer (Duke) | Peterson (Kansas) | Boozer (Duke) | Boozer (Duke) |
| 4 — Bulls | Wilson (UNC) | Wilson (UNC) | Boozer (Duke) | Wilson (UNC) | Wilson (UNC) |
| 5 — Clippers | Wagler (Illinois) | Brown Jr. (Louisville) | Wagler (Illinois) | Flemings (Houston) | Wagler (Illinois) |


sports.yahoo.com
babcockhoops.com
sportico.com
southbendtribune.com
miamiredhawks.com
gorunners.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.