
A Week 2 digest of the official AP Top 25 poll shakeup, Texas' historic 20-point fourth-quarter comeback over Ohio State, Oregon's tumble, and shifting 2027 NFL Draft boards.
| Rank | School (First-Place Votes) | Record | Points | Previous | Movement and Primary Driver |
|---|---|---|---|---|---|
| 1 | Texas (56) | 2-0 | 1,678 | 4 | Up 3; overcame 20-point fourth-quarter deficit to defeat No. 1 Ohio State 24-23. 2 |
| 2 | Georgia | 2-0 | 1,551 | 2 | Unchanged; cruised past non-conference competition to remain steady at No. 2. 2 |
| 3 | Notre Dame (1) | 2-0 | 1,531 | 3 | Unchanged; rolled to a 56-0 shutout over Rice to protect third position. 2 |
| 4 | Indiana (6) | 2-0 | 1,466 | 5 | Up 1; posted a 55-0 shutout against Howard while yielding only 57 total yards. 24 |
| 5 | Miami (FL) (4) | 2-0 | 1,452 | 7 | Up 2; routed Florida A&M 77-7, securing the second-most first-place votes on the ballot. 2 |
| 6 | Ohio State | 1-1 | 1,407 | 1 | Down 5; surrendered 21 fourth-quarter points in a 24-23 loss at Texas. 1 |
| 7 | LSU (1) | 2-0 | 1,334 | 8 | Up 1; overcame a second-quarter deficit to defeat Louisiana Tech 45-14. 24 |
| 8 | Ole Miss | 2-0 | 1,216 | 9 | Up 1; advanced ahead of idle opponents and set up a top-10 clash with LSU. 1 |
| 9 | Texas A&M | 2-0 | 1,165 | 10 | Up 1; held off Arizona State to preserve an unblemished record. 23 |
| 10 | Alabama | 2-0 | 1,068 | 12 | Up 2; outscored Kentucky 32-0 in the second half to pull away for a 45-17 road win. 5 |
| 11 | BYU | 2-0 | 966 | T-14 | Up 3; erased a halftime deficit to defeat Big 12 rival Arizona 28-17 in Provo. 5 |
| 12 | USC | 3-0 | 944 | T-14 | Up 2; defeated Louisiana-Lafayette 49-30 to remain perfect through three outings. 4 |
| 13 | Texas Tech | 2-0 | 910 | 13 | Unchanged; held off a resilient Oregon State squad 35-24 in Corvallis. 5 |
| 14 | Penn State | 2-0 | 692 | 16 | Up 2; handled Temple comfortably to maintain steady non-conference form. 5 |
| 15 | Tennessee | 2-0 | 676 | 18 | Up 3; pulled away from Georgia Tech behind a pivotal pick-six. 4 |
| 16 | SMU | 2-0 | 636 | 17 | Up 1; advanced past Florida State in ACC action to build early momentum. 2 |
| 17 | Utah | 2-0 | 558 | 20 | Up 3; dominated SEC opponent Arkansas 43-10 in a lopsided home victory. 24 |
| 18 | Iowa | 2-0 | 391 | 21 | Up 3; reclaimed the Cy-Hawk Trophy with a 16-13 win over Iowa State on a late field goal. 4 |
| 19 | Michigan | 2-0 | 382 | NR | Re-entry; upset No. 11 Oklahoma 17-10 after falling out of the rankings post-Week 1. 1 |
| 20 | Missouri | 2-0 | 344 | 23 | Up 3; defeated border rival Kansas behind an efficient aerial attack. 35 |
| 21 | Oregon | 1-1 | 324 | 6 | Down 15; yielded 554 yards in a 39-31 road upset loss to unranked Oklahoma State. 1 |
| 22 | Houston | 2-0 | 292 | 22 | Unchanged; overpowered Southern 77-6 to set up an in-state matchup with Texas Tech. 2 |
| 23 | Louisville | 1-1 | 244 | 24 | Up 1; held firm in the bottom tier following non-conference competition. 2 |
| 24 | Oklahoma | 1-1 | 222 | 11 | Down 13; suffered a 17-10 road defeat at Michigan as a 4.5-point favorite. 1 |
| 25 | Virginia | 2-0 | 182 | 25 | Unchanged; rounded out the poll to give the ACC its fourth top-25 representative. 12 |


| Prospect | Position / School | Week 2 Performance / On-Field Evidence | Stock Direction | Evaluation and Big Board Context |
|---|---|---|---|---|
| Arch Manning | QB, Texas | 16-of-23 for 136 yards, 1 TD in second half; orchestrated 21-0 fourth-quarter run against Ohio State. 3 | Rising | Moved to QB1 on Jordan Reid's board; showed veteran poise under duress in the biggest regular-season spot of his career. 3 |
| Jeremiah Smith | WR, Ohio State | 8 catches for 164 yards and 1 TD; surpassed 150 yards in third consecutive game. 3 | Rising | Cemented consensus No. 1 overall prospect grade; set school record with three straight 150-yard games and flashed dynamic run-after-catch power. 3 |
| Drew Mestemaker | QB, Oklahoma State | 317 passing yards, 2 TDs; 109 rushing yards and 1 airborne TD against No. 6 Oregon. 34 | Rising | Breakout riser of the week; outplayed Dante Moore in first Power 4 test, though two interceptions kept evaluators monitoring ball security. 3 |
| Dante Moore | QB, Oregon | Completed only 1-of-6 passes for 9 yards in first quarter; offense generated just 281 total yards. 13 | Falling | Dropped from Reid's top quarterback ranking; inconsistent downfield accuracy and inability to settle offense early raised scheme-dependence flags. 3 |
| John Henry Daley | EDGE, Michigan | 1 sack, 3 tackles for loss in 17-10 upset over No. 11 Oklahoma. 3 | Rising | Erased post-Achilles-injury concerns; displayed explosive first-step quickness and pass-rush moves, pushing into top-100 draft consideration. 3 |
| Princewill Umanmielen | EDGE, LSU | 3 sacks and 4 tackles for loss in 45-14 victory over Louisiana Tech. 3 | Rising | Kiper projected the 6-foot-4, 244-pound edge defender into the second round with first-round upside if his pass-rush productivity continues. 3 |
| Devan Thompkins | DL, Alabama | 2 sacks and athletic pass defense in 45-17 road win at Kentucky. 3 | Rising | 300-pound versatile lineman praised by Kiper for interior bull-rush power and scheme versatility, rising as a second-round candidate. 3 |
| Trevor Goosby | OT, Texas | Anchored offensive line against Ohio State pass rush despite an August knee bone bruise. 3 | Steady | 6-foot-7, 325-pound tackle reinforced his status as an early-to-mid Round 1 cornerstone with physical pass protection and space blocking. 3 |
| Kelley Jones | CB, Mississippi State | Tallied 1 pass breakup and locked down Minnesota receivers on the boundary. 3 | Rising | 6-foot-4, 205-pound corner scouted live by Reid; verified length and press coverage make him a viable top-40 and fringe first-round target. 3 |
| Reed Harris | WR, Arizona State | Caught 9 passes for 189 yards and 2 touchdowns, including a 58-yard score vs. Texas A&M. 3 | Rising | 6-foot-5, 220-pound target entered Day 2 conversation; boasts a 20.7-yard career average and profile as a massive boundary or big slot weapon. 3 |
| Sam Leavitt | QB, LSU | Threw three interceptions, including a 100-yard pick-six, against Louisiana Tech. 34 | Falling | Ball security concerns and erratic reads against an inferior opponent hurt his push into the upper quarterback tiers. 3 |
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.