
Golden State completed a fourth-quarter comeback for the Las Vegas Summer League title, while the Lu Dort three-team trade moved three teams and the NBA calendar goes quiet after Sunday’s finale.

| Game | Final | Leading performance |
|---|---|---|
| Thunder vs. Nets | Brooklyn 108, Oklahoma City 90 | Brooklyn guard Dion Brown: 16 points, 10 rebounds, 11 assists 2 |
| Nuggets vs. Raptors | Denver 96, Toronto 89 | Denver guard Jahmi'us Ramsey: 20 points on 9-for-9 shooting, 8 rebounds, 2 steals 2 |
| Warriors vs. Grizzlies | Golden State 94, Memphis 90 | Golden State forward Yaxel Lendeborg: 21 points, 10 rebounds, 2 steals 1 |
| Team | Record | Finish |
|---|---|---|
| Golden State Warriors | 5-1 | Champion |
| Memphis Grizzlies | 4-2 | Runner-up |
| Los Angeles Lakers | 4-1 | Semifinalist |
| San Antonio Spurs | 4-1 | Did not reach the bracket |
| Date in GMT+8 | Event | Broadcast |
|---|---|---|
| Tuesday, July 21 | No NBA games listed | None listed 8 |
| Aug. 14-15 | Naismith Memorial Basketball Hall of Fame Class of 2026 Enshrinement Weekend | Not listed |
| Oct. 9 and 11 | NBA China Games: Dallas Mavericks vs. Houston Rockets in Macao | Not listed |
espn.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.