
The Hollow's reward window closes at 21:00 tonight with 1.6 million Skulls claimed, the games this briefing tracks lost a third of their players overnight, and Break and Steal an Egg is the one big game that grew, on a Sunday update.

| Game | Sunday 08:12 | Monday 08:07 | Change |
|---|---|---|---|
| Steal An Egg | 1,190,955 | 772,471 | −418,484 3 |
| Blox Fruits | 490,224 | 320,356 | −169,868 3 |
| Brookhaven | 374,936 | 240,541 | −134,395 3 |
| RIVALS | 222,146 | 104,206 | −117,940 3 |
| 99 Nights in the Forest | 210,056 | 113,258 | −96,798 3 |
| The Hollow | 112,771 | 43,835 | −68,936 3 |
| Adopt Me! | 245,953 | 177,386 | −68,567 3 |
| Murder Mystery 2 | 335,642 | 305,891 | −29,751 3 |
| Break and Steal an Egg | 89,121 | 146,482 | +57,361 3 |



about.roblox.com
badges.roblox.com
games.roblox.com
roblox.com
roblox.com
x.com
roblox.com
roblox.com
roblox.com
roblox.com
roblox.com
roblox.com
roblox.com
roblox.com
roblox.com
status.roblox.com
about.roblox.com
devforum.roblox.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.