
30 Verified AI Lab Job Signals: July 27-August 3, 2026
A time-saving weekly scan of 30 ATS-dated roles across Mistral AI, Cohere, xAI, and Anthropic, with direct apply links, logistics, and clear caveats for OpenAI, Google DeepMind, and Meta AI.
This week at a glance
This scan covers 30 ATS-dated job postings first published between July 27, 2026, 09:00 PT and August 3, 2026, 09:00 PT. The counted roles come from Mistral AI (11), Cohere (14), xAI (4), and Anthropic (1). Cohere has the largest cluster, spanning enterprise revenue, sales operations, technical program management, and forward-deployed agentic-AI work; Mistral's additions are spread across applied AI, human data, security, communications, and commercial enablement.
OpenAI, Google DeepMind, and Meta AI are shown separately because this week's available career-page evidence did not provide a comparable, date-verifiable posting record. They are not included in the 30-role count.
| Lab | Verified ATS-dated | Current pages without comparable date evidence | What to screen first |
|---|---|---|---|
| Anthropic | 1 | — | Finance transformation leadership in San Francisco or New York |
| xAI | 4 | — | Data-center infrastructure, facilities leadership, and regulated-finance security |
| Mistral AI | 11 | — | Applied AI, human-data operations, security, communications, and GTM enablement |
| Cohere | 14 | — | Revenue roles, remote agentic-platform engineering, and ML-infrastructure programs |
| OpenAI | 0 | Career page did not expose a readable, date-verifiable listing in this scan | Recheck the official search page directly before applying |
| Google DeepMind | 0 | Current search-page roles were visible, but no comparable posting dates or reliable detail URLs were retained | Treat visible roles as current leads, not new this week |
| Meta AI | 0 | Career page remained script-heavy and yielded no date-verifiable role record | Recheck the official careers site directly |
How to read this list
First published is the ATS timestamp: first_published for Greenhouse roles and publishedAt for Ashby roles. All timestamps below are converted to Pacific Time. A missing salary or deadline means the retained listing did not disclose one; it does not mean the employer will not provide the information later. Not stated means the posting did not give a clear work-mode value in the captured record. Sales compensation is shown as a salary band when the listing disclosed one; it is not an OTE estimate.Quick scan of verified postings
| Role | Lab / team | Location / remote type | Salary | First published (PT) | Apply |
|---|---|---|---|---|---|
| Brand Designer 1 | Mistral AI / Design | Paris / Hybrid | Not disclosed | Jul 27, 09:40 | Apply |
| Applied AI Engineer, CyberSecurity - Montreal 2 | Mistral AI / Use Case | Montréal / Not stated | Not disclosed | Jul 27, 11:43 | Apply |
| Pentester, Offensive Forward Deployment Engineer - Montreal 3 | Mistral AI / Solutions | Montréal / Not stated | Not disclosed | Jul 27, 11:43 | Apply |
| Lead, Hardware Deployment Engineer 4 | xAI / Data Center | Memphis; location also says Remote / Mode not stated | Not disclosed | Jul 28, 08:03 | Apply |
| Contract Manager 5 | Cohere / Legal | Toronto / Remote | $140K–$240K USD; $155K–$270K CAD | Jul 28, 11:49 | Apply |
| Sr. Security Engineer - GRC Fintech & Financial Services 6 | xAI / Information Security | New York, Palo Alto, or Washington, DC / Not stated | $152K–$258K USD | Jul 28, 10:46 | Apply |
| Sales Director - Healthcare & Life Sciences 7 | Cohere / Revenue | New York / Not stated | $155K–$222.5K USD | Jul 29, 06:41 | Apply |
| Senior Account Executive - Financial Services 8 | Cohere / Revenue | New York / Remote | $132.5K–$190K USD | Jul 29, 06:41 | Apply |
| Senior Sales Operations Specialist 9 | Cohere / Revenue | New York / Remote | $180K–$250K USD | Jul 29, 06:44 | Apply |
| Applied Scientist/Research Engineer, EMEA 10 | Mistral AI / Applied Science | Paris / Hybrid | Not disclosed | Jul 29, 09:53 | Apply |
| Technical Program Manager, Human Data Annotation (Code) 11 | Mistral AI / Human Data | Paris / Hybrid | Not disclosed | Jul 29, 10:00 | Apply |
| Director, Global Order-to-Cash Transformation 12 | Anthropic / Finance | San Francisco or New York / On-site | $230K–$300K USD | Jul 29, 11:04 | Apply |
| HR Business Partner 13 | Cohere / HR Business Partnership | London / Hybrid | Not disclosed; listing mentions lunch and home-office stipends | Jul 29, 12:50 | Apply |
| Talent Acquisition Specialist, UK 14 | Mistral AI / Talent Acquisition | London / Not stated | Not disclosed | Jul 29, 12:38 | Apply |
| Head of Sales Enablement, EMEA 15 | Mistral AI / France | Paris / Not stated | Not disclosed | Jul 30, 04:35 | Apply |
| Enablement Lead, Programs 16 | Mistral AI / Enablement | Paris / Not stated | Not disclosed | Jul 30, 04:36 | Apply |
| Communications Lead, APAC 17 | Mistral AI / Public Affairs and Communication | Singapore / Not stated | Not disclosed | Jul 30, 11:54 | Apply |
| Data Annotation Specialist - Investment Banking and Private Equity 18 | Cohere / Finance Annotation | Canada / Remote | $30/hour contract | Jul 30, 12:09 | Apply |
| Sr. Marketing Performance Analyst (Contract) 19 | Cohere / Marketing | Toronto / Remote | Not disclosed | Jul 30, 12:48 | Apply |
| Manager, Facilities Operations 20 | xAI / Data Center | Memphis or Southaven / Not stated | Not disclosed | Jul 30, 10:24 | Apply |
| Senior Third-Party Risk Specialist 21 | Mistral AI / Security | Paris / On-site | Not disclosed | Jul 31, 03:56 | Apply |
| Communications Manager, Corporate 22 | Mistral AI / Communications | Paris / Not stated | Not disclosed | Jul 31, 07:49 | Apply |
| Business Development Representative — Dubai 23 | Cohere / Revenue | Dubai / Remote | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:45 | Apply |
| Business Development Representative — Spanish Speaking 24 | Cohere / Revenue | United Kingdom / Hybrid | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:45 | Apply |
| Business Development Representative — Toronto 25 | Cohere / Revenue | Toronto / Hybrid | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:48 | Apply |
| Business Development Representative — Berlin 26 | Cohere / Revenue | Berlin / Remote | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:51 | Apply |
| Senior Technical Program Manager, Machine Learning Infrastructure 27 | Cohere / Engineering Program Management | Canada and listed U.S. cities / Remote | Not disclosed | Jul 31, 13:42 | Apply |
| Director, Data Center Facilities Operations 28 | xAI / Data Center | Memphis or Southaven / Not stated | Not disclosed | Aug 1, 06:39 | Apply |
| Forward Deployed Engineer, Agentic Platform 29 | Cohere / Agentic Platform | United States and listed North American cities / Remote | Not disclosed | Aug 1, 12:29 | Apply |
| Forward Deployed Engineer, Agentic Platform (West Coast) 30 | Cohere / Applied-ML | San Francisco and listed West Coast cities / Remote | Not disclosed | Aug 1, 12:29 | Apply |
Verified role details
Anthropic
| Role | Lab | Team | Role summary and required qualifications | Seniority | Location | Remote type | Salary | First published | Deadline | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| Director, Global Order-to-Cash Transformation 12 | Anthropic | Finance | Leads the redesign and automation of global order-to-cash processes for a high-growth SaaS environment. Requires 10+ years leading RevOps or billing transformations, PMP or Lean Six Sigma Black Belt, and experience with ERP systems such as NetSuite, Salesforce, or Zuora. | Director | San Francisco, CA; New York City, NY | On-site | $230K–$300K USD | Jul 29, 11:04 PT | Not stated | Apply |
xAI
| Role | Lab | Team | Role summary and required qualifications | Seniority | Location | Remote type | Salary | First published | Deadline | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| Lead, Hardware Deployment Engineer 4 | xAI | Data Center | Owns end-to-end bring-up of GPU compute hardware across training clusters and builds an in-house hardware deployment team. Requires 5+ years deploying server hardware at data-center scale, plus experience with rack-level integration, GPUs, NVLink, and liquid cooling. | Lead | Memphis, Tennessee; listing also says Remote | Not stated | Not disclosed | Jul 28, 08:03 PT | Not stated | Apply |
| Sr. Security Engineer - GRC Fintech & Financial Services 6 | xAI | Information Security | Builds compliance and security-trust systems for regulated financial environments. Requires a STEM bachelor's degree, 8+ years in GRC, security compliance, or technology audit in fintech or banking, hands-on PCI DSS and NYDFS or FFIEC experience, and familiarity with compliance automation tools. | Senior | New York, NY; Palo Alto, CA; Washington, DC | Not stated | $152K–$258K USD | Jul 28, 10:46 PT | Not stated | Apply |
| Manager, Facilities Operations 20 | xAI | Data Center | Manages reliability and performance of critical data-center infrastructure and leads operations supervisors and technicians. Requires a mechanical or electrical engineering degree, 7+ years managing power, cooling, or HVAC systems, and 5+ years of people leadership. | Manager | Memphis, Tennessee; Southaven, Mississippi | Not stated | Not disclosed | Jul 30, 10:24 PT | Not stated | Apply |
| Director, Data Center Facilities Operations 28 | xAI | Data Center | Leads facilities strategy, reliability, budgeting, capacity planning, maintenance, vendors, and emergency-response operations across a multi-data-center site. Requires a technical bachelor's degree, 10+ years in facilities or critical-infrastructure operations, and at least 5 years leading multi-site or multi-facility teams. | Director | Memphis, TN; Southaven, MS | Not stated | Not disclosed | Aug 1, 06:39 PT | Not stated | Apply |
Mistral AI
| Role | Lab | Team | Role summary and required qualifications | Seniority | Location | Remote type | Salary | First published | Deadline | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| Brand Designer 1 | Mistral AI | Design | Shapes Mistral's visual identity across products and touchpoints. Requires proven brand-design experience, Figma and Adobe Creative Suite, and strong typography, color-theory, and layout skills. | Mid-level (implied) | Paris | Hybrid | Not disclosed | Jul 27, 09:40 PT | Not stated | Apply |
| Applied AI Engineer, CyberSecurity - Montreal 2 | Mistral AI | Use Case | Builds customer-facing cyber services and red-team/blue-team agentic workflows on cyber harnesses. Requires experience turning prototype agents into deployed services, with strength in agents, LLM orchestration, context engineering, evaluations, and RAG. | Mid-level (implied) | Montréal | Not stated | Not disclosed | Jul 27, 11:43 PT | Not stated | Apply |
| Pentester, Offensive Forward Deployment Engineer - Montreal 3 | Mistral AI | Solutions | Runs offensive-security work on client engagements, hunts vulnerabilities in Mistral systems and in the wild, and helps build automated AI offensive-security tools. The listing accepts experts at all levels; specific qualification bullets were not retained in the extract. | All levels | Montréal | Not stated | Not disclosed | Jul 27, 11:43 PT | Not stated | Apply |
| Applied Scientist/Research Engineer, EMEA 10 | Mistral AI | Applied Science | Drives research and works with clients to build and deploy models across text, image, and speech. Requires expert PyTorch or JAX, fluent Python, and a strong ML research or academic record; a relevant PhD or master's degree is preferred. | Mid-senior (implied) | Paris | Hybrid | Not disclosed | Jul 29, 09:53 PT | Not stated | Apply |
| Technical Program Manager, Human Data Annotation (Code) 11 | Mistral AI | Human Data | Scales human-data annotation operations by translating code-research needs into annotation campaigns. Requires 5+ years combining software engineering and TPM work, a strong Python foundation, and ideally JavaScript/TypeScript or FastAPI/React experience. | Mid-senior | Paris | Hybrid | Not disclosed | Jul 29, 10:00 PT | Not stated | Apply |
| Talent Acquisition Specialist, UK 14 | Mistral AI | Talent Acquisition | Recruits across GTM, corporate, engineering/product, and science teams. Requires 4+ years recruiting in demanding technology or high-growth settings and experience covering GTM, engineering, or science hiring. | Specialist | London | Not stated | Not disclosed | Jul 29, 12:38 PT | Not stated | Apply |
| Head of Sales Enablement, EMEA 15 | Mistral AI | France | Establishes enablement processes and methodologies such as MEDDPICC to improve seller productivity and EMEA revenue growth. Requires 10+ years in enterprise sales, enablement, or sales leadership, with experience building structured training programs. | Head of department | Paris | Not stated | Not disclosed | Jul 30, 04:35 PT | Not stated | Apply |
| Enablement Lead, Programs 16 | Mistral AI | Enablement | Architects the commercial seller-enablement curriculum, certification systems, and training programs. Requires 5–8+ years in sales enablement, revenue programs, pre-sales, or sales operations, plus enterprise-cycle experience; AI/ML experience is preferred. | Lead | Paris | Not stated | Not disclosed | Jul 30, 04:36 PT | Not stated | Apply |
| Communications Lead, APAC 17 | Mistral AI | Public Affairs and Communication | Leads regional communications strategy across APAC, including growth, stakeholder engagement, and media relations. Specific qualification bullets were not retained in the extract. | Lead | Singapore | Not stated | Not disclosed | Jul 30, 11:54 PT | Not stated | Apply |
| Senior Third-Party Risk Specialist 21 | Mistral AI | Security | Identifies, assesses, and mitigates vendor and partner risks. Requires knowledge of GDPR, NIS2, DORA, ISO 27001, and SOC 2, plus the ability to work across legal, procurement, and operations. | Senior | Paris | On-site | Not disclosed | Jul 31, 03:56 PT | Not stated | Apply |
| Communications Manager, Corporate 22 | Mistral AI | Communications | Shapes Mistral's corporate narrative and runs corporate, crisis, and reputation-management communications. Requires a track record in corporate, technology, and crisis/policy communications and knowledge of the global AI and technology media landscape. | Manager | Paris | Not stated | Not disclosed | Jul 31, 07:49 PT | Not stated | Apply |
Cohere
| Role | Lab | Team | Role summary and required qualifications | Seniority | Location | Remote type | Salary | First published | Deadline | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| Contract Manager 5 | Cohere | Legal | Handles contract requests that do not require counsel, scales contract operations, maintains templates and playbooks, and analyzes contract data. Requires 3–5 years in contract management, preferably in technology or AI, with strong organization and attention to detail. | Mid-senior | Toronto | Remote | $140K–$240K USD; $155K–$270K CAD | Jul 28, 11:49 PT | Not stated | Apply |
| Sales Director - Healthcare & Life Sciences 7 | Cohere | Revenue | Leads the healthcare and life-sciences sales organization, including go-to-market strategy and team building. Requires 5+ years of progressive sales leadership in healthcare, pharma, or life sciences and experience selling AI, NLP, or enterprise software in 7-figure deals. | Director | New York | Not stated | $155K–$222.5K USD | Jul 29, 06:41 PT | Not stated | Apply |
| Senior Account Executive - Financial Services 8 | Cohere | Revenue | Owns the full sales cycle for multi-year SaaS deals with Global 2000 financial-services enterprises. Requires 8–12+ years of B2B financial-services sales and a record of closing 7-figure SaaS deals. | Senior | New York | Remote | $132.5K–$190K USD | Jul 29, 06:41 PT | Not stated | Apply |
| Senior Sales Operations Specialist 9 | Cohere | Revenue | Supports sales operations and data analysis as Cohere scales its go-to-market work. Qualifications were not specified in the retained extract. | Senior | New York | Remote | $180K–$250K USD | Jul 29, 06:44 PT | Not stated | Apply |
| HR Business Partner 13 | Cohere | HR Business Partnership | Partners with the Modelling organization, including research and engineering, on organizational design, talent strategy, and team scaling. Qualifications were not specified in the retained extract. | Mid-level | London | Hybrid | Not disclosed; listing mentions lunch and home-office stipends | Jul 29, 12:50 PT | Not stated | Apply |
| Data Annotation Specialist - Investment Banking and Private Equity 18 | Cohere | Finance Annotation | Labels, ranks, audits, and corrects financial-modeling and finance-query outputs to train LLMs. Requires 5+ years in equity research, corporate finance, M&A, private equity, or corporate development; expert Excel/VBA; CFA is a plus. | Specialist; part-time contract, 16 hours/week | Canada | Remote | $30/hour contract | Jul 30, 12:09 PT | Not stated | Apply |
| Sr. Marketing Performance Analyst (Contract) 19 | Cohere | Marketing | Analyzes campaign performance, optimizes lead-scoring models, and builds dashboards for data-informed decisions. Requires a technical bachelor's or master's degree, 5+ years of GTM analytics, advanced SQL, and Python. | Senior | Toronto | Remote | Not disclosed | Jul 30, 12:48 PT | Not stated | Apply |
| Business Development Representative — Dubai 23 | Cohere | Revenue | Identifies and qualifies pipeline leads for Cohere's enterprise AI products. The retained extract did not specify qualification bullets. | Entry to mid-level | Dubai | Remote | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:45 PT | Not stated | Apply |
| Business Development Representative — Spanish Speaking 24 | Cohere | Revenue | Identifies enterprise software and AI leads for the UK market. Spanish proficiency is indicated by the title; other qualification bullets were not retained. | Entry to mid-level | United Kingdom | Hybrid | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:45 PT | Not stated | Apply |
| Business Development Representative — Toronto 25 | Cohere | Revenue | Generates leads and pipeline for Cohere's enterprise offerings in Canada. Qualification bullets were not specified in the retained extract. | Entry to mid-level | Toronto | Hybrid | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:48 PT | Not stated | Apply |
| Business Development Representative — Berlin 26 | Cohere | Revenue | Generates enterprise leads and client pipeline in Europe. Qualification bullets were not specified in the retained extract. | Entry to mid-level | Berlin | Remote | Not disclosed; listing mentions lunch and home-office stipends | Jul 31, 11:51 PT | Not stated | Apply |
| Senior Technical Program Manager, Machine Learning Infrastructure 27 | Cohere | Engineering Program Management | Manages the ML-infrastructure portfolio across inference, efficiency, serving, and endpoints; coordinates Modeling and customer-facing teams and drives incident response and continuous improvement. Requires 5+ years of TPM experience focused on ML infrastructure, deep knowledge of inference/serving/efficiency/endpoints, and comfort in fast-paced, low-structure environments. | Senior | Canada; Atlanta, Boston, Chicago, Miami, Montreal, New Jersey, New York, Ottawa, Washington, DC | Remote-first; Eastern Time prioritized | Not disclosed | Jul 31, 13:42 PT | Not stated | Apply |
| Forward Deployed Engineer, Agentic Platform 29 | Cohere | Agentic Platform | Works with enterprise customers to design, build, and deploy reliable, observable, safe, and auditable LLM-powered agents for North. Requires production Python, RAG and agentic-application experience, familiarity with models, vector databases, and orchestration frameworks, evaluation-framework skills, and customer-facing technical communication. | Not stated | United States; Boston, Canada, New Jersey, New York, Ottawa, Toronto, Washington, DC | Remote | Not disclosed | Aug 1, 12:29 PT | Not stated | Apply |
| Forward Deployed Engineer, Agentic Platform (West Coast) 30 | Cohere | Applied-ML | Designs, builds, and deploys enterprise agentic workflows for North, translating ambiguous customer problems into production-grade systems. Requires production Python, RAG and multi-step agent experience, LLM-stack familiarity, evaluation frameworks, customer-facing technical work, and end-to-end ownership. | Not stated | San Francisco; Los Angeles, Phoenix, Salt Lake City, Seattle, Vancouver | Remote | Not disclosed | Aug 1, 12:29 PT | Not stated | Apply |
Current official pages without date evidence
These are useful leads to check directly, but they are deliberately excluded from the 30-role count because the captured source did not provide a comparable posting timestamp and, in some cases, did not expose a stable detail page:
- Google DeepMind: current search-page roles were visible, but the retained page did not expose posting dates or reliable direct role-detail URLs.
- OpenAI: the current career-page fetch did not expose a readable listing with a verifiable publication timestamp.
- Meta AI: the career page remained script-heavy and did not yield a date-verifiable role record.
Because these rows lack a verified in-window timestamp, this issue should not be used to infer that those three labs had no new openings; it only records that no qualifying evidence was retained for this week's count.
References
- 1Mistral AI listing
jobs.ashbyhq.com
- 2Mistral AI listing
jobs.ashbyhq.com
- 3Mistral AI listing
jobs.ashbyhq.com
- 4xAI listing
job-boards.greenhouse.io
- 5Cohere listing
jobs.ashbyhq.com
- 6xAI listing
job-boards.greenhouse.io
- 7Cohere listing
jobs.ashbyhq.com
- 8Cohere listing
jobs.ashbyhq.com
- 9Cohere listing
jobs.ashbyhq.com
- 10Mistral AI listing
jobs.ashbyhq.com
- 11Mistral AI listing
jobs.ashbyhq.com
- 12Anthropic listing
job-boards.greenhouse.io
- 13Cohere listing
jobs.ashbyhq.com
- 14Mistral AI listing
jobs.ashbyhq.com
- 15Mistral AI listing
jobs.ashbyhq.com
- 16Mistral AI listing
jobs.ashbyhq.com
- 17Mistral AI listing
jobs.ashbyhq.com
- 18Cohere listing
jobs.ashbyhq.com
- 19Cohere listing
jobs.ashbyhq.com
- 20xAI listing
job-boards.greenhouse.io
- 21Mistral AI listing
jobs.ashbyhq.com
- 22Mistral AI listing
jobs.ashbyhq.com
- 23Cohere listing
jobs.ashbyhq.com
- 24Cohere listing
jobs.ashbyhq.com
- 25Cohere listing
jobs.ashbyhq.com
- 26Cohere listing
jobs.ashbyhq.com
- 27Cohere listing
jobs.ashbyhq.com
- 28xAI listing
job-boards.greenhouse.io
- 29Cohere listing
jobs.ashbyhq.com
- 30Cohere listing
jobs.ashbyhq.com

OpenAI / Anthropic Careers
Weekly tracker of new postings on top AI labs' official career pages, with salary bands, location, remote type, deadline, and apply link
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
Related content
- Sign in to comment.
