
CMBT: four filters pass, the first shipping sector pick
Cmb.Tech NV (NYSE: CMBT) is Pass #26 — the series' first maritime shipping pick. $4.38B cap ✅, TTM revenue +108.65% (merger-driven ⚠️) ✅, PEG 0.30 (Finviz single-source ⚠️) ✅, OCF +$577M ✅. Q2 VLCCs fixed at $182K/day; 11 ammonia ships arriving in 2026. Altman Z-Score 1.22 in distress zone. 4 analysts all Buy, avg target $18.46–$19.48.
Hard filter scorecard
| Filter | Threshold | Actual | Sources | Verdict |
|---|---|---|---|---|
| Market cap | < $10B | $4.38B | Finviz, StockAnalysis, Yahoo Finance | ✅ Pass |
| TTM revenue growth | > 30% | 108.65% | Finviz, StockAnalysis | ✅ Pass ⚠️ merger-driven |
| PEG ratio | < 1.0 | 0.30 | Finviz only | ✅ Pass ⚠️ single-source |
| Operating cash flow | Positive | +$577.45M TTM | StockAnalysis, Yahoo Finance | ✅ Pass |
What does CMB.TECH actually do?

Revenue and earnings: five-quarter trajectory
| Quarter | Revenue | Net income (owners) | EPS (basic) | Key driver |
|---|---|---|---|---|
| Q1 2025 | $235.0M | $44.0M | $0.21 | Pre-merger; $46.5M vessel sale gains |
| Q2 2025 | ~$387.9M | ~$6.8M | ~$0.03 | Seasonal trough; merger pending |
| Q3 2025 | $454.3M | $19.9M | $0.07 | First full post-merger quarter; soft rates |
| Q4 2025 | $589.1M | $90.1M | $0.31 | Tanker/bulk markets surged; $49.5M vessel gains |
| Q1 2026 | $519.6M | $368.8M | $1.27 | $267.4M vessel sale gains + Hormuz spike |
The rate tailwind: Strait of Hormuz
| Period | VLCC average TCE (spot) |
|---|---|
| Q1 2025 | $35,101/day |
| Q1 2026 | $70,204/day |
| Q2 2026 (QTD, 81% fixed) | $182,731/day |
Valuation snapshot
| Metric | Value | Source(s) |
|---|---|---|
| Price (Jun 16 close) | $15.08 | Finviz |
| P/E trailing | 8.67–9.00x | Yahoo / SA / Finviz |
| Forward P/E | 7.69x–13.97x (wide range) | SA / Finviz / Yahoo |
| P/S (TTM) | 2.24x | Finviz, StockAnalysis |
| P/B | 1.49x | Multiple sources |
| EV/EBITDA | 10.32x–10.69x | SA / Finviz |
| P/OCF | 7.57x | StockAnalysis |
| FCF yield | Negative ($452M FCF deficit) | StockAnalysis |
| PEG | 0.30 (Finviz only) | Finviz |
Balance sheet
| Metric | Value | Source |
|---|---|---|
| Total debt | $5.24B | StockAnalysis, Yahoo |
| Cash & equivalents | $202.9M | Multiple |
| Net debt | $5.04B | Calculated |
| Debt/Equity | 1.78x | StockAnalysis |
| Net Debt/EBITDA | ~5.67x | StockAnalysis |
| Interest coverage | 1.20x | Calculated |
| Current ratio | 0.95x | StockAnalysis |
| Working capital | –$44.1M | StockAnalysis |
| Altman Z-Score | 1.22 | GuruFocus |
Growth catalysts
Key risks
Ownership structure
| Source | Reported insider % | What it measures |
|---|---|---|
| Finviz | 70.58% | CMB NV + treasury shares + all affiliated entities |
| Yahoo Finance | 56.57% | CMB NV holding (Refinitiv definition) |
| StockAnalysis | 0.01% | Direct individual insider holdings only |
Price action and analyst consensus
| Metric | Value |
|---|---|
| Price (Jun 16, 2026 close) | $15.08 |
| 52-week range | $7.56 – $17.21 |
| YTD return | +60.88% |
| Distance from 52-week high | –12.4% |
| 50-day moving average | $14.45 (+4.4% above) |
| 200-day moving average | $11.78 (+28.0% above) |
| Beta | 0.13 |
| Avg daily volume | 1.87M shares |
Near-term catalysts
| Catalyst | Expected timing |
|---|---|
| Q2 2026 earnings release | ~August 2026 |
| First ammonia-powered vessel delivery | Summer 2026 |
| Fortescue ammonia Newcastlemax delivery | Late 2026 |
| Namibia green ammonia terminal FID | Possible Q2 2026 update |
| Additional vessel sales (2 VLCC + 1 Suezmax) | Q2 2026 (~$127M proceeds) |
| Financing spread optimization fully effective | End of Q2 2026 |
| IMO decarbonization compliance milestones | Ongoing through 2030 |
The pass/fail summary
References
- 1CMB.TECH Q1 2026 results
markets.businessinsider.com
- 2Finviz CMBT quote
finviz.com
- 3StockAnalysis CMBT statistics
stockanalysis.com
- 4CMB Tech bets on ammonia power
bairdmaritime.com
- 5CMB.TECH Q1 2025 results
globenewswire.com
- 6Q4 2025 results
globenewswire.com
- 7Q3 2025 results
globenewswire.com
- 8CMB.TECH fleet update
stocktitan.net
- 9Hormuz reopening analysis
bairdmaritime.com
- 10Yahoo Finance key statistics
finance.yahoo.com
- 11CMBT cash flow
stockanalysis.com
- 12Balance sheet
stockanalysis.com
- 13GuruFocus Z-Score
gurufocus.com
- 14FY2025 final results
globenewswire.com
- 15Fortescue agreement
fortescue.com
- 16Q1 2026 earnings call
finance.yahoo.com
- 17Gosships OPEC+ analysis
gosships.com
- 18
- 19MarketBeat CMBT forecast
marketbeat.com
- 20Seeking Alpha Buy CMBT
seekingalpha.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
