
BTC bounces to $62,772 (+2.2%) after May PPI prints at +6.5% YoY headline but a softer-than-expected +5.1% core — shoring up the June 16-17 FOMC hold case. Jun 10 BTC ETF outflows confirmed at –$213.9M (worse than yesterday's partial). XMR jumps +11.7% on a short squeeze and post-quantum upgrade news. Fear & Greed stays at 12.
| Metric | May 2026 | Prior month |
|---|---|---|
| Final demand MoM | +1.1% | +1.1% |
| Final demand YoY | +6.5% | +5.7% |
| Core PPI (ex-food/energy/trade) MoM | +0.8% | +0.5% |
| Core PPI (ex-food/energy/trade) YoY | +5.1% | +4.4% |
| Date | BTC ETF net flow |
|---|---|
| Jun 10 (final) | –$213.9M (IBIT –$148.5M, GBTC –$87.9M) |
| Jun 9 | –$77.4M (IBIT –$61.6M, FBTC –$20.2M) |
| Jun 8 | –$91.4M (IBIT –$232.9M, ARKB +$63.1M) |
| Jun 5 | –$325.7M |
| Coin | Price | 24h |
|---|---|---|
| BTC | $62,772 | +2.18% |
| ETH | $1,646 | +0.65% |
| BNB | $599 | +1.83% |
| SOL | $65.33 | +1.84% |
| XRP | $1.11 | +0.31% |
| DOGE | $0.0849 | +1.07% |
| ADA | $0.16 | flat |
| ZEC | $426 | +1.26% |
| HYPE | $56.46 | +0.46% |

coinmarketcap.com
fred.stlouisfed.org
binance.com
farside.co.uk
farside.co.uk
ambcrypto.com
coinmarketcap.com
alternative.me
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| BTC Price | $62,772 |
| ETH Price | $1,646 |
| Fear & Greed | 12 |
| BTC Dominance | 58.49% |
| Total MCap | $2.16T |