
The Big-3 stablecoin supply fell just $187.7M, but USDT moved sharply from Ethereum and Solana toward Tron, leaving traders with a rotation signal rather than broad new buying power.
current and circulatingPrevWeek fields are compared below; rounded figures may not reconcile. The market prices were refreshed at about 08:02–08:03 (UTC-05:00), a few minutes after the scheduled cutoff.| Asset | Current supply | Previous-week supply | 7-day change | Change |
|---|---|---|---|---|
| USDT | $182.987B | $183.064B | -$76.0M | -0.04% |
| USDC | $72.180B | $72.270B | -$90.6M | -0.13% |
| DAI | $4.779B | $4.800B | -$21.1M | -0.44% |
| USDT + USDC + DAI | $259.946B | $260.134B | -$187.7M | -0.07% |
| than the prior issue's $1.351B decline. All three assets are lower, but the direction is not uniform at chain level. The practical read is a softly defensive aggregate with a strong USDT relocation toward Tron. |
Other chains is the residual of the full chain list, not a bridge-flow estimate. Chains with no non-zero record are omitted.| Chain | Current supply | 7-day change |
|---|---|---|
| Tron | $90.632B | +$1.091B |
| Ethereum | $74.012B | -$789.9M |
| Solana | $2.958B | -$399.7M |
| BSC | $9.176B | +$0.1M |
| Aptos | $976.1M | +$89.9M |
| Avalanche | $382.3M | +$69.9M |
| Plasma | $634.0M | -$130.8M |
| Polygon | $822.1M | -$19.6M |
| Arbitrum | $820.4M | -$2.0M |
| Other chains | $2.467B | +$16.6M |
| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $46.325B | +$207.2M |
| Solana | $6.913B | -$250.7M |
| Hyperliquid L1 | $6.022B | -$49.5M |
| Base | $4.178B | -$7.8M |
| Arbitrum | $2.267B | +$24.5M |
| Polygon | $1.602B | -$44.6M |
| BSC | $1.581B | +$0.0M |
| Stellar | $405.6M | +$67.5M |
| Avalanche | $401.8M | -$41.2M |
| Aptos | $225.0M | -$5.5M |
| Other chains | $2.232B | +$9.4M |
| Chain | Current supply | 7-day change |
|---|---|---|
| Ethereum | $4.105B | -$13.9M |
| Polygon | $538.4M | -$7.4M |
| BSC | $31.1M | +$0.0M |
| Arbitrum | $18.8M | +$0.2M |
| Avalanche | $10.7M | +$0.0M |
| Other chains | $74.4M | +$0.1M |
| Asset / indicator | Snapshot | 7-day or latest change |
|---|---|---|
| BTC | $64,049.29 | -0.39% over 7 days; -0.14% over 24 hours |
| ETH | $1,906.80 | +1.82% over 7 days; +1.06% over 24 hours |
| Crypto Fear & Greed | 27, Fear | Previous reading: 29, Fear |
stablecoins.llama.fi
circle.com
api.coinpaprika.com
api.coinpaprika.com
api.alternative.me
bridges.llama.fi
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.