
The first 14 preseason games produced Brady Tkachuk's Florida debut, Beckett Sennecke's hat trick and a camp injury list headed by Cale Makar and Mathew Barzal.

| Date | Matchup and site | Result | What stood out |
|---|---|---|---|
| Sat., Sept. 19 | Canadiens vs. Maple Leafs, Bell Centre, Montreal | Montreal 4-3 (OT) | Cole Caufield scored with 38 seconds left in overtime; Lane Hutson had a goal and two assists 1 |
| Sat., Sept. 19 | Canadiens vs. Maple Leafs, Scotiabank Arena, Toronto | Montreal 4-1 | Phillip Danault scored twice, the first 51 seconds into the game 1 |
| Sat., Sept. 19 | Stars at Blues, Enterprise Center, St. Louis | Dallas 2-1 | Jack Becker scored the go-ahead goal on a breakaway at 18:29 of the second period 1 |
| Sat., Sept. 19 | Jets at Oilers, Rogers Place, Edmonton | Edmonton 5-2 | Connor McDavid and Leon Draisaitl each had a goal and an assist on the same line 1 |
| Sat., Sept. 19 | Blackhawks at Wild, Grand Casino Arena, St. Paul | Minnesota 3-2 (OT) | Tyler Pitlick scored 3:58 into overtime 1 |
| Sat., Sept. 19 | Kings at Golden Knights, Toyota Arena, Ontario, Calif. | Vegas 4-2 | Jackson Hallum scored twice in the third period, the go-ahead goal at 14:29 1 |
| Sat., Sept. 19 | Canucks at Kraken, Climate Pledge Arena, Seattle | Seattle 4-2 | Joey Daccord stopped all 14 shots he faced; Vancouver lost Manny Malhotra's first game as coach 1 |
| Sun., Sept. 20 | Hurricanes at Panthers, Amerant Bank Arena, Sunrise, Fla. | Florida 6-3 | Brady Tkachuk had two goals and an assist in his Florida debut; Cole Reinhardt also scored twice 2 |
| Sun., Sept. 20 | Islanders at Devils, Prudential Center, Newark | New Jersey 2-1 | David Rittich made 23 saves against the team he played for last season 2 |
| Sun., Sept. 20 | Sharks at Ducks, Honda Center, Anaheim | Anaheim 6-2 | Beckett Sennecke scored a hat trick; Tristan Luneau had a goal and two assists 2 |
| Sun., Sept. 20 | Capitals at Bruins, TD Garden, Boston | Boston 3-2 (SO) | Charlie McAvoy tied it with 1:43 left in the third; Michael DiPietro made 29 saves 2 |
| Sun., Sept. 20 | Predators at Lightning, Benchmark International Arena, Tampa | Tampa Bay 2-1 | Victor Hedman played 19:13 in his first game since March 19 2 |
| Sun., Sept. 20 | Mammoth at Avalanche, Ball Arena, Denver | Colorado 4-1 | Gavin Brindley had a goal and an assist; Vincent Trocheck won 14 of 20 face-offs in his Utah debut 2 |
| Sun., Sept. 20 | Kraken at Flames, Scotiabank Saddledome, Calgary | Seattle 4-2 | Jon-Randall Avon had a goal and two assists; Aydar Suniev scored both Calgary goals 2 |

| Player | Team | Stat line | Why it matters |
|---|---|---|---|
| Beckett Sennecke | Anaheim | 3 goals | The weekend's only hat trick, the first goal on the power play 2 |
| Brady Tkachuk | Florida | 2 goals, 1 assist | His first game since the June trade from Ottawa 2 |
| Cole Reinhardt | Florida | 2 goals | Redirected home the go-ahead goal at 12:10 of the second period 2 |
| Lane Hutson | Montreal | 1 goal, 2 assists | Tied the game in the third and set up the overtime winner 1 |
| Phillip Danault | Montreal | 2 goals | Scored 51 seconds in, then added an empty-net goal in Toronto 1 |
| Niko Mikkola | Florida | 1 goal, 2 assists | Three points from the back end in a six-goal opener 2 |
| Evan Bouchard | Edmonton | 4 assists | Four of Edmonton's five goals ran through him 1 |
| Ryan Shea | Edmonton | 1 goal, 2 assists | A three-point debut beside his new partner Bouchard 1 |
| Jackson Hallum | Vegas | 2 goals | Both came in the third period of a 4-2 win 1 |
| Jon-Randall Avon | Seattle | 1 goal, 2 assists | Helped Seattle win both ends of a back-to-back 2 |
| Tristan Luneau | Anaheim | 1 goal, 2 assists | Scored Anaheim's sixth goal and set up two others 2 |
| Goalie | Team | Saves | Note |
|---|---|---|---|
| Michael DiPietro | Boston | 29 | Backstopped a shootout win over Washington 2 |
| Logan Thompson | Washington | 28 | Lost in the shootout despite the workload 2 |
| Pyotr Kochetkov | Carolina | 28 | Faced a six-goal Florida night in Sunrise 2 |
| Nikita Tolopilo | Vancouver | 25 | Stopped 25 of the 29 shots he faced in Seattle 1 |
| David Rittich | New Jersey | 23 | Beat the Islanders, his team last season 2 |
| Arvid Soderblom | Chicago | 23 | Lost in overtime at Minnesota 1 |
| Jacob Markstrom | Florida | 21 | First start for Florida after the June 30 trade from New Jersey 2 |
| Joey Daccord | Seattle | 14 | Two periods of shutout work on 14 shots before the Kraken changed goalies 1 |

| Player | Team | What happened | Timeline |
|---|---|---|---|
| Max Domi | Toronto | Failed his physical after offseason surgery | Out indefinitely 4 |
| Kaiden Guhle | Montreal | Minor offseason surgery on his adductor muscle | Out 4-5 weeks 4 |
| Brad Marchand | Florida | Offseason surgery for an unspecified injury | Will miss the start of the season; back "early in the season" 5 |
| Yanni Gourde | Tampa Bay | Offseason hip surgery | Out until December 4 |
| Dominic James | Tampa Bay | Broke his hand during offseason training | Out the first several weeks of the season 4 |
| Jason Zucker | Buffalo | Sports hernia | Expected to miss the start of the regular season 4 |
| Tyler Seguin | Dallas | ACL surgery in December | Full camp participant and cleared for contact; game date not set 4 |
| Alexander Nikishin | Carolina | Unsigned restricted free agent | Not on the ice for the first day of camp 4 |
| Artem Zub and Warren Foegele | Ottawa | Recovering from injuries | Not skating at camp opening; could miss the start of the season 4 |
| Chris Tanev | Toronto | Core muscle surgery during the offseason | Fully cleared to play 4 |
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.