
Week 0 leaves the AP preseason Top 25 unchanged, gives USC the only ranked-team result, and starts the 2027 draft conversation with a positive Jayden Maiava signal and a difficult opener for CJ Bailey.
| Rank | Team | Points (first-place votes) | Week 0 status |
|---|---|---|---|
| 1 | Ohio State | 1,672 (40) | No game; preseason rank unchanged. 1 |
| 2 | Oregon | 1,597 (14) | No game; preseason rank unchanged. 1 |
| 3 | Georgia | 1,513 | No game; preseason rank unchanged. 1 |
| 4 | Notre Dame | 1,510 (6) | No game; preseason rank unchanged. 1 |
| 5 | Texas | 1,483 | No game; preseason rank unchanged. 1 |
| 6 | Indiana | 1,440 (8) | No game; preseason rank unchanged. 1 |
| 7 | Miami | 1,379 (1) | No game; preseason rank unchanged. 1 |
| 8 | Texas A&M | 1,131 | No game; preseason rank unchanged. 1 |
| 9 | Ole Miss | 1,102 | No game; preseason rank unchanged. 1 |
| 10 | Oklahoma | 1,047 | No game; preseason rank unchanged. 1 |
| 11 | LSU | 988 | No game; preseason rank unchanged. 1 |
| 12 | Texas Tech | 983 | No game; preseason rank unchanged. 1 |
| 13 | Alabama | 904 | No game; preseason rank unchanged. 1 |
| T-14 | BYU | 839 | No game; preseason rank unchanged. 1 |
| T-14 | USC | 839 | Beat San Jose State 42-26; preseason rank unchanged. 1 |
| 16 | Michigan | 718 | No game; preseason rank unchanged. 1 |
| 17 | Washington | 501 | No game; preseason rank unchanged. 1 |
| 18 | Penn State | 482 | No game; preseason rank unchanged. 1 |
| 19 | SMU | 434 | No game; preseason rank unchanged. 1 |
| 20 | Tennessee | 394 | No game; preseason rank unchanged. 1 |
| 21 | Utah | 304 | No game; preseason rank unchanged. 1 |
| 22 | Iowa | 260 | No game; preseason rank unchanged. 1 |
| 23 | Houston | 252 | No game; preseason rank unchanged. 1 |
| 24 | Louisville | 194 | No game; preseason rank unchanged. 1 |
| 25 | Missouri | 117 | No game; preseason rank unchanged. 1 |
| Matchup | Final | What mattered |
|---|---|---|
| North Carolina vs. TCU | North Carolina 15, TCU 10 | Xavier Lewis recorded seven tackles, 4.5 tackles for loss and two sacks; TCU's 11th penalty, an offsides call, ended the final threat. 1 |
| USC vs. San Jose State | USC 42, San Jose State 26 | Jayden Maiava completed 25 of 29 passes for 286 yards and two touchdowns, and added a rushing touchdown. 1 |
| Virginia vs. NC State | Virginia 34, NC State 8 | Beau Pribula had 155 passing yards, two touchdown passes and 110 rushing yards; Virginia totaled 413 yards. 1 |
| North Dakota State vs. Jacksonville State | North Dakota State 33, Jacksonville State 7 | Nathan Hayes made his first collegiate start and finished 14-for-22 for 160 yards and two touchdowns in NDSU's first FBS game. 1 |
| Eastern Michigan vs. Sacramento State | Eastern Michigan 28, Sacramento State 17 | Noah Kim threw for 279 yards and two touchdowns, ran for another score, and helped Eastern Michigan earn its 500th program win. 2 |
| Stanford vs. Hawaii | Stanford 37, Hawaii 27 | Hawaii led 27-23 in the fourth quarter before Micah Ford's third touchdown and Tevarua Tafiti's strip-sack return settled the game. 1 |
| Florida State vs. New Mexico State | Florida State 34, New Mexico State 17 | Ousmane Kromah ran for 115 yards and a touchdown on 14 carries; Ashton Daniels added 202 passing yards and two total touchdowns. 1 |
| Memphis vs. UNLV | Memphis 27, UNLV 21 | Memphis sacked Jackson Arnold six times and made 11 tackles for loss; Jaylin Carter ran for 97 yards. 3 |
| Player | Week 0 evidence | Current reading | Evidence boundary |
|---|---|---|---|
| Jayden Maiava, USC | 25-for-29, 286 yards, two passing touchdowns and one rushing touchdown in a 42-26 win. 1 | Yardbarker's Week 0 report said Tankathon's updated board had Maiava at QB8 and described him as a potential climber. 4 | A positive attributed signal from one report; a consensus board rise awaits a dated board update. |
| CJ Bailey, NC State | 12-for-23 passing, no touchdown passes, one interception, 33 rushing yards and one fumble in the 34-8 loss. 5 | The syndicated TWSN assessment labeled Bailey stock down after the opener. 5 | An attributed evaluation, rather than a league-wide draft verdict. |
| Beau Pribula, Virginia | 155 passing yards, two touchdown passes and 110 rushing yards in the win. 1 | The same Week 0 review treated the performance as a surprise while calling for more passing evidence. 4 | Performance watch; no verified numerical board jump. |
| Xavier Lewis, North Carolina | Seven tackles, 4.5 tackles for loss and two sacks in the 15-10 win over TCU. 1 | A defensive performance worth carrying into the next evaluation cycle. | No verified numerical board movement in the retrieved Week 0 material. |
emueagles.com
collegesportswire.usatoday.com
yardbarker.com
sports.yahoo.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.