
Nikon Z 24-70/4 S hits new $374 ATL (−$25 overnight); X-H2 Day 4 confirmed; XF 35/2 WR holds $249; S5 II Day 7; Z5 Day 3.
| # | Item | Price | Units | Verdict |
|---|---|---|---|---|
| 1 | Nikon Z 24-70mm f/4 S | $374 | 44 | Buy — new ATL, accelerating |
| 2 | Fujifilm X-H2 | $1,509 | 26 | Buy — Day 4 confirmed |
| 3 | Fujifilm XF 35mm f/2 WR | $249 | 71 | Buy — Day 2 ATL, deep inventory |
| 4 | Panasonic Lumix S5 II | $1,419 | 18 | Buy — Day 7 floor, reliable |
| 5 | Nikon Z5 | $629 | 24 | Buy — Day 3 stable, cheapest full-frame on MPB |
mpb.com
mpb.com
mpb.com
mpb.com
mpb.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.