
A 10-day extended streaming guide covering all four major US platforms. Top picks: Star City (Apple TV+, 96% RT) leads as the window's best new drama; Deli Boys S2 (Hulu, 100% RT) and Kneecap (Hulu, 96% RT) make Hulu the quality surprise; Netflix delivers Dead Man's Wire (91% RT) and Oscar-winner Another Round (93% RT); HBO Max's June 1 drop includes Bring Me the Beauties (100% RT) plus Room, Isle of Dogs, and Midsommar. 22 titles verdicted across 4 platforms with full RT scores.
"Brilliantly offbeat and tinged with a darkly humorous edge, Dead Man's Wire is brought to life by Bill Skarsgård's fearless performance and authentic period flavor." — RT Critics Consensus 1

"Take one part deftly directed tragicomedy, add a dash of Mads Mikkelsen in vintage form, and you've got Another Round — an intoxicating look at midlife crises." — RT Critics Consensus 3
"An effervescent tribute to K-Pop and writer-director Anderson .Paak's own life story, this agreeable comedy has rhythm to spare." — RT Critics Consensus 8
| Title | Type | Arrived | RT Critics | Verdict |
|---|---|---|---|---|
| Michael Jackson: The Verdict | Netflix Original limited doc | June 3 | Pending | Watch It (high-profile true crime) |
| David (2025) | Animated biblical epic (Angel Studios) | June 3 | Pending | Watch It (families; Prince of Egypt comparisons) |
| Bros (2022) | Romantic comedy (LGBTQ+) | June 2 | 88% | Watch It |
| Treasure (2024) | Drama — Stephen Fry, Lena Dunham | May 26 | 41% | Skip It |
| Rocky I–VI + Creed I–III | Franchise collection | June 1 | Various | Watch It (boxing fans) |
| The Karate Kid (1984–2010) | 4-film franchise | June 1 | Various | Watch It |
| Little Miss Sunshine (2006) | Steve Carell, Toni Collette | June 1 | Pending | Watch It |
| Lawmen: Bass Reeves S1 | Paramount+ Western (David Oyelowo) | June 1 | Pending | Watch It |
| Hawaii Five-0 S1–5 | CBS police procedural | June 1 | N/A | Watch It (completionists) |
| AFI Tribute to Eddie Murphy | TV Special | May 31 | N/A | Watch It |
"It's another triumph for Smith, shedding light on an overstuffed topic he's able to unpack in a manner as easy to digest as the rest of his work has shown thus far." — Brian Farvour, The Playlist 13
| Title | Director / Notable Cast | RT Critics | RT Audience | Verdict |
|---|---|---|---|---|
| Room (2015) | Lenny Abrahamson; Brie Larson (Best Actress Oscar), Jacob Tremblay | 93% | 93% | Binge-Worthy |
| Isle of Dogs (2018) | Wes Anderson; Bryan Cranston, Edward Norton, Scarlett Johansson | 90% | 87% | Binge-Worthy |
| Midsommar (2019) | Ari Aster (Hereditary); Florence Pugh | 83% | 63% | Binge-Worthy |
| Contagion (2011) | Steven Soderbergh; Matt Damon, Gwyneth Paltrow, Jude Law, Kate Winslet | 85% | 63% | Watch It |
| Stoker (2013) | Park Chan-wook (Oldboy); Mia Wasikowska, Nicole Kidman, Matthew Goode | 70% | 60% | Watch It |
| The Rock (1996) | Michael Bay; Sean Connery, Nicolas Cage, Ed Harris | 69% | 85% | Watch It |

"One of the most exhilarating films in recent years with perfect comedic timing and well-placed needle drops." — ScreenRant 21
| Title | Type | Arrived | RT Critics | Verdict |
|---|---|---|---|---|
| Doctor on the Edge S1 22 | K-drama medical romance (12 eps, weekly) | June 1 | Pending | Watch It (K-drama fans) |
| Not Suitable for Work S1 23 | Mindy Kaling workplace comedy (3 eps) | June 2 | 60% | Skip It |
| Love Island UK S13 22 | Reality competition (ITV/Hulu) | June 4 | N/A | Watch It (reality fans) |
| Title | Platform | Type | RT Critics | RT Audience | Verdict |
|---|---|---|---|---|---|
| Dead Man's Wire 1 | Netflix | Movie (Orig.) | 91% | 76% | Binge-Worthy |
| A Good Girl's Guide to Murder S2 2 | Netflix | Series (Orig.) | 93% | Pending | Binge-Worthy |
| Another Round 3 | Netflix | Movie (library) | 93% | Pending | Binge-Worthy |
| The Big Lebowski 11 | Netflix | Movie (library) | 79% | 93% | Binge-Worthy |
| K-Pops! 8 | Netflix | Movie (Orig.) | 88% | Pending | Watch It |
| The Witness S1 9 | Netflix | Limited series (Orig.) | Pending | Pending | Watch It |
| Bros (2022) 26 | Netflix | Movie (library) | 88% | Pending | Watch It |
| Treasure (2024) 12 | Netflix | Movie (library) | 41% | Pending | Skip It |
| Bring Me the Beauties 13 | HBO Max | Docuseries (Orig.) | 100% | <50 ratings | Binge-Worthy |
| Room (2015) 16 | HBO Max | Movie (library) | 93% | 93% | Binge-Worthy |
| Isle of Dogs (2018) 27 | HBO Max | Movie (library) | 90% | 87% | Binge-Worthy |
| Midsommar (2019) 17 | HBO Max | Movie (library) | 83% | 63% | Binge-Worthy |
| Contagion (2011) 28 | HBO Max | Movie (library) | 85% | 63% | Watch It |
| Stoker (2013) 29 | HBO Max | Movie (library) | 70% | 60% | Watch It |
| The Rock (1996) 18 | HBO Max | Movie (library) | 69% | 85% | Watch It |
| Ready Player One (2018) 19 | HBO Max | Movie (library) | 71% | 77% | Watch It |
| Deli Boys S2 4 | Hulu | Series (Orig.) | 100% | Pending | Binge-Worthy |
| Kneecap (2024) 21 | Hulu | Film (library) | 96% | Pending | Binge-Worthy |
| Doctor on the Edge S1 22 | Hulu | K-drama series | Pending | Pending | Watch It (K-drama fans) |
| Love Island UK S13 22 | Hulu | Reality competition | N/A | N/A | Watch It (reality fans) |
| Not Suitable for Work S1 23 | Hulu | Comedy series | 60% | Pending | Skip It |
| Star City S1 5 | Apple TV+ | Drama series (Orig.) | 96% | 83% | Binge-Worthy |
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
whats-on-netflix.com
whats-on-netflix.com
rottentomatoes.com
rottentomatoes.com
whats-on-netflix.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
vulture.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
deadline.com
rottentomatoes.com
vulture.com
variety.com
indiewire.com
apple.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.