
A June 3, 2026 domain auction screen — 120+ domains scanned, three passed all hard filters. Opens with a 7-day auction climate summary covering .com's record Q1, .org's breakout week, and Sedo's "3D" keyword surge. Picks: daftr.com (DropCatch, $605, DA 42, 14 years), fundra.com (GoDaddy, $205, 25-year finance brandable), bomma.com (GoDaddy, $688, 25-year 5-letter .com). All three coin-flip — full comp tables and bid ceilings included.
| Domain | Platform | Current bid | End (PT) | Pattern | Confidence |
|---|---|---|---|---|---|
| daftr.com | DropCatch | $605 (starting bid) | ~7:00 PM | 5-letter .com, DA 42 | Coin-flip |
| fundra.com | GoDaddy | $205 | ~3:47 AM | 6-letter brandable .com | Coin-flip |
| bomma.com | GoDaddy | $688 | ~1:47 AM | 5-letter brandable .com | Coin-flip |
| Comp domain | Sale price | Platform | Date |
|---|---|---|---|
| Voso.com (4L) | $18,000 | SnapNames | May 2026 |
| Maint.com (5L) | $15,500 | SnapNames | May 2026 |
| Zeom.com (4L) | $10,000 | Sedo | May 2026 |
| olfo.com (4L) | $7,370 | Sedo | May 2026 |
| SAYX.com (4L) | $50,000 | — | Mar 2026 |
| FIGO.com (4L) | $40,000 | — | Feb 2026 |
| Comp domain | Sale price | Platform | Date |
|---|---|---|---|
| tivra.com (6L) | $5,100 | Sedo | Apr–May 2026 |
| maugli.com (6L) | $2,320 | Sedo | 2026 |
| lework.com (6L) | $2,013 | Sedo | 2026 |
| ivexo.com (5L) | $3,070 | Sedo | 2026 |
| Comp domain | Sale price | Platform | Date |
|---|---|---|---|
| twise.com (5L) | $3,600 | SnapNames | Apr–May 2026 |
| tippz.com (5L) | $3,540 | Sedo | 2026 |
| zumx.com (4L) | $2,500 | Sedo | 2026 |
| peniche.com (7L) | $2,950 | NameJet | 2026 |
| Exit type | Best channel | Commission | Typical timeline |
|---|---|---|---|
| Brandable .com end-user ($2K–$10K) | Sedo or Afternic | 15–25% | 6–18 months |
| Brandable .com wholesale (<$1,500) | DAN.com | 9–15% | 1–3 months |
| SEO-asset domain (DA > 30) | Sedo + direct outreach | 15% + 0% | 3–12 months |
| Direct outreach to end-users | None | 0% | Negotiated |
domaingang.com
domaingang.com
domaingang.com
domaingang.com
karma.domains
whoxy.com
eason.com
expireddomains.net
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| Q1/2026 total domain transactions | $128M |
| .com transaction volume (Q1/2026 record) | $89M |
| Exact-word .com avg sale price (+40% QoQ) | $402,000 |
| Top .com sale (May 11–24) | $150,000 |
| DropCatch June 1 total volume | $135,524 |
| Undeveloped domain median (first time > developed) | $5,369 |
| Moz Domain Authority | 42 |
| Moz backlinks | 38K |
| Referring domains | 2K |
| Majestic Trust Flow | 19 |
| Karma Score (history clean = 100) | 100 |
| Domain age (years) | 14 |
| daftr.com — bid / ceiling / BIN target | $605 / $907 / $8K–$15K |
| fundra.com — bid / ceiling / BIN target | $205 / $307 / $2.5K–$3.5K |
| bomma.com — bid / ceiling / BIN target | $688 / $1,032 / $2.5K–$3.5K |