
A Week 6 digest of the AP Top 25 released Oct. 11 — Georgia to No. 1, Texas down to No. 7, Oregon and Florida out — with the games behind the movement and the week's 2027 NFL Draft stock shift.
| Rank | School (first-place votes) | Record | Points | Previous | Movement and driver |
|---|---|---|---|---|---|
| 1 | Georgia (66) | 6-0 | 1,745 | 2 | Up one to No. 1 after a 20-17 win at Alabama, Georgia's first in Tuscaloosa since 2014. 17 |
| 2 | Notre Dame (1) | 6-0 | 1,630 | 3 | Up one after a 58-7 rout of Stanford, the largest margin in series history; highest ranking since the final 2024 poll. 17 |
| 3 | Miami (Fla.) (2) | 5-0 | 1,594 | 4 | Up one while idle. 7 |
| 4 | Ohio State | 5-1 | 1,508 | 5 | Up one after a 45-16 win over Maryland. 7 |
| 5 | Indiana (1) | 6-0 | 1,461 | 7 | Up two after a 20-17 win at Nebraska that needed two fourth-quarter touchdown passes. 47 |
| 6 | Alabama | 5-1 | 1,372 | 6 | Held at No. 6 after the 20-17 home loss to Georgia. 7 |
| 7 | Texas | 4-1 | 1,371 | 1 | Down six after the 27-24 loss to Oklahoma, one point behind Alabama. 12 |
| 8 | BYU | 5-0 | 1,237 | 8 | Held after a 24-10 win over Iowa State; 5-0 for a third straight season. 7 |
| 9 | Ole Miss | 4-1 | 1,135 | 9 | Held after a 52-17 win over Vanderbilt. 7 |
| 10 | Texas Tech | 5-0 | 1,132 | 11 | Up one while idle. 7 |
| 11 | Utah | 5-0 | 1,073 | 12 | Up one after a 41-24 win over Kansas, Utah's first 5-0 start since 2015. 7 |
| 12 | UCLA | 5-0 | 951 | 21 | Up nine, the week's biggest climb, after forcing seven turnovers in a 17-15 win at Oregon. 37 |
| 13 | Missouri | 5-1 | 882 | 14 | Up one after a 27-6 win over Texas A&M. 7 |
| 14 | Tennessee | 5-1 | 706 | 15 | Up one after a 24-17 win at Arkansas. 7 |
| 15 | Kentucky | 5-1 | 655 | NR | Re-enters at its highest spot since October 2022 after a 35-34 overtime win at LSU. 17 |
| 16 | Mississippi State | 4-1 | 650 | 17 | Up one while idle. 7 |
| 17 | Iowa | 5-1 | 621 | 20 | Up three after a 41-24 win at Washington on Friday. 47 |
| 18 | Oklahoma State | 4-1 | 604 | 18 | Held after a 42-28 win over UCF, with 40 or more points in three straight games. 7 |
| 19 | USC | 6-1 | 505 | 19 | Held after a 31-23 win at Penn State. 7 |
| 20 | Houston | 5-1 | 380 | 22 | Up two after a 35-16 win over Kansas State. 7 |
| 21 | Wake Forest | 5-1 | 326 | NR | Ranked for the first time since Oct. 20, 2022, after a 38-14 win over NC State. 7 |
| 22 | LSU | 4-2 | 274 | 10 | Down twelve, the week's largest fall, after the overtime loss to Kentucky; six straight road losses. 37 |
| 23 | Boise State | 5-1 | 268 | 23 | Held after a 38-31 win over Fresno State. 7 |
| 24 | SMU | 4-1 | 142 | 24 | Held while idle. 7 |
| 25 | Northwestern | 4-1 | 112 | NR | Debut after a 45-14 win over Ball State; first ranking under fourth-year coach David Braun. 17 |




| Prospect (position, school) | This week's game evidence | Where the boards have him | Direction |
|---|---|---|---|
| Arch Manning, QB, Texas | 260 yards, three touchdowns and two fourth-quarter interceptions against Oklahoma | No. 17 on Reid's top 50 (Oct. 1); No. 2 on the Hot 100 (Sept. 18); fifth among quarterbacks on Reid's QB board, early Day 2 (Oct. 9) | Falling 81011 |
| LaNorris Sellers, QB, South Carolina | 279 yards and four touchdown passes against Florida, plus 20 rushing yards and a fifth score | No. 64 on the Hot 100 (Sept. 18); outside Reid's top 50 | Rising, unverified 812 |
| Nick Marsh, WR, Indiana | Six catches for 187 yards and two touchdowns at Nebraska, a week after seven catches for 120 yards and a score at Rutgers | No. 27 on Reid's top 50 (Oct. 1) | Rising 811 |
| Jamal Roberts, RB, Missouri | 222 rushing yards and two scores against Texas A&M | Outside Reid's top 50; graded early-to-mid Day 3 before the season | Rising 811 |
| David Stone, DT, Oklahoma | Pushed the pocket against Texas with nothing on the stat sheet; 0.5 sacks this season and three for his career | No. 39 on Reid's top 50 (Oct. 1) | Rising 811 |
| Coleton Price, C, Kentucky | Paved the lane for CJ Baxter's 77-yard run on Kentucky's first play at LSU | Outside Reid's top 50; a fourth-round grade that has climbed for a month | Rising 811 |
| Koi Perich, S, Oregon | 11 tackles and an interception against UCLA, his second pick of the season | Outside Reid's top 50 | Rising 811 |
| Dylan Stewart, EDGE, South Carolina | First sack of the season in his return from a one-game suspension | No. 5 on Reid's top 50 (Oct. 1); No. 6 on the Hot 100 (Sept. 18) | Holding 81112 |
apnews.com
allaccessfootball.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.