
A 100% Lee Chang-dong film, Netflix's five-title week and The Empress signing off: the November 6–12 arrivals on Netflix, HBO Max, Apple TV+ and Hulu, each with current Rotten Tomatoes figures and a verdict.
| Title | Service and date | Format, genre and time commitment | Rotten Tomatoes | Verdict |
|---|---|---|---|---|
| Possible Love | Netflix, Nov. 6 | Drama film; 2h 44m; R | 100% critics (79 reviews); 89% audience (50+ ratings) 1 | Watch It |
| Under Siege | Netflix, Nov. 6 | Historical drama series; 8 episodes, all at once | No Tomatometer yet 3 | Watch It for the history |
| Misty Green | Netflix, Nov. 9 | Comedy-drama film; 1h 43m; R | 61% critics (85 reviews); 67% audience (50+ ratings) 4 | Skip It, unless Eleazar is the draw |
| Reminders of Him | Netflix, Nov. 10 | Romance film; 1h 54m; PG-13 | 56% critics (117 reviews); 87% audience (1,000+ verified) 5 | Watch It for the book's readers |
| The Empress Season 3 | Netflix, Nov. 12 | Historical drama; final season; TV-MA; episode count not posted | Season 3 no Tomatometer yet; series 83% critics (6 reviews), 89% audience (250+) 6 | Watch It |
| Melania Rea | HBO Max, Nov. 6 | Crime drama series; 4 episodes, weekly | No Tomatometer yet 7 | Watch It for true-crime viewers |
| City of God: The Fight Rages On Season 2 | HBO Max, Nov. 8 | Crime drama series; 6 episodes, weekly Sundays | Season 2 no Tomatometer yet; Season 1 80% critics (5 reviews), series 68% audience (50+) 89 | Watch It |
| The Killing of the Golden Rooster | HBO Max, Nov. 12 | Documentary series; 3 episodes, all at once | No Tomatometer yet 10 | Watch It for music-documentary viewers |
| Babygirl | Hulu, Nov. 7 | Erotic thriller; 1h 48m; R | 76% critics (276 reviews); 48% audience (1,000+ verified) 11 | Watch It |
| Heart Eyes | Hulu, Nov. 8 | Horror-comedy film; 1h 37m; R | 78% critics (181 reviews); 76% audience (1,000+ verified) 12 | Watch It |
| The Secret Lives of Mormon Wives: Orange County | Hulu, Nov. 12 | Reality series, season 1; episode count not posted | No Tomatometer yet 13 | Watch It for reality viewers |
| Awkwafina: The Unlikely Cook | Apple TV+, Nov. 6 | Food and travel docuseries; season 1; TV-MA; episode count not posted | No Tomatometer yet 14 | Watch It for food and travel viewers |



rottentomatoes.com
whats-on-netflix.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
netflix.com
a24films.com
whats-on-netflix.com
netflix.com
about.netflix.com
netflix.com
thefutoncritic.com
press.hulu.com
apple.com
apple.com
rottentomatoes.com
rottentomatoes.com
rottentomatoes.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.