
Three drain vectors halt simultaneously on Day 25; Jun 23 reopening will confirm or deny.
| Asset / signal | 24h direction | Value | 24h change |
|---|---|---|---|
| USDT total | Mild outflow | $186.221B | −$34.7M (−0.019%) |
| USDC total | Inflow | $74.907B | +$61.2M (+0.082%) |
| DAI total | Inflow | $4.396B | +$12.4M (+0.28%) |
| Big-3 combined | Near-flat | $265.524B | +$38.8M (+0.01%) |
| Ethereum USDT | Drain fully stopped | $79.610B | −$2.9M (−0.004%) |
| Tron USDT | Post-reversal flatline | $87.941B | +$2.0M (+0.002%) |
| Solana USDT | Holding Day 24 gains | $2.927B | $0 (flat) |
| Solana USDC | 6-day drain reversed | $7.288B | +$80.0M (+1.11%) |
| Ethereum USDC | Mild drain | $48.300B | −$27.6M (−0.057%) |
| Avalanche USDC | Surge inflow | $456.3M | +$60.8M (+15.4%) |
| Hyperliquid L1 USDC | 11th day above $6B | $6.165B | −$4.1M (−0.07%) |
| USDe (Ethena) | Day 9 plateau | $4.500B | −$5.7M (−0.13%) |
| USDS (Sky) | Continued contraction | $8.175B | +$19.0M (+0.23%) |
| BTC | Recovery | $63,576 | +0.66% 24h / −0.84% 7d |
| ETH | Recovery, outperforms BTC | $1,724 | +1.29% 24h / +2.72% 7d |
| BTC ETF (Jun 18) | Last available data | −$90.7M | Jun 19–20: no trading (holiday + weekend) |
| ETH ETF (Jun 18) | Last available data | −$12.8M | Jun 19–20: no trading |
| Fear & Greed | Largest single-day recovery in series | 23 (Extreme Fear) | +9 from Day 24's series low of 14 |
| Chain / asset | Day 24 change | Day 25 change | Signal |
|---|---|---|---|
| Ethereum USDT | −$631.3M (record) | −$2.9M | Drain fully stopped |
| Solana USDC | −$78.0M (6th straight drain) | +$80.0M | 6-day streak broken |
| Tron USDT | +$242.4M (sharp reversal) | +$2.0M | Flatline after reversal |
| Solana USDT | +$399.7M (largest series inflow) | $0 | Holding gains, no giveback |
| Avalanche USDC | ~flat | +$60.8M (+15.4%) | Isolated surge; new destination? |
| Hyperliquid L1 USDC | −$73.6M | −$4.1M | Stable, 11th day above $6B |
| Arbitrum USDC | +$62.6M | −$24.7M | Modest reversal of Day 24 inflow |
| Celo USDT | −$50.0M (38.8% wipeout) | $0.00 (exactly flat) | Stabilized at new floor |
| Aptos combined | −$87.4M | +$5.2M | One-off reversal fully absorbed |
stablecoins.llama.fi
api.coinpaprika.com
api.coinpaprika.com
api.alternative.me
farside.co.uk
farside.co.uk
investopedia.com
blog.thirdweb.com
bpi.com
circle.com
investopedia.com
japantimes.co.jp
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.
| USDT | $186,221,337,564.00 | −0.0%24h |
| USDC | $74,906,925,801.00 | +0.1%24h |
| DAI | $4,395,528,327.00 | +0.3%24h |