
Uzbekistan win the Chess Olympiad on home soil, China take the women's title two points clear, and FIDE's member federations elect Timur Turlov president in Samarkand.


| Board | Gold | Silver | Bronze |
|---|---|---|---|
| 1 | Nodirbek Abdusattorov (UZB), 8½/11, 2869 | Yağız Kaan Erdoğmuş (TUR), 8/10, 2839 | Praggnanandhaa Rameshbabu (IND), 2772 |
| 2 | Wei Yi (CHN), 2798 | Jorden van Foreest (NED), 2798 | Javokhir Sindarov (UZB), 2797 |
| 3 | Frederik Svane (GER), 8½/11, 2796 | Nodirbek Yakubboev (UZB), 2774 | Shant Sargsyan (ARM), 8/11, 2745 |
| 4 | Ihor Samunenkov (UKR), 8/10, 2720 | Gukesh Dommaraju (IND), 2718 | Levon Aronian (USA), 6/8, 2699 |
| 5 | Gleb Dudin (HUN), 8/10, 2738 | Daniil Yuffa (ESP), 2691 | Vladimir Hamitevici (MDA), 2617 |
| # | Team | Match points | Board points |
|---|---|---|---|
| 1 | Uzbekistan | 20 | 32½ |
| 2 | India | 18 | 28½ |
| 3 | Germany | 18 | 28½ |
| 4 | United States | 17 | 29 |
| 5 | Azerbaijan | 17 | 28½ |
| 6 | Armenia | 17 | 27 |
| 7 | Hungary | 17 | 24½ |

| Board | Gold | Silver | Bronze |
|---|---|---|---|
| 1 | Zhu Jiner (CHN), 7/9, 2638 | Carissa Yip (USA), 2601 | Koneru Humpy (IND), 2543 |
| 2 | Alice Lee (USA), 10 games, 2572 | Mariam Mkrtchyan (ARM), 11 games, 2544 | Song Yuxin (CHN), 8/11, 2492 |
| 3 | Lu Miaoyi (CHN), 9½/11, 2576 | Divya Deshmukh (IND), 2464 | Bella Khotenashvili (GEO), 2408 |
| 4 | Elnaz Kaliakhmet (KAZ), 2486 | Ineymig Hernandez Gil (CUB), 2443 | Vantika Agrawal (IND), 6/8, 2437 |
| 5 | Savitha Shri (IND), 9/10, 2569 | Thi Mai Hung Nguyen (VIE), 2395 | Vesna Mihelic (SLO), Sofia Pogorelskikh (SRB), Guldona Karimova (UZB), all 2311 |
| # | Team | Match points | Board points |
|---|---|---|---|
| 1 | China | 20 | 33 |
| 2 | Kazakhstan | 18 | 29 |
| 3 | India | 17 | 31 |
| 4 | United States | 17 | 32½ |
| 5 | Poland | 17 | 28½ |
| 6 | Armenia | 17 | 28½ |
| 7 | Mongolia | 17 | 27 |


| Date (Europe/Sofia) | Event & location | Checkpoint |
|---|---|---|
| Through October 1 | 6th Gambit GM Closed, Prague | A ten-player round robin in the Czech capital; after three rounds the American FIDE master Kannan Vaidyanathan led on 2½/3. 8 |
| November 10–20 | Total Chess World Championship Tour pilot, Budapest | Twenty-four players, and the last six names were added on September 28, among them Levon Aronian, Le Quang Liem and Shakhriyar Mamedyarov. 17 |
| November 22 – December 13 | Salesforce FIDE World Championship match, Fondation Martin Bodmer, Cologny, Geneva | Gukesh Dommaraju defends his title against Javokhir Sindarov over a maximum of 14 games, with the opening ceremony on November 22 and the first classical game on November 24; both players are 20, which makes it the youngest world championship contest in history. 18 |
| November 24 – December 6 | XTX Markets London Chess Classic, London | A ten-player Masters, an invitation-only Challengers, a nine-round Swiss and open sections, with the Super Rapid on the closing weekend. 15 |
| 2028 | 47th Chess Olympiad, Abu Dhabi | The next Olympiad goes to the United Arab Emirates, after a Samarkand edition with a record 208 open teams and 191 women's teams. 719 |
en.chessbase.com
theweekinchess.com
en.chessbase.com
en.chessbase.com
en.chessbase.com
en.chessbase.com
en.chessbase.com
en.chessbase.com
en.chessbase.com
en.chessbase.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.