
Spider-Man: Brand New Day has crossed $2 billion worldwide and remains No. 1, while the rest of the top 10 holds its Aug. 10 order and the five-film billion-dollar club stays intact.
| Worldwide rank | Film | Worldwide gross | U.S. domestic gross / annual rank | U.S. release | Studio or distributor |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $2,021,832,000 1 | $785,832,000 / #1 4 | July 31, 2026 4 | Sony Pictures 4 |
| 2 | The Odyssey | $1,290,924,000 1 | $504,680,000 / #2 4 | July 17, 2026 4 | Universal 4 |
| 3 | Toy Story 5 | $1,114,768,651 1 | $475,468,651 / #3 4 | June 19, 2026 4 | Walt Disney 4 |
| 4 | Michael | $1,021,426,595 1 | $372,303,388 / #5 4 | April 24, 2026 4 | Lionsgate 4 |
| 5 | The Super Mario Galaxy Movie | $1,012,332,368 1 | $429,814,610 / #4 4 | April 1, 2026 4 | Universal 4 |
| 6 | The Devil Wears Prada 2 | $691,928,440 1 | $220,556,651 / #8 4 | May 1, 2026 4 | 20th Century Studios 4 |
| 7 | Project Hail Mary | $684,041,145 1 | $344,050,007 / #6 4 | March 20, 2026 4 | Amazon MGM Studios 4 |
| 8 | Pegasus 3 | $641,059,523 1 | $1,374,946 / #133 56 | February 27, 2026 6 | CMC Pictures 6 |
| 9 | Obsession | $495,578,715 1 | $263,451,715 / #7 4 | May 15, 2026 4 | Focus Features 4 |
| 10 | Minions & Monsters | $492,589,000 1 | $180,129,000 / #10 4 | July 1, 2026 4 | Universal 4 |
the-numbers.com
hollywoodreporter.com
the-numbers.com
boxofficemojo.com
boxofficemojo.com
the-numbers.com
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.