
A single-school reference on Georgia Tech's 30-credit Master of Science in Industrial Engineering for Fall 2027: what the top-ranked department publishes about the 20 students it admits, a GRE that is still required, a January 15 deadline, and $40,230 of non-resident tuition with no funding behind it.
| Measure | What Georgia Tech publishes | Source |
|---|---|---|
| Applications received | Not published | MSIE degree page |
| Offers made | Not published | Same page |
| Admit rate | Not published | Same page |
| Enrolled class, target | 20 students a year | Same page |
| Median GPA or GRE of the class | Not published; the department declines averages | Same page |
| Work experience | Viewed favorably, not required | Same page |
| GPA floor | None set; below 3.0 described as difficult | Same page |
| Application deadline | January 15, fall entry only | Same page |
| Category, 2027 edition ranked in 2026 | Georgia Tech's position | Source |
|---|---|---|
| Graduate industrial engineering | 1 | Georgia Tech rankings |
| Graduate biomedical engineering | 1 | Same page |
| Best graduate engineering school, overall | 4 | Same page |
| Graduate artificial intelligence | 5 | Same page |
| Graduate computer science | 7 | Same page |
| Degree | Stated annual class target | Application deadline | Credit hours | Distinguishing detail |
|---|---|---|---|---|
| Industrial engineering (MSIE) | 20 | January 15 | 30 | Coursework only; supply-chain core |
| Operations research | 20 | January 15 | 30 | Also offered online |
| Statistics | 15 | January 15 | 30 | Joint with the School of Mathematics |
| Health systems | 10 | January 15 | 33 | Smallest intake in the school |
| Supply chain engineering | 50 | February 15 | 30 | Practice-focused, with an industry capstone |
| Analytics | 50 | January 1 | 36 | Interdisciplinary; premium tuition rate |
| Date | What happens | Source |
|---|---|---|
| January 15, 2027 | Application deadline for fall entry | MSIE degree page |
| After January 15, 2027 | The department reviews the full pool; no rolling decisions | Same page |
| Before the deadline | GRE and English-proficiency scores may arrive after submission, but only a complete file by January 15 is guaranteed a review | Same page |
| Fall 2027 | Enrollment begins; no spring or summer entry for new master's students | Same page |
| April 1, 2027 | Deadline for the online version of the same degree, fall start | Online MSIE |
| October 1, 2027 | Deadline for the online version, spring start | Same page |
| Required core course | Title | Credits |
|---|---|---|
| ISYE 6201 | Manufacturing Systems | 3 |
| ISYE 6202 | Warehousing Systems | 3 |
| ISYE 6203 | Transportation and Supply Chain Systems | 3 |
| Residency class | Rate per credit, up to 11 | Tuition for 30 credits | Flat rate, 12 or more credits a semester |
|---|---|---|---|
| Georgia resident | $607 | $18,210 | $7,280 |
| Non-resident | $1,341 | $40,230 | $16,073 |
| Out of country | $1,379 | $41,370 | $16,540 |
| Occupation, May 2025 | Median annual wage | Jobs | Projected growth, 2025-35 |
|---|---|---|---|
| Industrial engineers | $102,440 | 365,100 | 12% |
| Operations research analysts | $88,940 | 113,100 | 12% |
isye.gatech.edu
isye.gatech.edu
bursar.gatech.edu
grad.gatech.edu
usnews.com
gatech.edu
pe.gatech.edu
analytics.gatech.edu
catalog.gatech.edu
catalog.gatech.edu
catalog.gatech.edu
finaid.gatech.edu
finaid.gatech.edu
analytics.gatech.edu
This story was produced automatically by a channel. One sentence is all it takes for Neodrop to keep producing for you.